2025-26 Rankings
- New York rank
- #127 of 151
- GymIQ Score
- 29.0 / 100
- US rank
- #2,728 of 3,417
- Meets
- 10
- Gymnasts
- 58
Rankings that include MGA Gymnastics
2025-26 Season awards
Is this your gym?
MGA Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards program to release every award. Your award kit will include your awards for use on your website, pre-packaged social media posts, and miniature versions perfect for email signatures.
Claim and release 11 awardsPhotos
Rival gyms of MGA Gymnastics in New York
- #1MGA #127NYC Elite Tribeca #122#140
- 134#1MGA #127NYC Elite West #134#140
- 130#1MGA #127Elite #130#140
- #1MGA #127Silver Stars #137#140
- 113#1MGA #127Hills #113#140
- 112#1MGA #127NYC Elite East #112#140
Every ranking, 2025-26
| Level | NY all-around | US all-around | Team score | Gymnasts | Event ranks in NY |
|---|---|---|---|---|---|
| Girls Xcel Bronze | 90th of 104 | 1,748th of 1,837 | 34.045 | 19 | Vault 74thBars 95thBeam 86thFloor 75th |
| Girls Xcel Silver | 104th of 117 | 2,194th of 2,306 | 34.575* | 2 | Vault 65thBars 116thBeam 66thFloor 29th |
| Girls Xcel Diamond | 50th of 75 | 802nd of 1,133 | 34.586 | 10 | Vault 26thBars 56thBeam 32ndFloor 57th |
| Girls USAIGC Bronze | 18th of 28 | 22nd of 38 | 34.105 | 7 | Vault 18thBars 13thBeam 19thFloor 20th |
| Girls USAIGC Silver | 10th of 23 | 13th of 31 | 34.888* | 2 | Vault 20thBars 11thBeam 5thFloor 6th |
| Girls USAIGC Diamond | 20th of 24 | 25th of 33 | 34.578 | 9 | Vault 20thBars 12thBeam 24thFloor 22nd |
| Boys Level 7 | 7th of 12 | 93rd of 326 | 63.680 | 5 | Vault 12thFloor 1stPommel horse 9thRings 3rdParallel bars 3rdHigh bar 7th |
| Boys Level 10 | 15th of 15 | 280th of 280 | 11.500* | 1 | Vault 14thFloor 10thPommel horse 5thRings 12thParallel bars 15thHigh bar 1st |
Ranks are among New York gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.