Final results of the 2024-25 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | RGA | 94.5 | 8 | 2 National Top 2510 Gold |
| 2 | GEN (name as listed in meet results) | 92.2 | 7 | |
| 3 | Angie's Gymnastics Poughkeepsie | 90.9 | 2 | 9 Gold2 Silver1 Bronze |
| 4 | ASF (name as listed in meet results) | 88.5 | 6 | |
| 5 | Tumble Bee Gym | 85.0 | 7 | 9 Gold3 Silver |
| 6 | Gold Medal Gymnastics Levittown Levittown | 82.2 | 7 | 1 National Top 256 Gold4 Silver1 Bronze |
| 7 | Bright Raven Gymnastics | 81.9 | 6 | 9 Gold3 Silver |
| 8 | Stepping Star Gymnastics N Dance Ballston Spa | 80.4 | 2 | 12 Gold |
| 9 | Apex Gymnastics St James | 79.9 | 8 | 7 Gold5 Silver |
| 9 | Paradigm Athletic Center Florida | 79.9 | 6 | 7 Gold4 Silver1 Bronze |
| 11 | Gold Medal Gymnastics Huntington | 78.0 | 8 | 2 National Top 257 Gold3 Silver |
| 12 | Eagle Gymnastics Canandaigua | 76.3 | 4 | 11 Gold1 Silver |
| 13 | Aviator Sports | 75.7 | 4 | 6 Gold6 Silver |
| 13 | JCC of Mid-Westchester Scarsdale | 75.7 | 2 | 8 Gold3 Silver1 Bronze |
| 15 | London Gymnastics | 74.8 | 7 | 9 Gold2 Silver1 Bronze |
| 16 | GMGC Centereach | 74.5 | 5 | 2 Gold7 Silver3 Bronze |
| 16 | Infiniti Elite Gymnastics Syosset | 74.5 | 8 | 1 National Top 255 Gold4 Silver2 Bronze |
| 18 | Stumpfs Gymnastic Center Williamsville | 74.3 | 8 | 2 National Top 2510 Gold |
| 19 | RVR (name as listed in meet results) | 73.0 | 3 | |
| 20 | Galaxy Gymnastics Orangeburg | 72.8 | 8 | 1 National Top 254 Gold6 Silver1 Bronze |
| 21 | Rockland Gymnastics Nanuet | 72.0 | 2 | 8 Gold1 Silver3 Bronze |
| 22 | Gotham Gymnastics Brooklyn | 70.9 | 8 | 6 National Top 256 Gold |
| 23 | Dynamic Gymnastics Mohegan Lake | 70.4 | 7 | 2 Gold9 Silver1 Bronze |
| 24 | Chelsea Piers Gymnastics New York | 69.4 | 7 | 5 Gold5 Silver2 Bronze |
| 25 | Y.W.C.A. Tumblettes White Plains | 68.7 | 5 | 5 Gold5 Silver2 Bronze |
| 26 | Niagara Gymnastics North Tonawanda | 67.9 | 8 | 2 Gold4 Silver6 Bronze |
| 27 | GMGC Rocky Point | 67.2 | 7 | 1 National Top 254 Gold6 Silver1 Bronze |
| 28 | Vega Gymnastics Carmel | 67.1 | 8 | 3 Gold8 Silver1 Bronze |
| 29 | Blaze Gymnastics Cicero | 65.3 | 9 | 7 Gold5 Silver |
| 29 | Era Elite Port Jefferson | 65.3 | 3 | 2 Gold8 Silver2 Bronze |
| 31 | LI Elite Gymnastics Freeport | 64.9 | 5 | 7 Gold2 Silver3 Bronze |
| 32 | Farmingdale Gymnastics Academy Farmingdale | 64.0 | 8 | 1 National Top 253 Gold4 Silver4 Bronze |
| 33 | New Image Gymnastics of Long Island | 62.4 | 8 | 3 Gold9 Silver |
| 34 | Pike Gymnastics Port Jervis | 61.7 | 5 | 6 Gold2 Silver4 Bronze |
| 35 | Orchard Park Gyms | 61.4 | 9 | 3 Gold9 Silver |
| 36 | Synergy | 61.2 | 2 | 1 National Top 2510 Gold1 Bronze |
| 37 | CNY Gym Centre Dewitt | 60.5 | 8 | 1 Gold6 Silver5 Bronze |
| 38 | Hamburg Gymnastic Club Hamburg | 59.1 | 2 | 4 Gold4 Silver4 Bronze |
| 38 | Lana's Gymnastics Club Flushing | 59.1 | 8 | 7 Gold2 Silver3 Bronze |
| 40 | Nina's Gymnastics Center Maspeth | 54.7 | 6 | 5 Gold3 Silver4 Bronze |
| 41 | Cartwheels Gymnastics Center Clifton Park | 54.0 | 7 | 3 Gold8 Silver1 Bronze |
| 42 | The Victors Gymnastics Rochester | 53.7 | 6 | 2 National Top 254 Gold4 Silver2 Bronze |
| 43 | Aerials Gymnastics South Glens Falls | 53.5 | 4 | 4 Gold2 Silver6 Bronze |
| 44 | Woodbridge Academy | 52.1 | 4 | 1 National Top 259 Gold1 Silver1 Bronze |
| 45 | Power Moves Gymnastics and Fitness | 51.4 | 5 | 5 Gold5 Silver2 Bronze |
| 46 | Gym Kids | 50.6 | 5 | 6 Gold4 Silver2 Bronze |
| 47 | World Class Gymnastics Academy Latham | 50.0 | 6 | 1 Gold6 Silver5 Bronze |
| 48 | Gold Star Gymnastics Pleasant Valley | 48.9 | 4 | 5 Gold3 Silver4 Bronze |
| 49 | Buffalo Turners Kenmore | 48.8 | 5 | 2 Gold5 Silver5 Bronze |
| 50 | NYC Elite Gymnastics New York | 48.6 | 8 | 2 Gold7 Silver3 Bronze |
| 51 | Summit Gymnastics Elma | 48.0 | 8 | 1 Gold5 Silver6 Bronze |
| 52 | Straddles Gymnastics Croton | 45.0 | 2 | 2 Gold4 Silver1 Bronze |
| 53 | Wojteks Gymnastics Lancaster | 44.3 | 5 | 1 Gold2 Silver7 Bronze |
| 54 | Greater Buffalo Gymnastics Center Getzville | 43.8 | 5 | 3 Gold6 Silver3 Bronze |
| 55 | Infinity Athletics Hopewell Junction | 43.1 | 6 | 1 Gold4 Silver7 Bronze |
| 56 | Island Gymnasticz Staten Island | 42.9 | 6 | 2 Gold3 Silver7 Bronze |
| 56 | Levels Gymnastics Hauppauge | 42.9 | 4 | 2 Gold2 Silver8 Bronze |
| 58 | Hotshots East Gymnastics Plainview | 41.6 | 8 | 4 Gold4 Silver4 Bronze |
| 59 | Westchester Gymnastics Hawthorne | 41.4 | 6 | 1 Gold6 Silver5 Bronze |
| 60 | All Around Gymnastics Newburgh | 41.2 | 3 | 2 Gold8 Silver2 Bronze |
| 61 | NY Stga | 41.1 | 7 | 3 Gold4 Silver5 Bronze |
| 62 | Ace Gymnastics Albany | 40.8 | 4 | 4 Gold2 Silver6 Bronze |
| 63 | Peak Gymnastics Poughkeepsie | 40.2 | 7 | 2 Gold3 Silver7 Bronze |
| 64 | Gliders Gymnastics Glens Falls | 39.2 | 6 | 3 Silver9 Bronze |
| 65 | Dutchess Gymnastics | 36.9 | 7 | 1 Gold4 Silver7 Bronze |
| 66 | MGA Gymnastics Massapequa | 36.3 | 6 | 3 Gold5 Silver4 Bronze |
| 67 | Mid Island Gymnastics Hicksville | 36.0 | 8 | 1 Gold4 Silver7 Bronze |
| 68 | Rye YMCA Gymnastics | 34.8 | 4 | 2 Gold2 Silver4 Bronze |
| 69 | All Stars Gymnastics Levittown | 34.1 | 7 | 3 Gold4 Silver5 Bronze |
| 70 | Athletic Edge Sports Center Staten Island | 33.5 | 8 | 1 National Top 252 Gold3 Silver6 Bronze |
| 70 | World Cup Gymnastics Chappaqua | 33.5 | 6 | 1 Gold3 Silver8 Bronze |
| 72 | Elite Gymnastics Center Amityville | 33.2 | 6 | 6 Gold2 Silver4 Bronze |
| 73 | Towers Gymnastics Holbrook | 32.9 | 7 | 4 Gold1 Silver7 Bronze |
| 74 | Cherry Lane Gymnastics Center New Hyde Park | 32.7 | 5 | 3 Silver7 Bronze |
| 75 | Five Star Gymnastics Academy E. Rockaway | 31.8 | 4 | 1 Silver11 Bronze |
| 76 | Owego Gymnastics and Activity Center Owego | 31.1 | 2 | 1 Gold7 Silver4 Bronze |
| 77 | All American Gymnastics - Lynbrook Lynbrook | 30.3 | 6 | 3 Gold1 Silver8 Bronze |
| 78 | Progressive Athletic Center New Hyde Park | 29.9 | 3 | 4 Gold4 Silver4 Bronze |
| 79 | Passion | 29.3 | 2 | 1 Gold1 Silver |
| 80 | Progressive | 28.2 | 3 | 6 Gold5 Silver1 Bronze |
| 81 | Infinity Gymnastics | 28.1 | 6 | 1 Gold3 Silver8 Bronze |
| 82 | Triumph Gymnastics Glendale | 27.8 | 4 | 6 Gold3 Silver3 Bronze |
| 83 | Gymnastics Sports Academy Lancaster | 26.7 | 7 | 2 Gold2 Silver8 Bronze |
| 84 | Eclipse Gymnastics Mahopac | 25.5 | 5 | 5 Gold3 Silver4 Bronze |
| 85 | Wendy Hilliard Gymnastics | 24.7 | 3 | 1 Gold1 Silver2 Bronze |
| 86 | Flyers Gymnastics Falconer | 24.4 | 5 | 4 Silver7 Bronze |
| 87 | Elite Gym | 24.3 | 6 | 2 Gold4 Silver6 Bronze |
| 88 | Hotshots West Gymnastics Mineola | 23.3 | 2 | 1 Bronze |
| 89 | Kennett's School of Gymnastics Goshen | 21.5 | 7 | 5 National Top 256 Gold1 Silver |
| 90 | Valley Gymnastics Training Center Utica | 21.4 | 8 | 2 Gold4 Silver6 Bronze |
| 91 | Flips | 21.1 | 7 | 1 Gold5 Silver6 Bronze |
| 92 | Excel Gymnastics Saugerties | 18.2 | 5 | 3 Gold5 Silver1 Bronze |
| 93 | Gym Nest Gymnastics Medford | 17.9 | 7 | 2 Gold4 Silver6 Bronze |
| 94 | B.K. Gymnastics Center West Babylon | 14.4 | 2 | 1 Gold5 Silver6 Bronze |
| 94 | GC2 Gymnastics | 14.4 | 2 | |
| 96 | FLP | 12.5 | 7 | 5 Gold4 Silver3 Bronze |
| 97 | GMGC-Levittown | 9.3 | 3 | 7 Bronze |
| 98 | Monticello Gymnastics Club Monticello | 8.3 | 4 | 1 Gold2 Bronze |
15 more New York gyms competed at only one Girls Levels 1–10 level, so they have no GymIQ Score yet
- All American GymnasticsLevel 2
- ClarenceLevel 9
- EMG EaglesLevel 10
- Frontier / Lake ShorLevel 9
- GMGC Huntington (name as listed in meet results)Level 4
- GMGC SmithtownLevel 2
- Junior Jumpers (name as listed in meet results)Level 1
- LancasterLevel 9
- Little Leapers (name as listed in meet results)Level 1
- MaryvaleLevel 9
- Monmouth (name as listed in meet results)Level 1
- Neu Era GymnasticsLevel 7
- Sky GymnasticsLevel 9
- Twisting Starz Watertown YMCALevel 6
- Xcel Tumblers (name as listed in meet results)Level 1
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Level 1 Gymnastics Teams in New York
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Monmouth (name as listed in meet results) | 35.837 | 8 gymnasts |
| 2 | Junior Jumpers (name as listed in meet results) | 35.700 | 9 gymnasts |
| 3 | Orchard Park Gyms | 35.678 | 29 gymnasts |
| 4 | Xcel Tumblers (name as listed in meet results) | 35.292 | 13 gymnasts |
| 5 | Wojteks GymnasticsLancaster | 34.521 | 24 gymnasts |
| 6 | Little Leapers (name as listed in meet results) | 34.220 | 5 gymnasts |
| 7 | Passion | 32.475* | 2 gymnasts |
| 8 | Rye YMCA Gymnastics | 32.383 | 3 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 2 Gymnastics Teams in New York
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Woodbridge Academy | 37.682 | 7 gymnasts |
| 2 | RGA | 37.401 | 13 gymnasts |
| 3 | Chelsea Piers GymnasticsNew York | 36.984 | 12 gymnasts |
| 4 | Gold Medal Gymnastics Huntington | 36.937 | 9 gymnasts |
| 5 | GEN (name as listed in meet results) | 36.931 | 21 gymnasts |
| 6 | Tumble Bee Gym | 36.880 | 8 gymnasts |
| 7 | Apex GymnasticsSt James | 36.728 | 4 gymnasts |
| 8 | JCC of Mid-WestchesterScarsdale | 36.711 | 4 gymnasts |
| 9 | Blaze GymnasticsCicero | 36.690 | 8 gymnasts |
| 10 | Pike GymnasticsPort Jervis | 36.563 | 6 gymnasts |
| 11 | Lana's Gymnastics ClubFlushing | 36.494 | 8 gymnasts |
| 12 | ASF (name as listed in meet results) | 36.480 | 5 gymnasts |
| 13 | Nina's Gymnastics CenterMaspeth | 36.332 | 14 gymnasts |
| 14 | Power Moves Gymnastics and Fitness | 36.316 | 8 gymnasts |
| 15 | Gotham GymnasticsBrooklyn | 36.151 | 12 gymnasts |
| 16 | All American GymnasticsBellmore | 36.137 | 5 gymnasts |
| 17 | GMGC Smithtown | 36.015 | 3 gymnasts |
| 18 | Dynamic GymnasticsMohegan Lake | 35.998 | 6 gymnasts |
| 19 | Infiniti Elite GymnasticsSyosset | 35.987 | 4 gymnasts |
| 20 | GMGC Rocky Point | 35.758* | 2 gymnasts |
| 21 | GMGC Centereach | 35.731 | 10 gymnasts |
| 22 | Orchard Park Gyms | 35.692 | 30 gymnasts |
| 23 | Farmingdale Gymnastics AcademyFarmingdale | 35.668 | 5 gymnasts |
| 24 | Niagara GymnasticsNorth Tonawanda | 35.666 | 18 gymnasts |
| 25 | Gym Kids | 35.649 | 11 gymnasts |
| 26 | Summit GymnasticsElma | 35.635 | 16 gymnasts |
| 27 | Gliders GymnasticsGlens Falls | 35.626 | 21 gymnasts |
| 28 | Wojteks GymnasticsLancaster | 35.622 | 27 gymnasts |
| 29 | New Image Gymnastics of Long Island | 35.565 | 10 gymnasts |
| 30 | NY Stga | 35.553 | 6 gymnasts |
| 31 | Galaxy GymnasticsOrangeburg | 35.542 | 9 gymnasts |
| 32 | Cherry Lane Gymnastics CenterNew Hyde Park | 35.311 | 8 gymnasts |
| 33 | Flips | 35.252 | 4 gymnasts |
| 34 | Eclipse GymnasticsMahopac | 35.212 | 9 gymnasts |
| 35 | Island GymnasticzStaten Island | 35.025* | 1 gymnast |
| 36 | LI Elite GymnasticsFreeport | 34.963 | 9 gymnasts |
| 37 | Hotshots West GymnasticsMineola | 34.959 | 14 gymnasts |
| 38 | Rye YMCA Gymnastics | 34.891 | 16 gymnasts |
| 39 | Athletic Edge Sports CenterStaten Island | 34.869* | 2 gymnasts |
| 40 | Straddles GymnasticsCroton | 34.733 | 11 gymnasts |
| 41 | Passion | 34.650 | 4 gymnasts |
| 42 | Infinity Gymnastics | 34.577 | 17 gymnasts |
| 43 | Wendy Hilliard Gymnastics | 34.472 | 5 gymnasts |
| 44 | Cartwheels Gymnastics CenterClifton Park | 34.462 | 6 gymnasts |
| 45 | NYC Elite GymnasticsNew York | 34.419 | 26 gymnasts |
| 46 | FLP | 34.399 | 6 gymnasts |
| 47 | Excel GymnasticsSaugerties | 34.281 | 5 gymnasts |
| 48 | Flyers GymnasticsFalconer | 34.157 | 6 gymnasts |
| 49 | All American Gymnastics - LynbrookLynbrook | 34.022 | 8 gymnasts |
| 50 | Mid Island GymnasticsHicksville | 33.949 | 6 gymnasts |
| 51 | Towers GymnasticsHolbrook | 31.871 | 11 gymnasts |
| 52 | Hotshots East GymnasticsPlainview | 31.790* | 2 gymnasts |
| 53 | Kennett's School of GymnasticsGoshen | 31.767 | 11 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 3 Gymnastics Teams in New York
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | RGA | 37.113 | 14 gymnasts |
| 2 | GEN (name as listed in meet results) | 37.061 | 7 gymnasts |
| 3 | Galaxy GymnasticsOrangeburg | 37.047 | 9 gymnasts |
| 4 | Chelsea Piers GymnasticsNew York | 36.874 | 11 gymnasts |
| 5 | London Gymnastics | 36.800* | 2 gymnasts |
| 6 | Angie's GymnasticsPoughkeepsie | 36.750 | 5 gymnasts |
| 7 | ASF (name as listed in meet results) | 36.723 | 7 gymnasts |
| 8 | Gold Medal Gymnastics LevittownLevittown | 36.712* | 2 gymnasts |
| 9 | Apex GymnasticsSt James | 36.574 | 12 gymnasts |
| 10 | Bright Raven Gymnastics | 36.553 | 16 gymnasts |
| 11 | RVR (name as listed in meet results) | 36.444 | 4 gymnasts |
| 12 | Paradigm Athletic CenterFlorida | 36.348 | 7 gymnasts |
| 13 | Vega GymnasticsCarmel | 36.224 | 3 gymnasts |
| 14 | Niagara GymnasticsNorth Tonawanda | 36.212 | 16 gymnasts |
| 15 | Tumble Bee Gym | 36.173 | 4 gymnasts |
| 16 | Stumpfs Gymnastic CenterWilliamsville | 36.143 | 24 gymnasts |
| 17 | Farmingdale Gymnastics AcademyFarmingdale | 36.138 | 4 gymnasts |
| 18 | The Victors GymnasticsRochester | 35.970 | 14 gymnasts |
| 19 | Straddles GymnasticsCroton | 35.959 | 6 gymnasts |
| 20 | Aviator Sports | 35.934 | 4 gymnasts |
| 21 | Infiniti Elite GymnasticsSyosset | 35.900 | 6 gymnasts |
| 22 | Lana's Gymnastics ClubFlushing | 35.892 | 13 gymnasts |
| 23 | Y.W.C.A. TumblettesWhite Plains | 35.837 | 4 gymnasts |
| 24 | Dynamic GymnasticsMohegan Lake | 35.718 | 15 gymnasts |
| 25 | GMGC Rocky Point | 35.598 | 3 gymnasts |
| 26 | CNY Gym CentreDewitt | 35.595 | 15 gymnasts |
| 27 | Orchard Park Gyms | 35.583 | 26 gymnasts |
| 28 | Summit GymnasticsElma | 35.578 | 9 gymnasts |
| 29 | Infinity AthleticsHopewell Junction | 35.540 | 7 gymnasts |
| 30 | Eagle GymnasticsCanandaigua | 35.531 | 8 gymnasts |
| 31 | NYC Elite GymnasticsNew York | 35.397 | 23 gymnasts |
| 32 | Blaze GymnasticsCicero | 35.381 | 7 gymnasts |
| 33 | Woodbridge Academy | 35.350 | 5 gymnasts |
| 34 | Gold Medal Gymnastics Huntington | 35.337 | 4 gymnasts |
| 35 | Aerials GymnasticsSouth Glens Falls | 35.315 | 17 gymnasts |
| 36 | Levels GymnasticsHauppauge | 35.286 | 11 gymnasts |
| 37 | Gotham GymnasticsBrooklyn | 35.279 | 14 gymnasts |
| 38 | NY Stga | 35.188 | 3 gymnasts |
| 39 | Island GymnasticzStaten Island | 35.114 | 11 gymnasts |
| 40 | New Image Gymnastics of Long Island | 34.988 | 10 gymnasts |
| 41 | Dutchess Gymnastics | 34.926 | 5 gymnasts |
| 42 | Gold Star GymnasticsPleasant Valley | 34.917 | 8 gymnasts |
| 43 | Cherry Lane Gymnastics CenterNew Hyde Park | 34.903 | 6 gymnasts |
| 44 | Cartwheels Gymnastics CenterClifton Park | 34.825 | 9 gymnasts |
| 45 | Mid Island GymnasticsHicksville | 34.784 | 11 gymnasts |
| 46 | Athletic Edge Sports CenterStaten Island | 34.780 | 11 gymnasts |
| 47 | Power Moves Gymnastics and Fitness | 34.733 | 7 gymnasts |
| 48 | Buffalo TurnersKenmore | 34.726 | 6 gymnasts |
| 49 | Rye YMCA Gymnastics | 34.628 | 48 gymnasts |
| 50 | Gliders GymnasticsGlens Falls | 34.605 | 15 gymnasts |
| 51 | Kennett's School of GymnasticsGoshen | 34.605 | 11 gymnasts |
| 52 | Triumph GymnasticsGlendale | 34.565 | 6 gymnasts |
| 53 | World Cup GymnasticsChappaqua | 34.565 | 11 gymnasts |
| 54 | Westchester GymnasticsHawthorne | 34.562 | 5 gymnasts |
| 55 | Nina's Gymnastics CenterMaspeth | 34.551 | 14 gymnasts |
| 56 | Gym Kids | 34.506 | 7 gymnasts |
| 57 | Infinity Gymnastics | 34.450 | 6 gymnasts |
| 58 | Peak GymnasticsPoughkeepsie | 34.416 | 12 gymnasts |
| 59 | Eclipse GymnasticsMahopac | 34.294* | 2 gymnasts |
| 60 | Wendy Hilliard Gymnastics | 34.123 | 3 gymnasts |
| 61 | Elite Gymnastics CenterAmityville | 34.024 | 5 gymnasts |
| 62 | MGA GymnasticsMassapequa | 33.976 | 19 gymnasts |
| 63 | Excel GymnasticsSaugerties | 33.917* | 1 gymnast |
| 64 | Greater Buffalo Gymnastics CenterGetzville | 33.881 | 15 gymnasts |
| 65 | Wojteks GymnasticsLancaster | 33.869 | 7 gymnasts |
| 66 | Flyers GymnasticsFalconer | 33.631 | 4 gymnasts |
| 67 | Flips | 33.625 | 3 gymnasts |
| 68 | All American Gymnastics - LynbrookLynbrook | 33.514 | 10 gymnasts |
| 69 | Hotshots East GymnasticsPlainview | 33.457 | 4 gymnasts |
| 70 | Five Star Gymnastics AcademyE. Rockaway | 33.281 | 8 gymnasts |
| 71 | Gymnastics Sports AcademyLancaster | 33.173 | 26 gymnasts |
| 72 | B.K. Gymnastics CenterWest Babylon | 33.122 | 6 gymnasts |
| 73 | Hotshots West GymnasticsMineola | 33.094 | 11 gymnasts |
| 74 | Monticello Gymnastics ClubMonticello | 33.008* | 1 gymnast |
| 75 | GMGC-Levittown | 32.890 | 5 gymnasts |
| 76 | FLP | 32.756 | 4 gymnasts |
| 77 | Valley Gymnastics Training CenterUtica | 32.715 | 15 gymnasts |
| 78 | All Stars GymnasticsLevittown | 31.695 | 4 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 4 Gymnastics Teams in New York
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | RGA | 37.087 | 6 gymnasts |
| 2 | ASF (name as listed in meet results) | 37.069* | 2 gymnasts |
| 3 | GEN (name as listed in meet results) | 37.000 | 3 gymnasts |
| 4 | Gold Medal Gymnastics LevittownLevittown | 36.731 | 9 gymnasts |
| 5 | Tumble Bee Gym | 36.594 | 5 gymnasts |
| 6 | GMGC Centereach | 36.496 | 7 gymnasts |
| 7 | Infiniti Elite GymnasticsSyosset | 36.451* | 2 gymnasts |
| 8 | Apex GymnasticsSt James | 36.244 | 12 gymnasts |
| 9 | Eagle GymnasticsCanandaigua | 36.174 | 3 gymnasts |
| 10 | Nina's Gymnastics CenterMaspeth | 36.166 | 6 gymnasts |
| 11 | Orchard Park Gyms | 36.138 | 21 gymnasts |
| 12 | Pike GymnasticsPort Jervis | 36.075 | 3 gymnasts |
| 13 | Stepping Star Gymnastics N DanceBallston Spa | 36.056* | 2 gymnasts |
| 14 | Paradigm Athletic CenterFlorida | 35.973 | 14 gymnasts |
| 15 | Bright Raven Gymnastics | 35.963 | 15 gymnasts |
| 16 | Galaxy GymnasticsOrangeburg | 35.924 | 8 gymnasts |
| 17 | Chelsea Piers GymnasticsNew York | 35.838 | 15 gymnasts |
| 18 | Stumpfs Gymnastic CenterWilliamsville | 35.827 | 20 gymnasts |
| 19 | Vega GymnasticsCarmel | 35.825* | 2 gymnasts |
| 20 | Aviator Sports | 35.776 | 11 gymnasts |
| 21 | MGA GymnasticsMassapequa | 35.758 | 10 gymnasts |
| 22 | Blaze GymnasticsCicero | 35.680 | 11 gymnasts |
| 23 | Farmingdale Gymnastics AcademyFarmingdale | 35.638 | 3 gymnasts |
| 24 | All Around GymnasticsNewburgh | 35.587* | 2 gymnasts |
| 25 | New Image Gymnastics of Long Island | 35.559 | 6 gymnasts |
| 26 | Gotham GymnasticsBrooklyn | 35.513 | 13 gymnasts |
| 27 | Niagara GymnasticsNorth Tonawanda | 35.487 | 7 gymnasts |
| 28 | London Gymnastics | 35.430 | 5 gymnasts |
| 29 | Cartwheels Gymnastics CenterClifton Park | 35.344 | 8 gymnasts |
| 30 | Dynamic GymnasticsMohegan Lake | 35.320 | 3 gymnasts |
| 31 | CNY Gym CentreDewitt | 35.185 | 13 gymnasts |
| 32 | Y.W.C.A. TumblettesWhite Plains | 35.179* | 2 gymnasts |
| 33 | NYC Elite GymnasticsNew York | 35.131 | 26 gymnasts |
| 34 | Gold Star GymnasticsPleasant Valley | 35.071 | 7 gymnasts |
| 35 | Gold Medal Gymnastics Huntington | 35.027 | 4 gymnasts |
| 36 | All American Gymnastics - LynbrookLynbrook | 34.952 | 15 gymnasts |
| 37 | LI Elite GymnasticsFreeport | 34.918 | 12 gymnasts |
| 38 | Greater Buffalo Gymnastics CenterGetzville | 34.894 | 10 gymnasts |
| 39 | Lana's Gymnastics ClubFlushing | 34.815 | 9 gymnasts |
| 40 | RVR (name as listed in meet results) | 34.775 | 5 gymnasts |
| 41 | Five Star Gymnastics AcademyE. Rockaway | 34.685 | 11 gymnasts |
| 42 | Westchester GymnasticsHawthorne | 34.602 | 19 gymnasts |
| 43 | Gym Nest GymnasticsMedford | 34.600* | 1 gymnast |
| 44 | Gymnastics Sports AcademyLancaster | 34.589 | 10 gymnasts |
| 45 | Gym Kids | 34.572 | 5 gymnasts |
| 46 | Infinity Gymnastics | 34.499 | 5 gymnasts |
| 47 | Aerials GymnasticsSouth Glens Falls | 34.474 | 6 gymnasts |
| 48 | GMGC Rocky Point | 34.427 | 5 gymnasts |
| 49 | Gliders GymnasticsGlens Falls | 34.407 | 12 gymnasts |
| 50 | Peak GymnasticsPoughkeepsie | 34.382 | 6 gymnasts |
| 51 | Dutchess Gymnastics | 34.381* | 2 gymnasts |
| 52 | Woodbridge Academy | 34.321 | 6 gymnasts |
| 53 | World Cup GymnasticsChappaqua | 34.298 | 10 gymnasts |
| 54 | All Stars GymnasticsLevittown | 34.244 | 6 gymnasts |
| 55 | Power Moves Gymnastics and Fitness | 34.163* | 2 gymnasts |
| 56 | Buffalo TurnersKenmore | 34.088 | 3 gymnasts |
| 57 | World Class Gymnastics AcademyLatham | 34.064 | 7 gymnasts |
| 58 | Island GymnasticzStaten Island | 34.060 | 10 gymnasts |
| 59 | Hotshots East GymnasticsPlainview | 34.013 | 20 gymnasts |
| 60 | The Victors GymnasticsRochester | 33.965 | 8 gymnasts |
| 61 | Summit GymnasticsElma | 33.929 | 11 gymnasts |
| 62 | Mid Island GymnasticsHicksville | 33.882 | 9 gymnasts |
| 63 | Wendy Hilliard Gymnastics | 33.850* | 1 gymnast |
| 64 | Infinity AthleticsHopewell Junction | 33.825* | 2 gymnasts |
| 65 | Athletic Edge Sports CenterStaten Island | 33.701 | 9 gymnasts |
| 66 | Kennett's School of GymnasticsGoshen | 33.694 | 14 gymnasts |
| 67 | Owego Gymnastics and Activity CenterOwego | 33.643 | 5 gymnasts |
| 68 | Flips | 33.561 | 3 gymnasts |
| 69 | Excel GymnasticsSaugerties | 33.538 | 9 gymnasts |
| 70 | NY Stga | 33.525* | 1 gymnast |
| 71 | Ace GymnasticsAlbany | 33.393 | 5 gymnasts |
| 72 | Elite Gymnastics CenterAmityville | 33.375* | 1 gymnast |
| 73 | Towers GymnasticsHolbrook | 33.316 | 9 gymnasts |
| 74 | FLP | 33.283 | 4 gymnasts |
| 75 | Flyers GymnasticsFalconer | 33.240 | 6 gymnasts |
| 76 | Cherry Lane Gymnastics CenterNew Hyde Park | 33.192 | 9 gymnasts |
| 77 | Valley Gymnastics Training CenterUtica | 33.073 | 17 gymnasts |
| 78 | Elite Gym | 32.957 | 10 gymnasts |
| 79 | Triumph GymnasticsGlendale | 32.568 | 4 gymnasts |
| 80 | Monticello Gymnastics ClubMonticello | 32.078 | 5 gymnasts |
| 81 | GMGC Huntington (name as listed in meet results) | 32.000* | 1 gymnast |
| 82 | Rye YMCA Gymnastics | 31.640 | 5 gymnasts |
| 83 | Wojteks GymnasticsLancaster | 31.468* | 2 gymnasts |
| 84 | Eclipse GymnasticsMahopac | 30.829 | 3 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 5 Gymnastics Teams in New York
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | GEN (name as listed in meet results) | 37.375* | 1 gymnast |
| 2 | ASF (name as listed in meet results) | 37.087* | 2 gymnasts |
| 3 | RGA | 36.961 | 5 gymnasts |
| 4 | LI Elite GymnasticsFreeport | 36.197 | 13 gymnasts |
