Final results of the 2022-23 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Kennett's School of Gymnastics Goshen | 97.4 | 5 | 4 National Top 257 Gold1 Silver |
| 2 | Stepping Star Gymnastics N Dance Ballston Spa | 93.5 | 4 | 1 National Top 259 Gold1 Silver1 Bronze |
| 3 | Chelsea Piers Gymnastics New York | 88.9 | 5 | 9 Gold3 Silver |
| 4 | Elite01 (name as listed in meet results) | 86.7 | 2 | |
| 4 | Precision | 86.7 | 3 | 11 Gold1 Silver |
| 6 | Paradigm Athletic Center Florida | 86.3 | 2 | 6 Gold2 Silver1 Bronze |
| 7 | Twist N Flip Gymnastics Glenmont Glenmont | 85.7 | 5 | 10 Gold2 Silver |
| 8 | RGA | 84.2 | 6 | 5 National Top 257 Gold |
| 9 | Sky Gymnastics (name as listed in meet results) | 84.1 | 2 | |
| 9 | Tumble Bee Gym | 84.1 | 4 | 11 Gold1 Silver |
| 11 | Greater Buffalo Gymnastics Center Getzville | 83.1 | 4 | 7 Gold4 Silver1 Bronze |
| 12 | Sky Gymnastics | 82.5 | 3 | 1 National Top 2511 Gold |
| 13 | Rockland Gymnastics Nanuet | 82.0 | 4 | 1 National Top 256 Gold3 Silver2 Bronze |
| 14 | Vega Gymnastics Carmel | 81.8 | 4 | 5 Gold5 Silver2 Bronze |
| 15 | Dynasty Athletics Rensselaer | 81.1 | 3 | 8 Gold4 Silver |
| 16 | Gantry Gymnastics Long Island City | 80.9 | 2 | 7 Gold2 Silver |
| 17 | 92Y GymStars | 80.2 | 4 | 8 Gold4 Silver |
| 18 | Industry Gymnastics | 79.3 | 3 | 7 Gold4 Silver1 Bronze |
| 19 | CPAG (name as listed in meet results) | 75.5 | 4 | |
| 20 | Aviator | 74.6 | 4 | 7 Gold4 Silver1 Bronze |
| 21 | Eagle Gymnastics Canandaigua | 73.9 | 4 | 1 National Top 258 Gold3 Silver |
| 22 | Twist N Flip Gymnastics Colonie Albany | 73.6 | 3 | 5 Gold3 Silver4 Bronze |
| 23 | Twist N Flip Gymnastics Rotterdam Schenectady | 72.9 | 3 | 1 Gold11 Silver |
| 24 | Bright Raven Gymnastics | 72.1 | 4 | 6 Gold6 Silver |
| 25 | Schafer Sports (name as listed in meet results) | 72.0 | 4 | |
| 26 | G2 Gymnastics | 70.6 | 3 | 8 Gold2 Silver2 Bronze |
| 27 | Pike Gymnastics Port Jervis | 70.1 | 4 | 8 Gold2 Silver2 Bronze |
| 28 | Niagara Gymnastics North Tonawanda | 69.9 | 5 | 3 Gold7 Silver2 Bronze |
| 29 | Mr. Todd's Gymnastic | 69.8 | 5 | 2 Gold8 Silver2 Bronze |
| 30 | Progressive Athletic Center New Hyde Park | 69.5 | 4 | 7 Gold4 Silver1 Bronze |
| 31 | Gotham Gymnastics Brooklyn | 68.6 | 3 | 2 National Top 259 Gold1 Silver |
| 32 | Ace Gymnastics Albany | 68.2 | 4 | 1 Gold8 Silver3 Bronze |
| 33 | World Class Gymnastics Academy Latham | 68.1 | 4 | 1 Gold4 Silver7 Bronze |
| 34 | North Country Gymnastics Phoenix | 67.9 | 4 | 3 Gold7 Silver2 Bronze |
| 35 | Power Moves Gymnastics and Fitness | 67.2 | 3 | 3 Gold5 Silver4 Bronze |
| 36 | Progressive | 64.4 | 4 | 6 Gold3 Silver3 Bronze |
| 37 | The Victors Gymnastics Rochester | 63.4 | 5 | 2 Gold5 Silver5 Bronze |
| 38 | Athletic Edge Sports Center Staten Island | 63.0 | 4 | 6 Gold2 Silver4 Bronze |
| 39 | Orchard Park Gyms | 62.7 | 5 | 2 Gold10 Silver |
| 40 | Angie's Gymnastics Poughkeepsie | 62.1 | 5 | 7 Gold3 Silver2 Bronze |
| 40 | Farmingdale Gymnastics Academy Farmingdale | 62.1 | 2 | 3 Gold4 Silver5 Bronze |
| 42 | Cutting Edge | 61.6 | 2 | 4 Silver7 Bronze |
| 43 | Dynamic Gymnastics Mohegan Lake | 61.5 | 5 | 5 Gold4 Silver3 Bronze |
| 44 | EMG Eagles | 61.1 | 4 | 5 Gold4 Silver3 Bronze |
| 45 | Cartwheels Gymnastics Center Clifton Park | 60.3 | 2 | 5 Gold2 Silver5 Bronze |
| 46 | Owego Gymnastics and Activity Center Owego | 58.7 | 3 | 5 Gold3 Silver4 Bronze |
| 47 | TNF RTD04 (name as listed in meet results) | 58.5 | 3 | |
| 48 | Gymnastics City Cortlandt Manor | 58.4 | 3 | 3 National Top 256 Gold1 Silver2 Bronze |
| 49 | MTG07 (name as listed in meet results) | 57.7 | 2 | |
| 50 | Westchester Gymnastics Hawthorne | 57.6 | 4 | 2 Gold5 Silver5 Bronze |
| 51 | Stumpfs Gymnastic Center Williamsville | 56.2 | 4 | 1 National Top 259 Gold2 Silver |
| 52 | Gym Stars | 55.8 | 6 | 2 Gold7 Silver3 Bronze |
| 53 | OCSC (name as listed in meet results) | 55.2 | 5 | |
| 54 | Gold Star Gymnastics Pleasant Valley | 53.4 | 4 | 2 Gold4 Silver6 Bronze |
| 55 | Julie's Gym | 52.9 | 4 | 2 National Top 254 Gold5 Silver1 Bronze |
| 56 | Dutchess Gymnastics | 51.7 | 5 | 3 Gold2 Silver7 Bronze |
| 57 | Southern Tier Gymnastics and Cheer (name as listed in meet results) | 51.6 | 3 | |
| 58 | Zero Gravity Gymnastics Newfane | 50.6 | 4 | 2 Gold4 Silver3 Bronze |
| 59 | Infinity Athletics Hopewell Junction | 50.2 | 6 | 4 Gold5 Silver3 Bronze |
| 60 | Silver Stars Gymnastics East Setauket | 49.1 | 3 | 1 National Top 254 Gold2 Silver5 Bronze |
| 61 | Rising Stars (name as listed in meet results) | 48.5 | 2 | |
| 62 | Flyers Gymnastics Falconer | 48.1 | 5 | 4 Gold2 Silver6 Bronze |
| 63 | GMGC Smithtown | 47.9 | 5 | 4 Gold5 Silver3 Bronze |
| 64 | Gym Cats Yonkers | 47.4 | 3 | 4 Silver5 Bronze |
| 65 | NY Stga | 47.3 | 3 | 6 Gold5 Silver1 Bronze |
| 66 | Excel Gymnastics Saugerties | 45.4 | 3 | 1 Gold8 Silver3 Bronze |
| 67 | FEG (name as listed in meet results) | 45.3 | 4 | |
| 68 | New Image Gymnastics of Long Island | 45.0 | 4 | 4 Gold6 Silver2 Bronze |
| 69 | Gym Energy-CAN | 42.7 | 2 | 1 Gold2 Silver1 Bronze |
| 70 | Eclipse Gymnastics Mahopac | 42.2 | 3 | 4 Gold3 Bronze |
| 70 | Galaxy Gymnastics Orangeburg | 42.2 | 5 | 6 Gold2 Silver4 Bronze |
| 72 | Discovery Programs | 42.0 | 3 | 5 Gold2 Silver5 Bronze |
| 73 | Apex Gymnastics St James | 41.7 | 5 | 1 National Top 2511 Gold |
| 74 | Elite Gymnastics Center Amityville | 41.6 | 3 | 4 Gold4 Silver4 Bronze |
| 75 | Elmira Gymnastics Club Big Flats | 41.1 | 2 | 9 Gold2 Silver1 Bronze |
| 75 | JStar Gym | 41.1 | 5 | 2 Gold5 Silver4 Bronze |
| 77 | JCC of Mid-Westchester Scarsdale | 40.8 | 4 | 4 Silver8 Bronze |
| 78 | Lana's Gymnastics Club Flushing | 37.3 | 3 | 3 Gold5 Silver4 Bronze |
| 79 | All American Gymnastics - Lynbrook Lynbrook | 36.9 | 3 | 3 Gold4 Silver5 Bronze |
| 80 | Gold Medal Gymnastics Huntington | 36.6 | 4 | 4 Gold6 Silver2 Bronze |
| 81 | Hamburg Gymnastic Club Hamburg | 35.5 | 4 | 3 Gold4 Silver5 Bronze |
| 82 | Buffalo Turners Kenmore | 35.3 | 5 | 2 Gold4 Silver6 Bronze |
| 83 | Y.W.C.A. Tumblettes White Plains | 35.2 | 2 | 3 Gold6 Silver3 Bronze |
| 84 | CNY Gym Centre Dewitt | 34.7 | 5 | 3 Gold3 Silver6 Bronze |
| 85 | All Around Gymnastics Newburgh | 34.4 | 3 | 1 Gold7 Silver4 Bronze |
| 86 | Summit Gymnastics Elma | 34.2 | 3 | 4 Gold2 Silver6 Bronze |
| 87 | Gymtime NYC | 34.0 | 3 | 3 Gold5 Silver4 Bronze |
| 88 | Sagamore Academy of Gymnastics Syosset | 32.9 | 2 | 1 Gold6 Silver5 Bronze |
| 89 | Rainbow | 32.1 | 4 | 2 Gold7 Silver3 Bronze |
| 90 | Island Gymnasticz Staten Island | 31.7 | 2 | 2 Gold8 Silver2 Bronze |
| 91 | Airborne (name as listed in meet results) | 30.8 | 2 | |
| 92 | All American Gymnastics Bellmore | 30.6 | 4 | 4 Gold4 Silver4 Bronze |
| 93 | AA Oceanside | 28.9 | 3 | 7 Gold2 Silver3 Bronze |
| 94 | GMGC Cent | 28.5 | 4 | 7 Gold3 Silver2 Bronze |
| 95 | NYC Elite Tribeca | 28.3 | 3 | 1 Gold4 Silver6 Bronze |
| 96 | GMGC Centereach | 26.7 | 4 | 6 Gold5 Silver1 Bronze |
| 97 | GMGC HUNT (name as listed in meet results) | 25.2 | 2 | |
| 98 | NEU (name as listed in meet results) | 25.1 | 2 | |
| 99 | GymNation Riverhead | 25.0 | 2 | 5 Gold1 Silver5 Bronze |
| 100 | Valley Gymnastics Training Center Utica | 24.7 | 4 | 5 Gold2 Silver5 Bronze |
| 101 | Hills | 24.3 | 3 | 2 Gold5 Silver5 Bronze |
| 102 | NYC Elite East | 23.6 | 3 | 4 Gold4 Silver4 Bronze |
| 103 | NYC Elite West | 23.5 | 3 | 1 Gold3 Silver8 Bronze |
| 104 | Gymnastics Sports Academy Lancaster | 22.8 | 5 | 8 Bronze |
| 104 | Neu Era Gymnastics Port Jefferson Station | 22.8 | 3 | 8 Silver4 Bronze |
| 106 | All Stars Gymnastics Levittown | 22.1 | 2 | 6 Gold3 Silver3 Bronze |
| 107 | Gym Nest Gymnastics Medford | 21.8 | 3 | 3 Gold4 Silver5 Bronze |
| 108 | B.K. Gymnastics Center West Babylon | 20.5 | 4 | 1 National Top 253 Gold3 Silver5 Bronze |
| 109 | Diamond Gymnastics (name as listed in meet results) | 20.2 | 4 | |
| 110 | Infiniti Elite Gymnastics Syosset | 19.3 | 3 | 4 Gold1 Silver7 Bronze |
| 111 | GMGC Garden City | 17.9 | 3 | 1 National Top 255 Gold3 Silver3 Bronze |
| 112 | Flips | 17.7 | 3 | 2 Gold3 Silver7 Bronze |
| 112 | Zodiac's (name as listed in meet results) | 17.7 | 4 | |
| 114 | CJDG Springers (name as listed in meet results) | 16.4 | 3 | |
| 115 | MGA Gymnastics Massapequa | 16.3 | 3 | 2 Gold4 Silver6 Bronze |
| 116 | CHGA (name as listed in meet results) | 14.7 | 2 | |
| 117 | Levels Gymnastics Hauppauge | 14.4 | 4 | 2 Gold8 Silver2 Bronze |
| 118 | FLP | 12.7 | 3 | 1 Silver2 Bronze |
| 119 | Five Star Gymnastics Academy E. Rockaway | 9.8 | 4 | 5 Gold4 Silver3 Bronze |
| 120 | DG Hoboken (name as listed in meet results) | 9.6 | 2 | |
| 120 | Elite Gym | 9.6 | 4 | 2 Gold2 Silver8 Bronze |
| 122 | Mid Island Gymnastics Hicksville | 8.7 | 2 | 1 Gold6 Silver5 Bronze |
18 more New York gyms competed at only one Girls Xcel level, so they have no GymIQ Score yet
- AOGAC (name as listed in meet results)Xcel Bronze
- Brooklyn Gymnastics CenterXcel Platinum
- Core (name as listed in meet results)Xcel Bronze
- Free to FlyXcel Bronze
- GMGC Garden (name as listed in meet results)Xcel Bronze
- Hampton GymnasticsXcel Diamond
- JustHis GymnasticsXcel Bronze
- Long Island Core GymnasticsXcel Bronze
- MAR (name as listed in meet results)Xcel Gold
- MCA GymnasticsXcel Silver
- MTG (name as listed in meet results)Xcel Bronze
- MTG06 (name as listed in meet results)Xcel Diamond
- Nina's Gymnastics CenterXcel Gold
- NSG (name as listed in meet results)Xcel Bronze
- Phoenix GymnasticsXcel Bronze
- Progress-IGC (name as listed in meet results)Xcel Bronze
- Trudeau's Gymnastics CenterXcel Platinum
- World Cup GymnasticsXcel Diamond
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Xcel Bronze Gymnastics Teams in New York
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Kennett's School of GymnasticsGoshen | 38.132 | 9 gymnasts |
| 2 | Orchard Park Gyms | 37.110* | 2 gymnasts |
| 3 | Chelsea Piers GymnasticsNew York | 37.004 | 6 gymnasts |
| 4 | RGA | 36.980 | 16 gymnasts |
| 5 | Athletic Edge Sports CenterStaten Island | 36.776 | 3 gymnasts |
| 6 | Stepping Star Gymnastics N DanceBallston Spa | 36.715 | 10 gymnasts |
| 7 | Twist N Flip Gymnastics GlenmontGlenmont | 36.664 | 19 gymnasts |
| 8 | Industry Gymnastics | 36.529 | 5 gymnasts |
| 9 | Tumble Bee Gym | 36.511 | 7 gymnasts |
| 10 | Angie's GymnasticsPoughkeepsie | 36.466 | 4 gymnasts |
| 11 | Precision | 36.417 | 6 gymnasts |
| 12 | Eagle GymnasticsCanandaigua | 36.411* | 1 gymnast |
| 13 | Niagara GymnasticsNorth Tonawanda | 36.406 | 10 gymnasts |
| 14 | 92Y GymStars | 36.386 | 11 gymnasts |
| 15 | Mr. Todd's Gymnastic | 36.355 | 7 gymnasts |
| 16 | Dutchess Gymnastics | 36.343 | 10 gymnasts |
| 17 | Aviator | 36.268 | 7 gymnasts |
| 18 | Sky Gymnastics (name as listed in meet results) | 36.237 | 6 gymnasts |
| 19 | Twist N Flip Gymnastics ColonieAlbany | 36.231 | 7 gymnasts |
| 20 | Eclipse GymnasticsMahopac | 36.212* | 1 gymnast |
| 21 | Sky Gymnastics | 36.194 | 10 gymnasts |
| 22 | Power Moves Gymnastics and Fitness | 36.175 | 4 gymnasts |
| 23 | Dynamic GymnasticsMohegan Lake | 36.123 | 8 gymnasts |
| 24 | Julie's Gym | 36.100* | 2 gymnasts |
| 25 | Twist N Flip Gymnastics RotterdamSchenectady | 36.027 | 25 gymnasts |
| 26 | Schafer Sports (name as listed in meet results) | 36.006 | 8 gymnasts |
| 27 | Pike GymnasticsPort Jervis | 35.995 | 15 gymnasts |
| 28 | Vega GymnasticsCarmel | 35.842* | 1 gymnast |
| 29 | North Country GymnasticsPhoenix | 35.837 | 8 gymnasts |
| 30 | Gym Stars | 35.825 | 4 gymnasts |
| 31 | MTG (name as listed in meet results) | 35.820 | 5 gymnasts |
| 32 | The Victors GymnasticsRochester | 35.801 | 13 gymnasts |
| 33 | Zero Gravity GymnasticsNewfane | 35.704 | 12 gymnasts |
| 34 | Elite01 (name as listed in meet results) | 35.700* | 1 gymnast |
| 35 | Gym CatsYonkers | 35.695 | 15 gymnasts |
| 36 | Farmingdale Gymnastics AcademyFarmingdale | 35.642 | 8 gymnasts |
| 37 | Dynasty AthleticsRensselaer | 35.621 | 4 gymnasts |
| 38 | Elite Gymnastics CenterAmityville | 35.614 | 10 gymnasts |
| 39 | Gotham GymnasticsBrooklyn | 35.547 | 22 gymnasts |
| 40 | Infinity AthleticsHopewell Junction | 35.514 | 21 gymnasts |
| 41 | Progressive | 35.469 | 19 gymnasts |
| 42 | Progressive Athletic CenterNew Hyde Park | 35.444 | 20 gymnasts |
| 43 | Westchester GymnasticsHawthorne | 35.401 | 3 gymnasts |
| 44 | TNF RTD04 (name as listed in meet results) | 35.384 | 25 gymnasts |
| 45 | Phoenix GymnasticsOld Bethpage | 35.375 | 10 gymnasts |
| 46 | Galaxy GymnasticsOrangeburg | 35.265 | 21 gymnasts |
| 47 | Apex GymnasticsSt James | 35.259 | 19 gymnasts |
| 48 | JCC of Mid-WestchesterScarsdale | 35.233 | 4 gymnasts |
| 49 | Gold Star GymnasticsPleasant Valley | 35.188 | 15 gymnasts |
| 50 | GMGC Smithtown | 35.138 | 32 gymnasts |
| 51 | Rockland GymnasticsNanuet | 35.070* | 1 gymnast |
| 52 | JustHis Gymnastics | 35.044 | 4 gymnasts |
| 53 | Gymnastics CityCortlandt Manor | 35.007 | 7 gymnasts |
| 54 | Rising Stars (name as listed in meet results) | 34.957 | 7 gymnasts |
| 55 | Flyers GymnasticsFalconer | 34.908* | 2 gymnasts |
| 56 | New Image Gymnastics of Long Island | 34.860 | 13 gymnasts |
| 57 | Core (name as listed in meet results) | 34.850 | 6 gymnasts |
| 58 | JStar Gym | 34.700* | 2 gymnasts |
| 59 | Progress-IGC (name as listed in meet results) | 34.569 | 8 gymnasts |
| 60 | AOGAC (name as listed in meet results) | 34.525 | 3 gymnasts |
| 61 | NY Stga | 34.506 | 4 gymnasts |
| 62 | GMGC Cent | 34.438 | 8 gymnasts |
| 63 | FEG (name as listed in meet results) | 34.362 | 8 gymnasts |
| 64 | All American Gymnastics - LynbrookLynbrook | 34.346 | 14 gymnasts |
| 65 | Rainbow | 34.311 | 25 gymnasts |
| 66 | Sagamore Academy of GymnasticsSyosset | 34.240 | 25 gymnasts |
| 67 | Hamburg Gymnastic ClubHamburg | 34.206 | 34 gymnasts |
| 68 | All American GymnasticsBellmore | 34.154 | 13 gymnasts |
| 69 | Gymtime NYC | 34.089 | 26 gymnasts |
| 70 | NYC Elite Tribeca | 34.071 | 27 gymnasts |
| 71 | Diamond Gymnastics (name as listed in meet results) | 34.039 | 7 gymnasts |
| 72 | NYC Elite West | 34.036 | 13 gymnasts |
| 73 | Southern Tier Gymnastics and Cheer (name as listed in meet results) | 34.017 | 3 gymnasts |
| 74 | Silver Stars GymnasticsEast Setauket | 33.981 | 17 gymnasts |
| 75 | Zodiac's (name as listed in meet results) | 33.935 | 5 gymnasts |
| 76 | Gymnastics Sports AcademyLancaster | 33.909 | 11 gymnasts |
| 77 | Long Island Core GymnasticsSmithtown | 33.872 | 11 gymnasts |
| 78 | Discovery Programs | 33.841 | 8 gymnasts |
| 79 | Gold Medal Gymnastics Huntington | 33.773 | 21 gymnasts |
| 80 | MGA GymnasticsMassapequa | 33.750 | 6 gymnasts |
| 81 | Buffalo TurnersKenmore | 33.662 | 11 gymnasts |
| 82 | OCSC (name as listed in meet results) | 33.650* | 1 gymnast |
| 83 | GymNationRiverhead | 33.583 | 6 gymnasts |
| 84 | Flips | 33.538 | 21 gymnasts |
| 85 | GMGC Centereach | 33.535 | 18 gymnasts |
| 86 | Infiniti Elite GymnasticsSyosset | 33.515 | 8 gymnasts |
| 87 | CJDG Springers (name as listed in meet results) | 33.465 | 13 gymnasts |
| 88 | NYC Elite East | 33.441 | 32 gymnasts |
| 89 | Valley Gymnastics Training CenterUtica | 33.341 | 5 gymnasts |
| 90 | Hills | 33.333 | 14 gymnasts |
| 91 | Five Star Gymnastics AcademyE. Rockaway | 33.219 | 18 gymnasts |
| 92 | Neu Era GymnasticsPort Jefferson Station | 33.206 | 27 gymnasts |
| 93 | Gym Nest GymnasticsMedford | 33.140 | 16 gymnasts |
| 94 | NSG (name as listed in meet results) | 32.925 | 5 gymnasts |
| 95 | B.K. Gymnastics CenterWest Babylon | 32.901 | 11 gymnasts |
| 96 | GMGC Garden (name as listed in meet results) | 32.819 | 13 gymnasts |
| 97 | Levels GymnasticsHauppauge | 32.599 | 30 gymnasts |
| 98 | Elite Gym | 32.574 | 22 gymnasts |
| 99 | FLP | 32.519 | 4 gymnasts |
| 100 | GMGC Garden City | 32.462 | 26 gymnasts |
| 101 | DG Hoboken (name as listed in meet results) | 31.908 | 3 gymnasts |
| 102 | Mid Island GymnasticsHicksville | 30.981 | 9 gymnasts |
| 103 | Free to FlyRonkonkoma | 30.467 | 4 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Silver Gymnastics Teams in New York
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Kennett's School of GymnasticsGoshen | 37.822 | 10 gymnasts |
| 2 | Rockland GymnasticsNanuet | 37.666 | 3 gymnasts |
| 3 | Stepping Star Gymnastics N DanceBallston Spa | 37.583 | 5 gymnasts |
| 4 | Southern Tier Gymnastics and Cheer (name as listed in meet results) | 37.388* | 2 gymnasts |
| 5 | CPAG (name as listed in meet results) | 37.233 | 3 gymnasts |
| 6 | Chelsea Piers GymnasticsNew York | 37.164 | 12 gymnasts |
| 7 | Paradigm Athletic CenterFlorida | 37.100 | 3 gymnasts |
| 8 | RGA | 37.027 | 17 gymnasts |
| 9 | MCA GymnasticsByron | 37.000 | 8 gymnasts |
| 10 | Progressive Athletic CenterNew Hyde Park | 36.972 | 3 gymnasts |
| 11 | Eagle GymnasticsCanandaigua | 36.806 | 4 gymnasts |
| 12 | G2 Gymnastics | 36.760 | 12 gymnasts |
| 13 | EMG Eagles | 36.647 | 9 gymnasts |
| 14 | Dynasty AthleticsRensselaer | 36.644 | 7 gymnasts |
| 15 | 92Y GymStars | 36.555 | 9 gymnasts |
| 16 | Greater Buffalo Gymnastics CenterGetzville | 36.553 | 14 gymnasts |
| 17 | Progressive | 36.549 | 3 gymnasts |
| 18 | Precision | 36.517 | 5 gymnasts |
| 19 | Tumble Bee Gym | 36.431 | 5 gymnasts |
| 20 | Bright Raven Gymnastics | 36.428 | 36 gymnasts |
| 21 | Gantry GymnasticsLong Island City | 36.386 | 8 gymnasts |
| 22 | Vega GymnasticsCarmel | 36.290 | 3 gymnasts |
| 23 | Twist N Flip Gymnastics GlenmontGlenmont | 36.251 | 13 gymnasts |
| 24 | Mr. Todd's Gymnastic | 36.238 | 9 gymnasts |
| 25 | NY Stga | 36.226* | 2 gymnasts |
| 26 | North Country GymnasticsPhoenix | 36.219 | 5 gymnasts |
| 27 | Ace GymnasticsAlbany | 36.207 | 3 gymnasts |
| 28 | Aviator | 36.175 | 7 gymnasts |
| 29 | Niagara GymnasticsNorth Tonawanda | 36.153 | 4 gymnasts |
| 30 | Industry Gymnastics | 36.126 | 8 gymnasts |
| 31 | Twist N Flip Gymnastics RotterdamSchenectady | 36.105 | 16 gymnasts |
| 32 | World Class Gymnastics AcademyLatham | 36.013 | 7 gymnasts |
| 33 | The Victors GymnasticsRochester | 36.000 | 8 gymnasts |
| 34 | Schafer Sports (name as listed in meet results) | 35.987* | 2 gymnasts |
| 35 | Orchard Park Gyms | 35.962 | 9 gymnasts |
| 36 | Julie's Gym | 35.936 | 9 gymnasts |
| 37 | Excel GymnasticsSaugerties | 35.900* | 1 gymnast |
| 38 | Stumpfs Gymnastic CenterWilliamsville | 35.834 | 4 gymnasts |
| 39 | Cutting Edge | 35.809 | 11 gymnasts |
| 40 | JCC of Mid-WestchesterScarsdale | 35.743 | 7 gymnasts |
| 41 | TNF RTD04 (name as listed in meet results) | 35.713 | 15 gymnasts |
| 42 | Power Moves Gymnastics and Fitness | 35.698 | 5 gymnasts |
| 43 | Gym Stars | 35.688 | 6 gymnasts |
| 44 | Dynamic GymnasticsMohegan Lake | 35.672* | 2 gymnasts |
| 45 | Buffalo TurnersKenmore | 35.663 | 7 gymnasts |
| 46 | Farmingdale Gymnastics AcademyFarmingdale | 35.631 | 6 gymnasts |
| 47 | MTG07 (name as listed in meet results) | 35.606 | 9 gymnasts |
| 48 | NYC Elite East | 35.584 | 7 gymnasts |
| 49 | Zero Gravity GymnasticsNewfane | 35.576 | 6 gymnasts |
| 50 | Angie's GymnasticsPoughkeepsie | 35.572 | 16 gymnasts |
| 51 | OCSC (name as listed in meet results) | 35.528 | 9 gymnasts |
| 52 | Athletic Edge Sports CenterStaten Island | 35.519 | 10 gymnasts |
| 53 | Flyers GymnasticsFalconer | 35.507 | 5 gymnasts |
| 54 | Gotham GymnasticsBrooklyn | 35.506 | 16 gymnasts |
| 55 | AA Oceanside | 35.500* | 2 gymnasts |
| 56 | Owego Gymnastics and Activity CenterOwego | 35.444 | 4 gymnasts |
| 57 | Rising Stars (name as listed in meet results) | 35.367 | 3 gymnasts |
| 58 | Apex GymnasticsSt James | 35.356 | 26 gymnasts |
| 59 | CNY Gym CentreDewitt | 35.344 | 12 gymnasts |
| 60 | Silver Stars GymnasticsEast Setauket | 35.310 | 9 gymnasts |
| 61 | GymNationRiverhead | 35.300* | 1 gymnast |
| 62 | Dutchess Gymnastics | 35.273 | 26 gymnasts |
| 63 | Infinity AthleticsHopewell Junction | 35.240 | 10 gymnasts |
| 64 | Gymnastics CityCortlandt Manor | 35.200* | 2 gymnasts |
| 65 | Twist N Flip Gymnastics ColonieAlbany | 35.200* | 1 gymnast |
| 66 | Galaxy GymnasticsOrangeburg | 35.161 | 16 gymnasts |
| 67 | Gold Medal Gymnastics Huntington | 35.130 | 34 gymnasts |
| 68 | Gold Star GymnasticsPleasant Valley | 35.100 | 6 gymnasts |
| 69 | GMGC Centereach | 35.096 | 20 gymnasts |
| 70 | Westchester GymnasticsHawthorne | 35.058* | 2 gymnasts |
| 71 | Neu Era GymnasticsPort Jefferson Station | 34.958 | 16 gymnasts |
| 72 | B.K. Gymnastics CenterWest Babylon | 34.944 | 6 gymnasts |
| 73 | GMGC Garden City | 34.944 | 8 gymnasts |
| 74 | JStar Gym | 34.942 | 3 gymnasts |
| 75 | NEU (name as listed in meet results) | 34.929 | 7 gymnasts |
| 76 | Valley Gymnastics Training CenterUtica | 34.904 | 8 gymnasts |
| 77 | Island GymnasticzStaten Island | 34.903 | 4 gymnasts |
| 78 | GMGC Cent | 34.898 | 10 gymnasts |
| 79 | FEG (name as listed in meet results) | 34.869 | 17 gymnasts |
| 80 | Gym Nest GymnasticsMedford | 34.856 | 3 gymnasts |
| 81 | GMGC Smithtown | 34.852 | 7 gymnasts |
| 82 | CHGA (name as listed in meet results) | 34.850* | 1 gymnast |
| 83 | Lana's Gymnastics ClubFlushing | 34.824 | 7 gymnasts |
| 84 | All Around GymnasticsNewburgh | 34.804 | 15 gymnasts |
| 85 | All American GymnasticsBellmore | 34.763 | 14 gymnasts |
| 86 | Mid Island GymnasticsHicksville | 34.742 | 3 gymnasts |
| 87 | Gym CatsYonkers | 34.722 | 9 gymnasts |
| 88 | Rainbow | 34.653 | 9 gymnasts |
| 89 | Levels GymnasticsHauppauge | 34.651 | 9 gymnasts |
| 90 | NYC Elite West | 34.641 | 11 gymnasts |
| 91 | Hamburg Gymnastic ClubHamburg | 34.626 | 18 gymnasts |
| 92 | Hills | 34.611 | 22 gymnasts |
| 93 | DG Hoboken (name as listed in meet results) | 34.462* | 2 gymnasts |
| 94 | Infiniti Elite GymnasticsSyosset | 34.385 | 4 gymnasts |
| 95 | CJDG Springers (name as listed in meet results) | 34.286 | 7 gymnasts |
| 96 | Flips | 34.246 | 12 gymnasts |
| 97 | Discovery Programs | 34.094 | 4 gymnasts |
| 98 | Gymnastics Sports AcademyLancaster | 34.039 | 12 gymnasts |
| 99 | FLP | 33.817 | 10 gymnasts |
| 100 | Sagamore Academy of GymnasticsSyosset | 33.779 | 5 gymnasts |
| 101 | Diamond Gymnastics (name as listed in meet results) | 33.755 | 5 gymnasts |
| 102 | New Image Gymnastics of Long Island | 33.638 | 9 gymnasts |
| 103 | Elite Gym | 33.557 | 6 gymnasts |
| 104 | MGA GymnasticsMassapequa | 33.502 | 4 gymnasts |
| 105 | NYC Elite Tribeca | 33.400 | 5 gymnasts |
| 106 | Zodiac's (name as listed in meet results) | 33.325 | 3 gymnasts |
| 107 | Five Star Gymnastics AcademyE. Rockaway | 33.042 | 6 gymnasts |
| 108 | Gymtime NYC | 32.244 | 4 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Gold Gymnastics Teams in New York
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Kennett's School of GymnasticsGoshen | 37.024 | 11 gymnasts |
| 2 | Dynasty AthleticsRensselaer | 36.802* | 2 gymnasts |
| 3 | Precision | 36.617* | 1 gymnast |
