Final results of the 2024-25 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Kennett's School of Gymnastics Goshen | 96.1 | 5 | 5 National Top 256 Gold1 Silver |
| 2 | FLG (name as listed in meet results) | 94.2 | 3 | |
| 3 | Synergy | 92.8 | 3 | 1 National Top 2510 Gold1 Bronze |
| 4 | Stepping Star Gymnastics N Dance Ballston Spa | 92.5 | 5 | 12 Gold |
| 5 | ASF (name as listed in meet results) | 92.1 | 2 | |
| 5 | London Gymnastics | 92.1 | 2 | 9 Gold2 Silver1 Bronze |
| 7 | GEN (name as listed in meet results) | 91.7 | 2 | |
| 8 | 92Y GymStars | 89.6 | 5 | 11 Gold1 Silver |
| 9 | RGA | 88.5 | 6 | 2 National Top 2510 Gold |
| 10 | Precision | 87.8 | 4 | 11 Gold1 Silver |
| 11 | Dynasty Athletics Rensselaer | 85.7 | 3 | 10 Gold2 Silver |
| 12 | Finger Lakes Gymnastics Center Ithaca | 84.6 | 4 | 11 Gold1 Silver |
| 13 | Rockland Gymnastics Nanuet | 84.5 | 5 | 8 Gold1 Silver3 Bronze |
| 14 | Bright Raven Gymnastics | 84.4 | 4 | 9 Gold3 Silver |
| 15 | Sky Gymnastics | 84.1 | 5 | 1 National Top 259 Gold1 Silver1 Bronze |
| 16 | Eagle Gymnastics Canandaigua | 83.3 | 3 | 11 Gold1 Silver |
| 17 | Blaze Gymnastics Cicero | 79.7 | 4 | 7 Gold5 Silver |
| 18 | Paradigm Athletic Center Florida | 79.2 | 4 | 7 Gold4 Silver1 Bronze |
| 19 | Elmira Gymnastics Club Big Flats | 79.0 | 5 | 10 Gold1 Silver1 Bronze |
| 20 | Lana's Gymnastics Club Flushing | 78.5 | 2 | 7 Gold2 Silver3 Bronze |
| 21 | Chelsea Piers Gymnastics New York | 76.0 | 6 | 5 Gold5 Silver2 Bronze |
| 22 | Progressive | 75.7 | 3 | 6 Gold5 Silver1 Bronze |
| 23 | Twist N Flip Gymnastics Colonie Albany | 75.0 | 2 | 3 Gold5 Silver2 Bronze |
| 24 | Head Over Heels Gymnastics Vestal | 74.2 | 5 | 6 Gold6 Silver |
| 25 | Woodbridge Academy | 73.8 | 2 | 1 National Top 259 Gold1 Silver1 Bronze |
| 26 | Triumph Gymnastics Glendale | 72.5 | 2 | 6 Gold3 Silver3 Bronze |
| 27 | Twist N Flip Gymnastics Rotterdam Schenectady | 71.4 | 4 | 7 Gold5 Silver |
| 28 | Twist N Flip Gymnastics Glenmont Glenmont | 71.3 | 5 | 9 Gold1 Silver2 Bronze |
| 29 | Tumble Bee Gym | 71.2 | 4 | 9 Gold3 Silver |
| 30 | Elite Gymnastics Center Amityville | 70.4 | 4 | 6 Gold2 Silver4 Bronze |
| 31 | Dynamic Gymnastics Mohegan Lake | 69.0 | 5 | 2 Gold9 Silver1 Bronze |
| 31 | Gym Stars | 69.0 | 6 | 9 Gold2 Silver1 Bronze |
| 33 | Henrietta Recreation Gymnastics Rochester | 68.9 | 5 | 5 Gold6 Silver1 Bronze |
| 34 | MCA Gymnastics Byron | 67.1 | 4 | 3 Gold8 Silver1 Bronze |
| 35 | Progressive Athletic Center New Hyde Park | 66.6 | 4 | 4 Gold4 Silver4 Bronze |
| 36 | Aviator Sports | 65.5 | 5 | 6 Gold6 Silver |
| 37 | GMGC Smithtown | 65.2 | 4 | 4 National Top 255 Gold3 Silver |
| 38 | Pike Gymnastics Port Jervis | 64.5 | 6 | 6 Gold2 Silver4 Bronze |
| 39 | JCC of Mid-Westchester Scarsdale | 64.4 | 4 | 8 Gold3 Silver1 Bronze |
| 39 | Vega Gymnastics Carmel | 64.4 | 5 | 3 Gold8 Silver1 Bronze |
| 39 | World Class Gymnastics Academy Latham | 64.4 | 6 | 1 Gold6 Silver5 Bronze |
| 42 | Apex Gymnastics St James | 63.7 | 6 | 7 Gold5 Silver |
| 42 | Peak Gymnastics Poughkeepsie | 63.7 | 6 | 2 Gold3 Silver7 Bronze |
| 44 | Orchard Park Gyms | 63.3 | 4 | 3 Gold9 Silver |
| 44 | Power Moves Gymnastics and Fitness | 63.3 | 3 | 5 Gold5 Silver2 Bronze |
| 46 | The Victors Gymnastics Rochester | 63.1 | 5 | 2 National Top 254 Gold4 Silver2 Bronze |
| 47 | GMGC Garden City | 62.8 | 3 | 4 National Top 255 Gold2 Silver1 Bronze |
| 48 | Galaxy Gymnastics Orangeburg | 62.2 | 5 | 1 National Top 254 Gold6 Silver1 Bronze |
| 49 | ISG Gymnastics Port Chester | 61.8 | 3 | 8 Silver4 Bronze |
| 50 | Brooklyn Gymnastics Center Brooklyn | 60.6 | 3 | 5 Gold4 Silver2 Bronze |
| 51 | CNY Gym Centre Dewitt | 60.1 | 5 | 1 Gold6 Silver5 Bronze |
| 52 | Greater Buffalo Gymnastics Center Getzville | 59.3 | 6 | 3 Gold6 Silver3 Bronze |
| 53 | Athletic Edge Sports Center Staten Island | 58.4 | 4 | 1 National Top 252 Gold3 Silver6 Bronze |
| 54 | Angie's Gymnastics Poughkeepsie | 56.8 | 3 | 9 Gold2 Silver1 Bronze |
| 54 | Infiniti Elite Gymnastics Syosset | 56.8 | 4 | 1 National Top 255 Gold4 Silver2 Bronze |
| 56 | Stumpfs Gymnastic Center Williamsville | 56.4 | 5 | 2 National Top 2510 Gold |
| 57 | Gotham Gymnastics Brooklyn | 56.0 | 5 | 6 National Top 256 Gold |
| 58 | Zero Gravity Gymnastics Newfane | 55.9 | 4 | 4 Gold1 Silver4 Bronze |
| 59 | Owego Gymnastics and Activity Center Owego | 54.2 | 4 | 1 Gold7 Silver4 Bronze |
| 60 | Aerials Gymnastics South Glens Falls | 54.1 | 3 | 4 Gold2 Silver6 Bronze |
| 61 | Niagara Gymnastics North Tonawanda | 54.0 | 5 | 2 Gold4 Silver6 Bronze |
| 62 | G2 Gymnastics | 53.9 | 5 | 5 Gold6 Silver1 Bronze |
| 63 | RVR (name as listed in meet results) | 53.5 | 3 | |
| 64 | Gotham IGC | 52.6 | 5 | 2 National Top 257 Gold2 Silver1 Bronze |
| 65 | Y.W.C.A. Tumblettes White Plains | 52.2 | 4 | 5 Gold5 Silver2 Bronze |
| 66 | Gantry Gymnastics Long Island City | 51.4 | 4 | 4 Gold6 Silver2 Bronze |
| 67 | North Country Gymnastics Phoenix | 50.9 | 4 | 2 Gold6 Silver4 Bronze |
| 68 | Buffalo Turners Kenmore | 50.8 | 4 | 2 Gold5 Silver5 Bronze |
| 69 | Gym Cats Yonkers | 50.7 | 4 | 2 Gold5 Silver4 Bronze |
| 70 | Gymnastics City Cortlandt Manor | 49.9 | 3 | 5 National Top 255 Gold2 Silver |
| 71 | World Cup Gymnastics Chappaqua | 48.9 | 2 | 1 Gold3 Silver8 Bronze |
| 72 | Gmgc SM | 48.1 | 4 | 1 National Top 257 Gold3 Silver1 Bronze |
| 73 | Westchester Gymnastics Hawthorne | 47.9 | 5 | 1 Gold6 Silver5 Bronze |
| 74 | Gmgc RP | 46.7 | 2 | 5 Gold4 Silver3 Bronze |
| 75 | Farmingdale Gymnastics Academy Farmingdale | 46.3 | 3 | 1 National Top 253 Gold4 Silver4 Bronze |
| 76 | GMGC Rocky Point | 46.1 | 2 | 1 National Top 254 Gold6 Silver1 Bronze |
| 77 | Gold Star Gymnastics Pleasant Valley | 45.9 | 4 | 5 Gold3 Silver4 Bronze |
| 77 | NY Stga | 45.9 | 3 | 3 Gold4 Silver5 Bronze |
| 79 | Hamburg Gymnastic Club Hamburg | 44.8 | 4 | 4 Gold4 Silver4 Bronze |
| 80 | Cutting Edge | 44.7 | 4 | 12 Bronze |
| 80 | Infinity Athletics Hopewell Junction | 44.7 | 5 | 1 Gold4 Silver7 Bronze |
| 82 | Ace Gymnastics Albany | 44.5 | 4 | 4 Gold2 Silver6 Bronze |
| 83 | Excel Gymnastics Saugerties | 44.0 | 4 | 3 Gold5 Silver1 Bronze |
| 84 | Dutchess Gymnastics | 43.7 | 5 | 1 Gold4 Silver7 Bronze |
| 85 | All Stars Gymnastics Levittown | 42.6 | 4 | 3 Gold4 Silver5 Bronze |
| 86 | Gold Medal Gymnastics Huntington | 42.1 | 4 | 2 National Top 257 Gold3 Silver |
| 87 | LI Elite Gymnastics Freeport | 40.8 | 2 | 7 Gold2 Silver3 Bronze |
| 88 | Rye YMCA Gymnastics | 38.7 | 3 | 2 Gold2 Silver4 Bronze |
| 89 | FLP | 38.2 | 4 | 5 Gold4 Silver3 Bronze |
| 90 | Island Gymnasticz Staten Island | 37.4 | 2 | 2 Gold3 Silver7 Bronze |
| 91 | Flyers Gymnastics Falconer | 36.9 | 5 | 4 Silver7 Bronze |
| 92 | GymNation Riverhead | 36.3 | 3 | 6 Gold4 Silver2 Bronze |
| 93 | Long Island Core Gymnastics Smithtown | 35.7 | 4 | 6 Silver4 Bronze |
| 94 | Eclipse Gymnastics Mahopac | 34.0 | 4 | 5 Gold3 Silver4 Bronze |
| 95 | Rainbow | 33.1 | 4 | 4 Gold6 Silver2 Bronze |
| 96 | Infinity Gymnastics | 32.3 | 2 | 1 Gold3 Silver8 Bronze |
| 97 | PROG (name as listed in meet results) | 31.9 | 2 | |
| 98 | All Around Gymnastics Newburgh | 30.5 | 3 | 2 Gold8 Silver2 Bronze |
| 99 | EMG Eagles | 30.1 | 5 | 1 Gold3 Silver4 Bronze |
| 99 | Gliders Gymnastics Glens Falls | 30.1 | 2 | 3 Silver9 Bronze |
| 101 | Valley Gymnastics Training Center Utica | 30.0 | 4 | 2 Gold4 Silver6 Bronze |
| 102 | Neu Era Gymnastics Port Jefferson Station | 29.8 | 5 | 6 Gold2 Silver3 Bronze |
| 103 | Julie's Gym | 29.6 | 4 | 2 National Top 253 Gold3 Silver4 Bronze |
| 103 | VICT (name as listed in meet results) | 29.6 | 2 | |
| 105 | Towers Gymnastics Holbrook | 29.4 | 3 | 4 Gold1 Silver7 Bronze |
| 106 | All American Gymnastics Bellmore | 29.0 | 3 | 3 Gold3 Silver6 Bronze |
| 106 | New Image Gymnastics of Long Island | 29.0 | 4 | 3 Gold9 Silver |
| 108 | GMGC Centereach | 28.6 | 4 | 2 Gold7 Silver3 Bronze |
| 109 | Gymtime NYC | 28.4 | 3 | 1 National Top 256 Gold1 Silver4 Bronze |
| 110 | Gmgc CE | 27.4 | 4 | 3 Gold2 Silver4 Bronze |
| 111 | Gym Nest Gymnastics Medford | 25.8 | 4 | 2 Gold4 Silver6 Bronze |
| 112 | Five Star Gymnastics Academy E. Rockaway | 25.5 | 4 | 1 Silver11 Bronze |
| 113 | DIAM (name as listed in meet results) | 25.3 | 2 | |
| 114 | Twisting Starz Watertown YMCA Watertown | 23.2 | 2 | 1 Gold1 Silver1 Bronze |
| 115 | NYC Elite Tribeca | 22.9 | 4 | 3 Gold8 Silver1 Bronze |
| 115 | Silver Stars Gymnastics East Setauket | 22.9 | 3 | 2 National Top 256 Silver4 Bronze |
| 117 | Hills | 19.6 | 4 | 2 Gold6 Silver4 Bronze |
| 118 | Discovery Programs | 18.5 | 3 | 3 Gold4 Silver5 Bronze |
| 119 | NYC Elite West | 18.4 | 2 | 1 Gold3 Silver8 Bronze |
| 120 | Flips | 17.4 | 3 | 1 Gold5 Silver6 Bronze |
| 121 | Summit Gymnastics Elma | 17.3 | 2 | 1 Gold5 Silver6 Bronze |
| 122 | Levels Gymnastics Hauppauge | 17.1 | 5 | 2 Gold2 Silver8 Bronze |
| 123 | MGA Gymnastics Massapequa | 16.2 | 4 | 3 Gold5 Silver4 Bronze |
| 124 | Hampton Gymnastics | 15.8 | 2 | 1 Gold2 Silver3 Bronze |
| 124 | Sagamore Academy of Gymnastics Syosset | 15.8 | 4 | 3 Gold6 Silver3 Bronze |
| 126 | Elite Gym | 14.1 | 4 | 2 Gold4 Silver6 Bronze |
| 127 | NYC Elite East | 14.0 | 3 | 1 Gold5 Silver6 Bronze |
| 128 | Gymnastics Sports Academy Lancaster | 13.9 | 4 | 2 Gold2 Silver8 Bronze |
| 129 | Springers | 13.5 | 3 | 2 Silver1 Bronze |
| 130 | All American Gymnastics - Lynbrook Lynbrook | 11.8 | 4 | 3 Gold1 Silver8 Bronze |
| 131 | GMGC-Levittown | 11.6 | 3 | 7 Bronze |
| 131 | Mid Island Gymnastics Hicksville | 11.6 | 4 | 1 Gold4 Silver7 Bronze |
| 133 | GC2 Gymnastics | 9.3 | 3 | |
| 134 | B.K. Gymnastics Center West Babylon | 8.2 | 3 | 1 Gold5 Silver6 Bronze |
| 135 | Free to Fly Ronkonkoma | 4.6 | 3 | |
| 136 | HAMPT (name as listed in meet results) | 4.5 | 2 |
7 more New York gyms competed at only one Girls Xcel level, so they have no GymIQ Score yet
- Gmgc LEXcel Bronze
- GMGC-HuntingtonXcel Bronze
- Gold Medal Gymnastics LevittownXcel Bronze
- Joans School Of GymnasticsXcel Platinum
- Nina's Gymnastics CenterXcel Silver
- Phoenix GymnasticsXcel Bronze
- Trudeau's Gymnastics CenterXcel Platinum
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Xcel Bronze Gymnastics Teams in New York
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Kennett's School of GymnasticsGoshen | 38.228 | 9 gymnasts |
| 2 | FLG (name as listed in meet results) | 37.718 | 7 gymnasts |
| 3 | RGA | 37.348 | 11 gymnasts |
| 4 | Rockland GymnasticsNanuet | 37.326 | 5 gymnasts |
| 5 | Blaze GymnasticsCicero | 37.245 | 9 gymnasts |
| 6 | 92Y GymStars | 37.239 | 17 gymnasts |
| 7 | Stepping Star Gymnastics N DanceBallston Spa | 37.125 | 21 gymnasts |
| 8 | Woodbridge Academy | 37.050* | 2 gymnasts |
| 9 | Gym Stars | 36.880 | 10 gymnasts |
| 10 | Sky Gymnastics | 36.856 | 11 gymnasts |
| 11 | Synergy | 36.855 | 14 gymnasts |
| 12 | Eagle GymnasticsCanandaigua | 36.780 | 3 gymnasts |
| 13 | Precision | 36.715 | 6 gymnasts |
| 14 | Elite Gymnastics CenterAmityville | 36.678 | 7 gymnasts |
| 15 | Dynasty AthleticsRensselaer | 36.630 | 10 gymnasts |
| 16 | Elmira Gymnastics ClubBig Flats | 36.599 | 10 gymnasts |
| 17 | Finger Lakes Gymnastics CenterIthaca | 36.580 | 13 gymnasts |
| 18 | Triumph GymnasticsGlendale | 36.579 | 4 gymnasts |
| 19 | Zero Gravity GymnasticsNewfane | 36.538 | 16 gymnasts |
| 20 | Tumble Bee Gym | 36.531 | 7 gymnasts |
| 21 | Gantry GymnasticsLong Island City | 36.475* | 1 gymnast |
| 22 | Y.W.C.A. TumblettesWhite Plains | 36.392* | 2 gymnasts |
| 23 | Head Over Heels GymnasticsVestal | 36.383 | 10 gymnasts |
| 24 | Athletic Edge Sports CenterStaten Island | 36.378 | 5 gymnasts |
| 25 | Galaxy GymnasticsOrangeburg | 36.368 | 22 gymnasts |
| 26 | MCA GymnasticsByron | 36.342 | 13 gymnasts |
| 27 | North Country GymnasticsPhoenix | 36.317 | 7 gymnasts |
| 28 | Greater Buffalo Gymnastics CenterGetzville | 36.295 | 7 gymnasts |
| 29 | Gym CatsYonkers | 36.210 | 16 gymnasts |
| 30 | Dynamic GymnasticsMohegan Lake | 36.166 | 10 gymnasts |
| 31 | Twist N Flip Gymnastics ColonieAlbany | 36.144 | 13 gymnasts |
| 32 | Peak GymnasticsPoughkeepsie | 36.121 | 7 gymnasts |
| 33 | The Victors GymnasticsRochester | 36.074 | 16 gymnasts |
| 34 | Progressive | 36.060 | 9 gymnasts |
| 35 | ISG GymnasticsPort Chester | 36.059 | 21 gymnasts |
| 36 | Westchester GymnasticsHawthorne | 36.025 | 4 gymnasts |
| 37 | World Class Gymnastics AcademyLatham | 35.984 | 11 gymnasts |
| 38 | LI Elite GymnasticsFreeport | 35.945 | 8 gymnasts |
| 39 | Henrietta Recreation GymnasticsRochester | 35.923 | 20 gymnasts |
| 40 | Chelsea Piers GymnasticsNew York | 35.917 | 15 gymnasts |
| 41 | Buffalo TurnersKenmore | 35.885 | 9 gymnasts |
| 42 | Twist N Flip Gymnastics RotterdamSchenectady | 35.833 | 30 gymnasts |
| 43 | Vega GymnasticsCarmel | 35.817 | 3 gymnasts |
| 44 | GMGC Smithtown | 35.807 | 13 gymnasts |
| 45 | Aviator Sports | 35.788 | 5 gymnasts |
| 46 | Power Moves Gymnastics and Fitness | 35.784 | 8 gymnasts |
| 47 | Excel GymnasticsSaugerties | 35.782* | 2 gymnasts |
| 48 | Long Island Core GymnasticsSmithtown | 35.780 | 8 gymnasts |
| 49 | Gold Medal Gymnastics LevittownLevittown | 35.750 | 3 gymnasts |
| 50 | Niagara GymnasticsNorth Tonawanda | 35.748 | 16 gymnasts |
| 51 | Twist N Flip Gymnastics GlenmontGlenmont | 35.698 | 30 gymnasts |
| 52 | Aerials GymnasticsSouth Glens Falls | 35.667 | 7 gymnasts |
| 53 | Gotham IGC | 35.650 | 12 gymnasts |
| 54 | NY Stga | 35.633 | 4 gymnasts |
| 55 | Dutchess Gymnastics | 35.627 | 19 gymnasts |
| 56 | Cutting Edge | 35.626 | 9 gymnasts |
| 57 | GMGC-Huntington | 35.578 | 9 gymnasts |
| 58 | Orchard Park Gyms | 35.577 | 3 gymnasts |
| 59 | Gotham GymnasticsBrooklyn | 35.577 | 14 gymnasts |
| 60 | Pike GymnasticsPort Jervis | 35.575 | 12 gymnasts |
| 61 | Rye YMCA Gymnastics | 35.568 | 25 gymnasts |
| 62 | Gmgc SM | 35.535 | 5 gymnasts |
| 63 | Progressive Athletic CenterNew Hyde Park | 35.522 | 15 gymnasts |
| 64 | GMGC Garden City | 35.507 | 5 gymnasts |
| 65 | Eclipse GymnasticsMahopac | 35.506 | 8 gymnasts |
| 66 | Infiniti Elite GymnasticsSyosset | 35.489 | 4 gymnasts |
| 67 | Farmingdale Gymnastics AcademyFarmingdale | 35.402 | 21 gymnasts |
| 68 | All American GymnasticsBellmore | 35.358 | 9 gymnasts |
| 69 | Hamburg Gymnastic ClubHamburg | 35.266 | 18 gymnasts |
| 70 | Five Star Gymnastics AcademyE. Rockaway | 35.204 | 3 gymnasts |
| 71 | VICT (name as listed in meet results) | 35.200* | 1 gymnast |
| 72 | Valley Gymnastics Training CenterUtica | 35.171 | 4 gymnasts |
| 73 | GymNationRiverhead | 35.159 | 8 gymnasts |
| 74 | Gold Medal Gymnastics Huntington | 35.084 | 16 gymnasts |
| 75 | Apex GymnasticsSt James | 35.083 | 5 gymnasts |
| 76 | Gmgc LE | 35.000* | 2 gymnasts |
| 77 | Gold Star GymnasticsPleasant Valley | 34.976 | 13 gymnasts |
| 78 | EMG Eagles | 34.975* | 2 gymnasts |
| 79 | Infinity Gymnastics | 34.943 | 5 gymnasts |
| 80 | Rainbow | 34.836 | 13 gymnasts |
| 81 | Gymnastics CityCortlandt Manor | 34.810 | 12 gymnasts |
| 82 | G2 Gymnastics | 34.721 | 10 gymnasts |
| 83 | Julie's Gym | 34.543 | 18 gymnasts |
| 84 | Gymtime NYC | 34.498 | 8 gymnasts |
| 85 | GMGC Rocky Point | 34.450* | 1 gymnast |
| 86 | Gym Nest GymnasticsMedford | 34.445 | 32 gymnasts |
| 87 | Gymnastics Sports AcademyLancaster | 34.392 | 13 gymnasts |
| 88 | Infinity AthleticsHopewell Junction | 34.299 | 16 gymnasts |
| 89 | NYC Elite Tribeca | 34.294 | 29 gymnasts |
| 90 | Owego Gymnastics and Activity CenterOwego | 34.267 | 5 gymnasts |
| 91 | Silver Stars GymnasticsEast Setauket | 34.261 | 47 gymnasts |
| 92 | Hills | 34.218 | 51 gymnasts |
| 93 | New Image Gymnastics of Long Island | 34.216 | 27 gymnasts |
| 94 | DIAM (name as listed in meet results) | 34.175 | 8 gymnasts |
| 95 | Neu Era GymnasticsPort Jefferson Station | 34.143 | 12 gymnasts |
| 96 | Gmgc RP | 34.100* | 1 gymnast |
| 97 | MGA GymnasticsMassapequa | 34.066 | 29 gymnasts |
| 98 | PROG (name as listed in meet results) | 34.050 | 5 gymnasts |
| 99 | Discovery Programs | 33.976 | 25 gymnasts |
| 100 | Phoenix GymnasticsOld Bethpage | 33.867 | 3 gymnasts |
| 101 | Flyers GymnasticsFalconer | 33.829 | 3 gymnasts |
| 102 | All American Gymnastics - LynbrookLynbrook | 33.749 | 16 gymnasts |
| 103 | NYC Elite East | 33.719 | 20 gymnasts |
| 104 | GMGC Centereach | 33.708 | 5 gymnasts |
| 105 | Hampton Gymnastics | 33.642 | 19 gymnasts |
| 106 | Sagamore Academy of GymnasticsSyosset | 33.593 | 20 gymnasts |
| 107 | NYC Elite West | 33.532 | 40 gymnasts |
| 108 | GMGC-Levittown | 33.530 | 10 gymnasts |
| 109 | Flips | 33.435 | 16 gymnasts |
| 110 | Levels GymnasticsHauppauge | 33.315 | 29 gymnasts |
| 111 | Elite Gym | 33.248 | 32 gymnasts |
| 112 | FLP | 33.191 | 8 gymnasts |
| 113 | Gmgc CE | 33.170 | 5 gymnasts |
| 114 | Springers | 32.422 | 9 gymnasts |
| 115 | HAMPT (name as listed in meet results) | 32.286 | 7 gymnasts |
| 116 | B.K. Gymnastics CenterWest Babylon | 32.100* | 2 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Silver Gymnastics Teams in New York
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Kennett's School of GymnasticsGoshen | 38.095 | 8 gymnasts |
| 2 | Rockland GymnasticsNanuet | 38.021* | 1 gymnast |
| 3 | Finger Lakes Gymnastics CenterIthaca | 37.415 | 8 gymnasts |
| 4 | Synergy | 37.405 | 5 gymnasts |
| 5 | 92Y GymStars | 37.285 | 13 gymnasts |
| 6 | Twist N Flip Gymnastics GlenmontGlenmont | 37.076 | 23 gymnasts |
| 7 | ASF (name as listed in meet results) | 37.044 | 4 gymnasts |
| 8 | Bright Raven Gymnastics | 36.991 | 32 gymnasts |
| 9 | Stepping Star Gymnastics N DanceBallston Spa | 36.980 | 14 gymnasts |
| 10 | RGA | 36.958 | 15 gymnasts |
| 11 | Precision | 36.945 | 10 gymnasts |
| 12 | Elmira Gymnastics ClubBig Flats | 36.928 | 12 gymnasts |
| 13 | FLG (name as listed in meet results) | 36.888 | 4 gymnasts |
| 14 | Blaze GymnasticsCicero | 36.854 | 20 gymnasts |
| 15 | Twist N Flip Gymnastics RotterdamSchenectady | 36.821 | 12 gymnasts |
| 16 | Dynasty AthleticsRensselaer | 36.813 | 10 gymnasts |
| 17 | JCC of Mid-WestchesterScarsdale | 36.756 | 6 gymnasts |
| 18 | GEN (name as listed in meet results) | 36.730 | 5 gymnasts |
| 19 | Twist N Flip Gymnastics ColonieAlbany | 36.706 | 3 gymnasts |
| 20 | Sky Gymnastics | 36.689 | 9 gymnasts |
| 21 | Vega GymnasticsCarmel | 36.658 | 7 gymnasts |
| 22 | The Victors GymnasticsRochester | 36.637 | 12 gymnasts |
| 23 | Aviator Sports | 36.566 | 7 gymnasts |
| 24 | Excel GymnasticsSaugerties | 36.561 | 3 gymnasts |
| 25 | Progressive Athletic CenterNew Hyde Park | 36.560 | 7 gymnasts |
| 26 | Apex GymnasticsSt James | 36.535 | 12 gymnasts |
| 27 | Paradigm Athletic CenterFlorida | 36.514 | 4 gymnasts |
| 28 | Peak GymnasticsPoughkeepsie | 36.513 | 10 gymnasts |
| 29 | Chelsea Piers GymnasticsNew York | 36.504 | 16 gymnasts |
| 30 | Gantry GymnasticsLong Island City | 36.500 | 6 gymnasts |
| 31 | Galaxy GymnasticsOrangeburg | 36.477 | 13 gymnasts |
| 32 | Progressive | 36.457 | 7 gymnasts |
| 33 | Power Moves Gymnastics and Fitness | 36.425* | 1 gymnast |
| 34 | CNY Gym CentreDewitt | 36.408 | 26 gymnasts |
| 35 | Orchard Park Gyms | 36.392 | 11 gymnasts |
| 36 | World Class Gymnastics AcademyLatham | 36.256 | 10 gymnasts |
| 37 | Owego Gymnastics and Activity CenterOwego | 36.243 | 10 gymnasts |
| 38 | Westchester GymnasticsHawthorne | 36.206 | 10 gymnasts |
| 39 | Tumble Bee Gym | 36.206 | 14 gymnasts |
| 40 | Dynamic GymnasticsMohegan Lake | 36.204 | 18 gymnasts |
| 41 | GMGC Garden City | 36.200 | 6 gymnasts |
| 42 | Stumpfs Gymnastic CenterWilliamsville | 36.180 | 9 gymnasts |
| 43 | MCA GymnasticsByron | 36.176 | 16 gymnasts |
| 44 | Infiniti Elite GymnasticsSyosset | 36.174 | 9 gymnasts |
| 45 | Henrietta Recreation GymnasticsRochester | 36.162 | 7 gymnasts |
| 46 | Gold Star GymnasticsPleasant Valley | 36.106 | 9 gymnasts |
| 47 | ISG GymnasticsPort Chester | 36.100 | 22 gymnasts |
| 48 | Pike GymnasticsPort Jervis | 36.073 | 14 gymnasts |
| 49 | Nina's Gymnastics CenterMaspeth | 36.009 | 10 gymnasts |
| 50 | Gym Stars | 35.999 | 14 gymnasts |
| 51 | Triumph GymnasticsGlendale | 35.986 | 3 gymnasts |
| 52 | Infinity AthleticsHopewell Junction | 35.950 | 15 gymnasts |
| 53 | Elite Gymnastics CenterAmityville | 35.939 | 6 gymnasts |
| 54 | Athletic Edge Sports CenterStaten Island | 35.930 | 12 gymnasts |
| 55 | North Country GymnasticsPhoenix | 35.906 | 6 gymnasts |
| 56 | G2 Gymnastics | 35.892 | 12 gymnasts |
| 57 | Cutting Edge | 35.880 | 3 gymnasts |
| 58 | Angie's GymnasticsPoughkeepsie | 35.863 | 14 gymnasts |
| 59 | Dutchess Gymnastics | 35.809 | 15 gymnasts |
| 60 | Farmingdale Gymnastics AcademyFarmingdale | 35.770 | 11 gymnasts |
| 61 | Valley Gymnastics Training CenterUtica | 35.748 | 6 gymnasts |
| 62 | NY Stga | 35.687 | 3 gymnasts |
| 63 | Aerials GymnasticsSouth Glens Falls | 35.685 | 10 gymnasts |
| 64 | Zero Gravity GymnasticsNewfane | 35.667 | 13 gymnasts |
| 65 | Niagara GymnasticsNorth Tonawanda | 35.664 | 7 gymnasts |
| 66 | Gotham GymnasticsBrooklyn | 35.655 | 12 gymnasts |
| 67 | Buffalo TurnersKenmore | 35.621 | 5 gymnasts |
| 68 | EMG Eagles | 35.598 | 6 gymnasts |
| 69 | Island GymnasticzStaten Island | 35.532 | 4 gymnasts |
| 70 | Gymnastics CityCortlandt Manor | 35.525 | 3 gymnasts |
| 71 | Greater Buffalo Gymnastics CenterGetzville | 35.520 | 7 gymnasts |
| 72 | Gym CatsYonkers | 35.509 | 31 gymnasts |
| 73 | Hamburg Gymnastic ClubHamburg | 35.492 | 33 gymnasts |
| 74 | Head Over Heels GymnasticsVestal | 35.433 | 3 gymnasts |
| 75 | Gold Medal Gymnastics Huntington | 35.376 | 21 gymnasts |
| 76 | Woodbridge Academy | 35.375* | 1 gymnast |
| 77 | Rye YMCA Gymnastics | 35.373 | 45 gymnasts |
| 78 | Gmgc SM | 35.350 | 4 gymnasts |
| 79 | Y.W.C.A. TumblettesWhite Plains | 35.334 | 6 gymnasts |
| 80 | Neu Era GymnasticsPort Jefferson Station | 35.290 | 6 gymnasts |
