Final results of the 2022-23 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Elmira Gymnastics Club Big Flats | 93.1 | 2 | 9 Gold2 Silver1 Bronze |
| 2 | EGC (name as listed in meet results) | 92.0 | 2 | |
| 3 | CPAG (name as listed in meet results) | 88.2 | 4 | |
| 4 | ASF (name as listed in meet results) | 87.8 | 7 | |
| 4 | Eagle Gymnastics Canandaigua | 87.8 | 3 | 1 National Top 258 Gold3 Silver |
| 6 | RGA | 87.4 | 9 | 5 National Top 257 Gold |
| 7 | Tumble Bee Gym | 85.3 | 8 | 11 Gold1 Silver |
| 8 | Gold Medal Gymnastics Huntington | 83.1 | 6 | 4 Gold6 Silver2 Bronze |
| 8 | Rockland Gymnastics Nanuet | 83.1 | 6 | 1 National Top 256 Gold3 Silver2 Bronze |
| 10 | 92Y GymStars | 81.4 | 5 | 8 Gold4 Silver |
| 11 | HOH V (name as listed in meet results) | 79.6 | 6 | |
| 12 | Blaze Gymnastics Cicero | 79.5 | 8 | 1 National Top 259 Gold2 Silver |
| 13 | Angie's Gymnastics Poughkeepsie | 78.9 | 3 | 7 Gold3 Silver2 Bronze |
| 14 | Finger Lakes Gymnastics Center Ithaca | 76.7 | 7 | 9 Gold2 Silver1 Bronze |
| 15 | GMGC Rocky Point | 75.0 | 5 | 9 Gold3 Silver |
| 16 | MCA Gymnastics Byron | 72.6 | 4 | 9 Gold2 Silver1 Bronze |
| 17 | Apex Gymnastics St James | 72.5 | 9 | 1 National Top 2511 Gold |
| 18 | Brooklyn Gymnastics Center Brooklyn | 71.7 | 4 | 9 Gold3 Silver |
| 19 | Galaxy Gymnastics Orangeburg | 69.3 | 9 | 6 Gold2 Silver4 Bronze |
| 20 | Henrietta Recreation Gymnastics Rochester | 68.5 | 6 | 8 Gold3 Silver1 Bronze |
| 20 | OCSC (name as listed in meet results) | 68.5 | 6 | |
| 22 | Nina's Gymnastics Center Maspeth | 68.2 | 7 | 7 Gold2 Silver3 Bronze |
| 23 | Bright Raven Gymnastics | 68.1 | 7 | 6 Gold6 Silver |
| 24 | Gotham Gymnastics Brooklyn | 67.8 | 6 | 2 National Top 259 Gold1 Silver |
| 25 | Southern Tier Gymnastics and Cheer (name as listed in meet results) | 67.4 | 4 | |
| 26 | Champions for Life (name as listed in meet results) | 66.6 | 4 | |
| 27 | NY Stga | 66.5 | 5 | 6 Gold5 Silver1 Bronze |
| 28 | Stumpfs Gymnastic Center Williamsville | 65.5 | 8 | 1 National Top 259 Gold2 Silver |
| 29 | Pike Gymnastics Port Jervis | 65.1 | 4 | 8 Gold2 Silver2 Bronze |
| 29 | Stepping Star Gymnastics N Dance Ballston Spa | 65.1 | 2 | 1 National Top 259 Gold1 Silver1 Bronze |
| 31 | All Stars Gymnastics Levittown | 64.8 | 5 | 6 Gold3 Silver3 Bronze |
| 32 | Orchard Park Gyms | 62.9 | 10 | 2 Gold10 Silver |
| 33 | Y.W.C.A. Tumblettes White Plains | 62.1 | 6 | 3 Gold6 Silver3 Bronze |
| 34 | Head Over Heels Gymnastics Vestal | 61.4 | 7 | 1 National Top 2510 Gold1 Bronze |
| 35 | Dynamic Gymnastics Mohegan Lake | 61.2 | 5 | 5 Gold4 Silver3 Bronze |
| 36 | Vega Gymnastics Carmel | 60.3 | 8 | 5 Gold5 Silver2 Bronze |
| 37 | Chelsea Piers Gymnastics New York | 60.0 | 8 | 9 Gold3 Silver |
| 38 | LI Elite Gymnastics Freeport | 57.9 | 9 | 5 Gold4 Silver3 Bronze |
| 39 | Lana's Gymnastics Club Flushing | 57.8 | 8 | 3 Gold5 Silver4 Bronze |
| 40 | Power Moves Gymnastics and Fitness | 57.7 | 5 | 3 Gold5 Silver4 Bronze |
| 41 | NYC Elite Gymnastics New York | 57.1 | 8 | 5 Gold4 Silver3 Bronze |
| 42 | Cartwheels Gymnastics Center Clifton Park | 56.5 | 6 | 5 Gold2 Silver5 Bronze |
| 43 | All Around Gymnastics Newburgh | 55.7 | 3 | 1 Gold7 Silver4 Bronze |
| 44 | Wojteks Gymnastics Lancaster | 53.1 | 4 | 3 Gold8 Silver1 Bronze |
| 45 | World Class Gymnastics Academy Latham | 52.2 | 7 | 1 Gold4 Silver7 Bronze |
| 46 | CNY Gym Centre Dewitt | 51.8 | 8 | 3 Gold3 Silver6 Bronze |
| 46 | Gold Star Gymnastics Pleasant Valley | 51.8 | 6 | 2 Gold4 Silver6 Bronze |
| 48 | Niagara Gymnastics North Tonawanda | 50.0 | 8 | 3 Gold7 Silver2 Bronze |
| 49 | Gym Kids | 47.6 | 6 | 6 Gold4 Silver2 Bronze |
| 50 | Greater Buffalo Gymnastics Center Getzville | 47.3 | 5 | 7 Gold4 Silver1 Bronze |
| 51 | Infiniti Elite Gymnastics Syosset | 47.1 | 7 | 4 Gold1 Silver7 Bronze |
| 52 | Long Island Core Gymnastics Smithtown | 46.2 | 2 | 2 Gold1 Silver7 Bronze |
| 53 | New Image Gymnastics of Long Island | 45.7 | 9 | 4 Gold6 Silver2 Bronze |
| 54 | World Cup Gymnastics Chappaqua | 44.9 | 6 | 2 Gold2 Silver8 Bronze |
| 55 | Island Gymnasticz Staten Island | 42.8 | 4 | 2 Gold8 Silver2 Bronze |
| 56 | Summit Gymnastics Elma | 42.4 | 8 | 4 Gold2 Silver6 Bronze |
| 57 | The Victors Gymnastics Rochester | 42.3 | 5 | 2 Gold5 Silver5 Bronze |
| 58 | Levels Gymnastics Hauppauge | 42.2 | 5 | 2 Gold8 Silver2 Bronze |
| 59 | Ace Gymnastics Albany | 41.3 | 4 | 1 Gold8 Silver3 Bronze |
| 60 | Owego Gymnastics and Activity Center Owego | 41.1 | 7 | 5 Gold3 Silver4 Bronze |
| 61 | Farmingdale Gymnastics Academy Farmingdale | 40.5 | 7 | 3 Gold4 Silver5 Bronze |
| 61 | Gold Medal Rocky Point (name as listed in meet results) | 40.5 | 2 | |
| 63 | Athletic Edge Sports Center Staten Island | 39.8 | 9 | 6 Gold2 Silver4 Bronze |
| 63 | Gym Nest Gymnastics Medford | 39.8 | 6 | 3 Gold4 Silver5 Bronze |
| 65 | Flyers Gymnastics Falconer | 39.0 | 5 | 4 Gold2 Silver6 Bronze |
| 66 | Aerials Gymnastics South Glens Falls | 38.9 | 5 | 4 Silver8 Bronze |
| 67 | Excel Gymnastics Saugerties | 38.6 | 6 | 1 Gold8 Silver3 Bronze |
| 68 | Champion For Life | 38.4 | 4 | 2 Gold2 Silver4 Bronze |
| 69 | Dutchess Gymnastics | 38.0 | 5 | 3 Gold2 Silver7 Bronze |
| 70 | Hotshots East Gymnastics Plainview | 37.8 | 9 | 2 Gold4 Silver6 Bronze |
| 70 | Infinity Athletics Hopewell Junction | 37.8 | 5 | 4 Gold5 Silver3 Bronze |
| 72 | All American Gymnastics Bellmore | 36.7 | 4 | 4 Gold4 Silver4 Bronze |
| 73 | MGA Gymnastics Massapequa | 35.8 | 5 | 2 Gold4 Silver6 Bronze |
| 74 | Valley Gymnastics Training Center Utica | 33.2 | 10 | 5 Gold2 Silver5 Bronze |
| 75 | Aviator | 32.7 | 5 | 7 Gold4 Silver1 Bronze |
| 76 | Flips | 31.5 | 4 | 2 Gold3 Silver7 Bronze |
| 76 | Triumph Gymnastics Glendale | 31.5 | 5 | 4 Silver4 Bronze |
| 78 | EMG Eagles | 30.3 | 2 | 5 Gold4 Silver3 Bronze |
| 79 | Elite Gymnastics Center Amityville | 28.9 | 6 | 4 Gold4 Silver4 Bronze |
| 80 | Five Star Gymnastics Academy E. Rockaway | 28.8 | 6 | 5 Gold4 Silver3 Bronze |
| 80 | Mr. Todd's Gymnastic | 28.8 | 6 | 2 Gold8 Silver2 Bronze |
| 82 | Mid Island Gymnastics Hicksville | 28.3 | 8 | 1 Gold6 Silver5 Bronze |
| 83 | Cherry Lane Gymnastics Center New Hyde Park | 27.2 | 5 | 2 Gold1 Silver7 Bronze |
| 84 | Westchester Gymnastics Hawthorne | 26.7 | 5 | 2 Gold5 Silver5 Bronze |
| 85 | Infinity Gymnastics | 26.3 | 5 | 1 Gold4 Silver5 Bronze |
| 85 | Towers Gymnastics Holbrook | 26.3 | 7 | 1 Gold2 Silver7 Bronze |
| 87 | Buffalo Turners Kenmore | 24.3 | 4 | 2 Gold4 Silver6 Bronze |
| 88 | FLP | 21.0 | 5 | 1 Silver2 Bronze |
| 89 | Kennett's School of Gymnastics Goshen | 19.7 | 7 | 4 National Top 257 Gold1 Silver |
| 90 | Hotshots West Gymnastics Mineola | 19.3 | 2 | 1 Bronze |
| 91 | NEU (name as listed in meet results) | 19.2 | 2 | |
| 92 | Elite Gym | 16.7 | 5 | 2 Gold2 Silver8 Bronze |
| 93 | Gymnastics Sports Academy Lancaster | 15.8 | 5 | 8 Bronze |
| 94 | JCC of Mid-Westchester Scarsdale | 14.8 | 4 | 4 Silver8 Bronze |
| 95 | Eclipse Gymnastics Mahopac | 14.2 | 6 | 4 Gold3 Bronze |
| 96 | MTG07 (name as listed in meet results) | 13.2 | 3 | |
| 97 | Monticello Gymnastics Club Monticello | 6.8 | 4 | 1 Gold1 Bronze |
| 98 | Twisting Starz Watertown YMCA Watertown | 5.2 | 3 | 1 Gold |
24 more New York gyms competed at only one Girls Levels 1–10 level, so they have no GymIQ Score yet
- AA OceansideLevel 2
- ClarenceLevel 9
- Cutting EdgeLevel 2
- Frontier (name as listed in meet results)Level 9
- G2 GymnasticsLevel 2
- GC2 GymnasticsLevel 6
- GMGC HUNT (name as listed in meet results)Level 8
- Gold Medal Gymnastics LevittownLevel 3
- Gym Connection 2 (name as listed in meet results)Level 6
- Hamburg Gymnastic ClubLevel 9
- JustHis GymnasticsLevel 2
- LancasterLevel 9
- MAR (name as listed in meet results)Level 6
- MaryvaleLevel 9
- MTG (name as listed in meet results)Level 3
- MTG06 (name as listed in meet results)Level 4
- MTG08 (name as listed in meet results)Level 9
- Park City (name as listed in meet results)Level 4
- PCH (name as listed in meet results)Level 4
- ProgressiveLevel 7
- Progressive Athletic CenterLevel 7
- Section 4 (name as listed in meet results)Level 9
- USC GymnasticsLevel 3
- USC Gymnastics (name as listed in meet results)Level 3
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Level 1 Gymnastics Teams in New York
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Finger Lakes Gymnastics CenterIthaca | 36.700* | 1 gymnast |
| 2 | Orchard Park Gyms | 35.385 | 34 gymnasts |
| 3 | Wojteks GymnasticsLancaster | 35.345 | 19 gymnasts |
| 4 | Valley Gymnastics Training CenterUtica | 34.527 | 15 gymnasts |
| 5 | NEU (name as listed in meet results) | 32.667 | 9 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 2 Gymnastics Teams in New York
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | ASF (name as listed in meet results) | 38.258 | 3 gymnasts |
| 2 | CPAG (name as listed in meet results) | 37.171 | 7 gymnasts |
| 3 | Rockland GymnasticsNanuet | 37.085 | 4 gymnasts |
| 4 | Tumble Bee Gym | 36.854* | 2 gymnasts |
| 5 | Blaze GymnasticsCicero | 36.811 | 19 gymnasts |
| 6 | Finger Lakes Gymnastics CenterIthaca | 36.525 | 19 gymnasts |
| 7 | Galaxy GymnasticsOrangeburg | 36.491 | 8 gymnasts |
| 8 | HOH V (name as listed in meet results) | 36.333 | 12 gymnasts |
| 9 | Nina's Gymnastics CenterMaspeth | 36.166 | 19 gymnasts |
| 10 | NY Stga | 36.133 | 7 gymnasts |
| 11 | Flyers GymnasticsFalconer | 36.115 | 4 gymnasts |
| 12 | 92Y GymStars | 36.038 | 8 gymnasts |
| 13 | RGA | 35.990 | 17 gymnasts |
| 14 | Owego Gymnastics and Activity CenterOwego | 35.875 | 7 gymnasts |
| 15 | Henrietta Recreation GymnasticsRochester | 35.870 | 10 gymnasts |
| 16 | Wojteks GymnasticsLancaster | 35.826 | 19 gymnasts |
| 17 | Southern Tier Gymnastics and Cheer (name as listed in meet results) | 35.746 | 7 gymnasts |
| 18 | MGA GymnasticsMassapequa | 35.695 | 10 gymnasts |
| 19 | Excel GymnasticsSaugerties | 35.652 | 6 gymnasts |
| 20 | Lana's Gymnastics ClubFlushing | 35.616 | 10 gymnasts |
| 21 | Orchard Park Gyms | 35.590 | 50 gymnasts |
| 22 | Power Moves Gymnastics and Fitness | 35.573 | 7 gymnasts |
| 23 | NYC Elite GymnasticsNew York | 35.556 | 24 gymnasts |
| 24 | Cherry Lane Gymnastics CenterNew Hyde Park | 35.531 | 9 gymnasts |
| 25 | Summit GymnasticsElma | 35.479 | 35 gymnasts |
| 26 | Athletic Edge Sports CenterStaten Island | 35.453 | 9 gymnasts |
| 27 | Head Over Heels GymnasticsVestal | 35.429 | 12 gymnasts |
| 28 | Aerials GymnasticsSouth Glens Falls | 35.377 | 17 gymnasts |
| 29 | JustHis Gymnastics | 35.300* | 1 gymnast |
| 30 | Flips | 35.256 | 6 gymnasts |
| 31 | G2 Gymnastics | 35.235 | 11 gymnasts |
| 32 | Levels GymnasticsHauppauge | 35.215 | 24 gymnasts |
| 33 | Gym Kids | 35.117 | 17 gymnasts |
| 34 | Hotshots East GymnasticsPlainview | 35.065 | 6 gymnasts |
| 35 | FLP | 35.002 | 14 gymnasts |
| 36 | Gold Star GymnasticsPleasant Valley | 34.931 | 8 gymnasts |
| 37 | LI Elite GymnasticsFreeport | 34.926 | 15 gymnasts |
| 38 | Valley Gymnastics Training CenterUtica | 34.860 | 24 gymnasts |
| 39 | Apex GymnasticsSt James | 34.746 | 12 gymnasts |
| 40 | Mid Island GymnasticsHicksville | 34.684 | 15 gymnasts |
| 41 | Niagara GymnasticsNorth Tonawanda | 34.666 | 25 gymnasts |
| 42 | Monticello Gymnastics ClubMonticello | 34.654* | 2 gymnasts |
| 43 | Eclipse GymnasticsMahopac | 34.556 | 5 gymnasts |
| 44 | Infinity Gymnastics | 34.551 | 7 gymnasts |
| 45 | Hotshots West GymnasticsMineola | 34.524 | 25 gymnasts |
| 46 | Cutting Edge | 34.144 | 10 gymnasts |
| 47 | Farmingdale Gymnastics AcademyFarmingdale | 34.082 | 3 gymnasts |
| 48 | New Image Gymnastics of Long Island | 34.061 | 15 gymnasts |
| 49 | AA Oceanside | 33.743 | 7 gymnasts |
| 50 | NEU (name as listed in meet results) | 33.564 | 11 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 3 Gymnastics Teams in New York
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | RGA | 37.492 | 7 gymnasts |
| 2 | ASF (name as listed in meet results) | 37.344 | 4 gymnasts |
| 3 | Rockland GymnasticsNanuet | 37.244* | 1 gymnast |
| 4 | Elmira Gymnastics ClubBig Flats | 37.070 | 10 gymnasts |
| 5 | EGC (name as listed in meet results) | 36.972 | 9 gymnasts |
| 6 | 92Y GymStars | 36.821 | 10 gymnasts |
| 7 | GMGC Rocky Point | 36.546* | 2 gymnasts |
| 8 | Blaze GymnasticsCicero | 36.504 | 32 gymnasts |
| 9 | Tumble Bee Gym | 36.462 | 7 gymnasts |
| 10 | HOH V (name as listed in meet results) | 36.368 | 11 gymnasts |
| 11 | Finger Lakes Gymnastics CenterIthaca | 36.293 | 9 gymnasts |
| 12 | Galaxy GymnasticsOrangeburg | 36.232 | 9 gymnasts |
| 13 | Athletic Edge Sports CenterStaten Island | 36.046 | 6 gymnasts |
| 14 | Apex GymnasticsSt James | 36.001 | 10 gymnasts |
| 15 | Head Over Heels GymnasticsVestal | 36.000 | 10 gymnasts |
| 16 | Brooklyn Gymnastics CenterBrooklyn | 35.956 | 10 gymnasts |
| 17 | Champion For Life | 35.891* | 2 gymnasts |
| 18 | Gym Kids | 35.874 | 3 gymnasts |
| 19 | CPAG (name as listed in meet results) | 35.830 | 5 gymnasts |
| 20 | Henrietta Recreation GymnasticsRochester | 35.786 | 11 gymnasts |
| 21 | Bright Raven Gymnastics | 35.727 | 23 gymnasts |
| 22 | Orchard Park Gyms | 35.710 | 31 gymnasts |
| 23 | Gold Medal Gymnastics Huntington | 35.654 | 8 gymnasts |
| 24 | Niagara GymnasticsNorth Tonawanda | 35.646 | 7 gymnasts |
| 25 | Angie's GymnasticsPoughkeepsie | 35.620* | 2 gymnasts |
| 26 | NY Stga | 35.606* | 2 gymnasts |
| 27 | LI Elite GymnasticsFreeport | 35.592 | 8 gymnasts |
| 28 | New Image Gymnastics of Long Island | 35.584 | 8 gymnasts |
| 29 | Champions for Life (name as listed in meet results) | 35.563* | 2 gymnasts |
| 30 | Dynamic GymnasticsMohegan Lake | 35.556 | 3 gymnasts |
| 31 | Chelsea Piers GymnasticsNew York | 35.538 | 7 gymnasts |
| 32 | MCA GymnasticsByron | 35.400 | 4 gymnasts |
| 33 | Gold Star GymnasticsPleasant Valley | 35.368 | 7 gymnasts |
| 34 | Gold Medal Rocky Point (name as listed in meet results) | 35.225* | 2 gymnasts |
| 35 | Greater Buffalo Gymnastics CenterGetzville | 35.195 | 9 gymnasts |
| 36 | Lana's Gymnastics ClubFlushing | 35.120 | 6 gymnasts |
| 37 | Power Moves Gymnastics and Fitness | 35.113 | 7 gymnasts |
| 38 | Dutchess Gymnastics | 35.091* | 2 gymnasts |
| 39 | JCC of Mid-WestchesterScarsdale | 35.045* | 1 gymnast |
| 40 | Stumpfs Gymnastic CenterWilliamsville | 35.033 | 24 gymnasts |
| 41 | Farmingdale Gymnastics AcademyFarmingdale | 35.011 | 3 gymnasts |
| 42 | Triumph GymnasticsGlendale | 35.000 | 7 gymnasts |
| 43 | Aerials GymnasticsSouth Glens Falls | 35.000 | 12 gymnasts |
| 44 | Gold Medal Gymnastics LevittownLevittown | 34.998 | 3 gymnasts |
| 45 | Vega GymnasticsCarmel | 34.854 | 5 gymnasts |
| 46 | CNY Gym CentreDewitt | 34.749 | 16 gymnasts |
| 47 | Levels GymnasticsHauppauge | 34.698 | 33 gymnasts |
| 48 | Infinity AthleticsHopewell Junction | 34.618 | 11 gymnasts |
| 49 | NYC Elite GymnasticsNew York | 34.581 | 29 gymnasts |
| 50 | Nina's Gymnastics CenterMaspeth | 34.546 | 12 gymnasts |
| 51 | Hotshots East GymnasticsPlainview | 34.529 | 4 gymnasts |
| 52 | Cartwheels Gymnastics CenterClifton Park | 34.350 | 9 gymnasts |
| 53 | Pike GymnasticsPort Jervis | 34.312 | 6 gymnasts |
| 54 | USC Gymnastics | 34.300* | 2 gymnasts |
| 55 | The Victors GymnasticsRochester | 34.295 | 9 gymnasts |
| 56 | World Cup GymnasticsChappaqua | 34.279 | 7 gymnasts |
| 57 | Gotham GymnasticsBrooklyn | 34.204 | 10 gymnasts |
| 58 | Summit GymnasticsElma | 34.154 | 21 gymnasts |
| 59 | Flyers GymnasticsFalconer | 34.124 | 8 gymnasts |
| 60 | Mid Island GymnasticsHicksville | 34.066 | 14 gymnasts |
| 61 | Infiniti Elite GymnasticsSyosset | 33.967 | 5 gymnasts |
| 62 | Excel GymnasticsSaugerties | 33.912 | 4 gymnasts |
| 63 | Cherry Lane Gymnastics CenterNew Hyde Park | 33.836 | 7 gymnasts |
| 64 | Hotshots West GymnasticsMineola | 33.742 | 10 gymnasts |
| 65 | Island GymnasticzStaten Island | 33.738 | 7 gymnasts |
| 66 | Y.W.C.A. TumblettesWhite Plains | 33.645* | 2 gymnasts |
| 67 | Owego Gymnastics and Activity CenterOwego | 33.597 | 6 gymnasts |
| 68 | Mr. Todd's Gymnastic | 33.576 | 11 gymnasts |
| 69 | Infinity Gymnastics | 33.537 | 13 gymnasts |
| 70 | Wojteks GymnasticsLancaster | 33.466 | 9 gymnasts |
| 71 | Kennett's School of GymnasticsGoshen | 33.172 | 9 gymnasts |
| 72 | Elite Gymnastics CenterAmityville | 33.123 | 7 gymnasts |
| 73 | Flips | 33.042* | 2 gymnasts |
| 74 | OCSC (name as listed in meet results) | 33.001 | 11 gymnasts |
| 75 | Valley Gymnastics Training CenterUtica | 32.918 | 21 gymnasts |
| 76 | Five Star Gymnastics AcademyE. Rockaway | 32.918 | 3 gymnasts |
| 77 | Westchester GymnasticsHawthorne | 32.896 | 9 gymnasts |
| 78 | All American GymnasticsBellmore | 32.865 | 3 gymnasts |
| 79 | Eclipse GymnasticsMahopac | 32.799 | 4 gymnasts |
| 80 | Aviator | 32.614 | 7 gymnasts |
| 81 | FLP | 32.547 | 4 gymnasts |
| 82 | Gymnastics Sports AcademyLancaster | 32.366 | 22 gymnasts |
| 83 | USC Gymnastics (name as listed in meet results) | 32.188 | 4 gymnasts |
| 84 | MTG (name as listed in meet results) | 31.728 | 9 gymnasts |
| 85 | Buffalo TurnersKenmore | 31.216 | 8 gymnasts |
| 86 | Towers GymnasticsHolbrook | 31.122 | 8 gymnasts |
| 87 | Monticello Gymnastics ClubMonticello | 29.517 | 3 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 4 Gymnastics Teams in New York
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Head Over Heels GymnasticsVestal | 37.750* | 2 gymnasts |
| 2 | Eagle GymnasticsCanandaigua | 37.404 | 4 gymnasts |
| 3 | CPAG (name as listed in meet results) | 37.025 | 4 gymnasts |
| 4 | HOH V (name as listed in meet results) | 37.000 | 4 gymnasts |
| 5 | Gold Medal Gymnastics Huntington | 36.988 | 11 gymnasts |
| 6 | Elmira Gymnastics ClubBig Flats | 36.961 | 9 gymnasts |
| 7 | EGC (name as listed in meet results) | 36.700 | 8 gymnasts |
| 8 | LI Elite GymnasticsFreeport | 36.688 | 4 gymnasts |
| 9 | MCA GymnasticsByron | 36.663 | 5 gymnasts |
| 10 | Tumble Bee Gym | 36.455 | 6 gymnasts |
| 11 | Southern Tier Gymnastics and Cheer (name as listed in meet results) | 36.450* | 1 gymnast |
| 12 | Vega GymnasticsCarmel | 36.406 | 4 gymnasts |
| 13 | RGA | 36.316 | 4 gymnasts |
| 14 | Henrietta Recreation GymnasticsRochester | 36.283* | 1 gymnast |
| 15 | Finger Lakes Gymnastics CenterIthaca | 36.242 | 4 gymnasts |
| 16 | Angie's GymnasticsPoughkeepsie | 36.242 | 4 gymnasts |
| 17 | Apex GymnasticsSt James | 36.124 | 22 gymnasts |
| 18 | Galaxy GymnasticsOrangeburg | 36.103 | 6 gymnasts |
| 19 | Gym Nest GymnasticsMedford | 35.824 | 4 gymnasts |
| 20 | Gotham GymnasticsBrooklyn | 35.766 | 8 gymnasts |
| 21 | Champions for Life (name as listed in meet results) | 35.744 | 4 gymnasts |
| 22 | Power Moves Gymnastics and Fitness | 35.695 | 4 gymnasts |
| 23 | Y.W.C.A. TumblettesWhite Plains | 35.616* | 2 gymnasts |
| 24 | Pike GymnasticsPort Jervis | 35.586 | 4 gymnasts |
| 25 | Niagara GymnasticsNorth Tonawanda | 35.585 | 15 gymnasts |
| 26 | Farmingdale Gymnastics AcademyFarmingdale | 35.572 | 3 gymnasts |
| 27 | NYC Elite GymnasticsNew York | 35.567 | 12 gymnasts |
| 28 | Stumpfs Gymnastic CenterWilliamsville | 35.542 | 14 gymnasts |
| 29 | Orchard Park Gyms | 35.521 | 23 gymnasts |
| 30 | OCSC (name as listed in meet results) | 35.496 | 9 gymnasts |
| 31 | 92Y GymStars | 35.475* | 1 gymnast |
| 32 | NY Stga | 35.396* | 1 gymnast |
| 33 | Brooklyn Gymnastics CenterBrooklyn | 35.391 | 10 gymnasts |
| 34 | Bright Raven Gymnastics | 35.228 | 19 gymnasts |
| 35 | Island GymnasticzStaten Island | 35.164 | 3 gymnasts |
| 36 | Blaze GymnasticsCicero | 35.058 | 18 gymnasts |
| 37 | All Around GymnasticsNewburgh | 35.018 | 3 gymnasts |
| 38 | Cartwheels Gymnastics CenterClifton Park | 34.845 | 11 gymnasts |
| 39 | Hotshots East GymnasticsPlainview | 34.844 | 12 gymnasts |
| 40 | Nina's Gymnastics CenterMaspeth | 34.815 | 5 gymnasts |
| 41 | MTG06 (name as listed in meet results) | 34.763 | 6 gymnasts |
| 42 | World Class Gymnastics AcademyLatham | 34.748 | 9 gymnasts |
| 43 | Dynamic GymnasticsMohegan Lake | 34.719 | 4 gymnasts |
| 44 | Infinity Gymnastics | 34.655 | 3 gymnasts |
| 45 | The Victors GymnasticsRochester | 34.652 | 7 gymnasts |
| 46 | Gym Kids | 34.625* | 1 gymnast |
| 47 | Westchester GymnasticsHawthorne | 34.618 | 10 gymnasts |
| 48 | Mid Island GymnasticsHicksville | 34.609 | 8 gymnasts |
| 49 | Chelsea Piers GymnasticsNew York | 34.608 | 9 gymnasts |
| 50 | Lana's Gymnastics ClubFlushing | 34.524 | 15 gymnasts |
| 51 | Mr. Todd's Gymnastic | 34.522 | 8 gymnasts |
| 52 | New Image Gymnastics of Long Island | 34.491 | 6 gymnasts |
| 53 | Long Island Core GymnasticsSmithtown | 34.489* | 2 gymnasts |
| 54 | Greater Buffalo Gymnastics CenterGetzville | 34.484 | 6 gymnasts |
| 55 | CNY Gym CentreDewitt | 34.445 | 10 gymnasts |
| 56 | World Cup GymnasticsChappaqua | 34.394 | 6 gymnasts |
| 57 | All American GymnasticsBellmore | 34.388 | 9 gymnasts |
| 58 | Aviator | 34.344 | 3 gymnasts |
| 59 | Levels GymnasticsHauppauge | 34.339 | 15 gymnasts |
| 60 | Gymnastics Sports AcademyLancaster | 34.140 | 8 gymnasts |
| 61 | Excel GymnasticsSaugerties | 34.129* | 2 gymnasts |
| 62 | Ace GymnasticsAlbany | 34.115 | 10 gymnasts |
| 63 | Towers GymnasticsHolbrook | 34.081 | 7 gymnasts |
| 64 | MGA GymnasticsMassapequa | 33.996 | 6 gymnasts |
| 65 | Park City (name as listed in meet results) | 33.900 | 3 gymnasts |
| 66 | PCH (name as listed in meet results) | 33.825 | 3 gymnasts |
| 67 | Buffalo TurnersKenmore | 33.817 | 5 gymnasts |
| 68 | Infinity AthleticsHopewell Junction | 33.794 | 5 gymnasts |
| 69 | Owego Gymnastics and Activity CenterOwego | 33.738 | 6 gymnasts |
| 70 | Champion For Life | 33.729 | 6 gymnasts |
| 71 | Triumph GymnasticsGlendale | 33.722 | 6 gymnasts |
| 72 | Flyers GymnasticsFalconer | 33.722 | 5 gymnasts |
| 73 | Valley Gymnastics Training CenterUtica | 33.688 | 12 gymnasts |
| 74 | Infiniti Elite GymnasticsSyosset | 33.592 | 11 gymnasts |
| 75 | Dutchess Gymnastics | 33.587 | 3 gymnasts |
| 76 | Aerials GymnasticsSouth Glens Falls | 33.587 | 10 gymnasts |
| 77 | Athletic Edge Sports CenterStaten Island | 33.465 | 7 gymnasts |
| 78 | Summit GymnasticsElma | 33.460 | 5 gymnasts |
| 79 | Cherry Lane Gymnastics CenterNew Hyde Park | 33.417 | 9 gymnasts |
| 80 | Flips | 33.125* | 1 gymnast |
| 81 | JCC of Mid-WestchesterScarsdale | 33.042 | 5 gymnasts |
| 82 | Five Star Gymnastics AcademyE. Rockaway | 32.703 | 6 gymnasts |
| 83 | Elite Gym | 32.680 | 4 gymnasts |
