Final results of the 2023-24 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | State | National score | Levels ranked | National awards |
|---|---|---|---|---|---|
| 1 | Metrolina Gymnastics | NC | 99.4 | 4 | 5 National Top 25 |
| 2 | Christi's Gymnastics | FL | 99.2 | 4 | 3 National Top 25 |
| 2 | New River | NC | 99.2 | 5 | 6 National Top 25 |
| 4 | Memphis Elite | TN | 99.1 | 3 | 3 National Top 25 |
| 5 | Heidi's Gymnastics | TN | 99.0 | 2 | 2 National Top 25 |
| 6 | Kennett's School of Gymnastics | NY | 98.9 | 5 | 5 National Top 25 |
| 7 | American Allstars | MI | 98.7 | 5 | 4 National Top 25 |
| 8 | Precision Gymnastics | GA | 98.6 | 2 | 6 National Top 25 |
| 9 | Heart Of Ohio-OH (name as listed in meet results) | OH | 98.5 | 3 | |
| 10 | ETC Gymnastics | TN | 98.3 | 2 | 3 National Top 25 |
| 11 | Coastal Point Gymnastics and Sports Centre | VA | 98.2 | 3 | 2 National Top 25 |
| 12 | Lakewood Ranch Gymnastics | FL | 98.1 | 5 | 6 National Top 25 |
| 12 | Tullahoma Gymnastics and Cheer | TN | 98.1 | 3 | 3 National Top 25 |
| 14 | Tumblebees Gables | FL | 97.6 | 3 | |
| 15 | Gymnastics Academy of Atlanta | GA | 97.5 | 3 | 2 National Top 25 |
| 15 | Ultimate Florida | FL | 97.5 | 2 | |
| 17 | Windsor Gym | VA | 97.2 | 4 | 2 National Top 25 |
| 18 | Flip Out Workout | FL | 97.1 | 2 | |
| 19 | Flip Force Gymnas | NC | 96.9 | 4 | 2 National Top 25 |
| 19 | Flip Zone Gymnastics | KS | 96.9 | 3 | 4 National Top 25 |
| 21 | California Spirit Elite | CA | 96.8 | 4 | 2 National Top 25 |
| 22 | Edgewater Gymnastics Academy | FL | 96.7 | 4 | 2 National Top 25 |
| 22 | Southeastern Gymnastics | NC | 96.7 | 5 | 2 National Top 25 |
| 24 | Dynamo Gymnastics | OK | 96.6 | 3 | |
| 25 | New Bern | NC | 96.4 | 3 | 1 National Top 25 |
| 25 | Rose Gold Gymnastics | OH | 96.4 | 2 | 1 National Top 25 |
| 25 | STARZ Gymnastics Academy | WI | 96.4 | 4 | 1 National Top 25 |
| 28 | Park Avenue Gymnastics | FL | 96.3 | 4 | 1 National Top 25 |
| 29 | Alpha Gymnastics | FL | 96.2 | 5 | |
| 30 | Arizona Olympian Gymnastics | AZ | 96.1 | 4 | 4 National Top 25 |
| 31 | Rice City Gymnastics | LA | 96.0 | 2 | |
| 32 | CD-Dreams | AZ | 95.8 | 2 | |
| 32 | Huntsville Gymnastics Center (name as listed in meet results) | KY | 95.8 | 5 | |
| 34 | Arizona Prestige(AZ) | AZ | 95.5 | 3 | |
| 34 | Fit Kids Gymnastics Center | CA | 95.5 | 4 | |
| 36 | PAC Gymnastics | LA | 95.4 | 4 | 3 National Top 25 |
| 37 | Huntsville Gymnastics Center | AL | 95.3 | 5 | 1 National Top 25 |
| 38 | Ladies (name as listed in meet results) | TN | 95.2 | 4 | |
| 39 | Coral Reef Activity Center | FL | 95.1 | 5 | 1 National Top 25 |
| 40 | Grayson County | VA | 95.0 | 4 | 2 National Top 25 |
| 41 | Duncan Dynamics | HI | 94.8 | 3 | 2 National Top 25 |
| 42 | Hollywood YMCA | FL | 94.6 | 4 | |
| 43 | Novaks Gymnastics Center | VA | 94.4 | 5 | 5 National Top 25 |
| 43 | Winner's Academy of Gymnastics | CA | 94.4 | 5 | 1 National Top 25 |
| 45 | Berkeley Youth | CA | 94.3 | 5 | |
| 45 | Woods Gymnastics | VA | 94.3 | 5 | |
| 47 | Arizona Dynamics | AZ | 94.2 | 5 | 1 National Top 25 |
| 47 | Gymnastics Inc | SC | 94.2 | 3 | |
| 47 | USA Twisterz | NJ | 94.2 | 4 | |
| 50 | Kidsport Gymnastic Academy | NC | 94.1 | 2 | 1 National Top 25 |
| 50 | Sports Club W.B | MI | 94.1 | 4 | 1 National Top 25 |
| 52 | Rockland Gymnastics | NY | 94.0 | 5 | 2 National Top 25 |
| 53 | Gymnastics Spectrum | CT | 93.9 | 6 | 1 National Top 25 |
| 54 | Rec Force | GA | 93.8 | 4 | 6 National Top 25 |
| 55 | Gold Medal Gymnastics | AZ | 93.7 | 5 | 1 National Top 25 |
| 55 | Meadowview | TN | 93.7 | 5 | 1 National Top 25 |
| 57 | New Hope Academy of Gymnastics | CA | 93.6 | 5 | 2 National Top 25 |
| 57 | Team Twisters | FL | 93.6 | 4 | 2 National Top 25 |
| 59 | Arizona Sunrays | AZ | 93.5 | 5 | 1 National Top 25 |
| 59 | Georgia Elite | GA | 93.5 | 4 | 2 National Top 25 |
| 61 | Bartlett Gymnastics | IL | 93.4 | 4 | 4 National Top 25 |
| 61 | Champion Mindset Gymnastics | GA | 93.4 | 4 | 6 National Top 25 |
| 63 | B & B Gymnastics Center | OH | 93.3 | 3 | 1 National Top 25 |
| 63 | Boost Gymnastics | TN | 93.3 | 4 | |
| 63 | Head Over Heels MT (name as listed in meet results) | NJ | 93.3 | 4 | |
| 63 | Savage Elite | CA | 93.3 | 4 | 3 National Top 25 |
| 67 | CATTS Gymnastics | KS | 93.2 | 3 | 2 National Top 25 |
| 67 | Clarksville Elite Gymnastics Center | TN | 93.2 | 6 | 2 National Top 25 |
| 67 | Gymnastics Academy of Rockford | IL | 93.2 | 3 | 1 National Top 25 |
| 67 | Parkettes | PA | 93.2 | 3 | 2 National Top 25 |
| 71 | Ocean Tumblers Gymnastics | VA | 93.1 | 6 | 2 National Top 25 |
| 72 | Cabarrus | NC | 92.9 | 4 | |
| 73 | Gymnastics Plus - LA | FL | 92.8 | 3 | |
| 73 | Sportsplex Gymnastics | MD | 92.8 | 3 | 1 National Top 25 |
| 75 | Didion Athletics | AR | 92.7 | 3 | |
| 75 | JK (name as listed in meet results) | NH | 92.7 | 3 | |
| 75 | Star Bound Gymnastics Academy | NJ | 92.7 | 5 | |
| 78 | US Gold Gymnastics | FL | 92.6 | 2 | |
| 79 | Zone Twisters | OK | 92.5 | 4 | |
| 80 | KP Gymnastics | OH | 92.4 | 2 | |
| 81 | Champion Kids | GA | 92.3 | 4 | 2 National Top 25 |
| 82 | Coastal Gymnastics Center | SC | 92.1 | 4 | 1 National Top 25 |
| 83 | Carolina Flipz | NC | 91.9 | 2 | 1 National Top 25 |
| 83 | Roswell Gymnastics | GA | 91.9 | 3 | 1 National Top 25 |
| 85 | Georgia All-Star Gymnastics | GA | 91.8 | 3 | |
| 86 | IG (name as listed in meet results) | NH | 91.7 | 4 | |
| 86 | Legacy | KY | 91.7 | 5 | |
| 88 | Flight Athletic Academy of Gymnastics, Ninja & Tumbling | TN | 91.6 | 4 | |
| 89 | Perfect Balance Training Center | NC | 91.5 | 3 | 1 National Top 25 |
| 90 | Lanier's | MS | 91.4 | 3 | |
| 90 | North Metro Gymnastics Center | GA | 91.4 | 2 | |
| 92 | Head Over Heels PL (name as listed in meet results) | NJ | 91.3 | 4 | |
| 92 | Soar Moor | TN | 91.3 | 5 | |
| 94 | Grant County | KS | 91.2 | 4 | 1 National Top 25 |
| 94 | Seaside Training Center | FL | 91.2 | 5 | |
| 96 | Ignite Gymnastics | MS | 91.1 | 2 | |
| 96 | Kips Gymnastics | CA | 91.1 | 4 | |
| 96 | Leyva Gymnastics Academy | FL | 91.1 | 3 | 1 National Top 25 |
| 96 | Pride Gymnastics Academy | OK | 91.1 | 5 | 1 National Top 25 |
| 100 | Dream Elite Gymnastics Academy | CA | 91.0 | 4 | |
| 100 | Galaxy-CAN | OH | 91.0 | 3 | 1 National Top 25 |
| 100 | Lakewood Gymnastics | KY | 91.0 | 3 | 1 National Top 25 |
| 100 | Northwest Gymnastics | CT | 91.0 | 3 | 1 National Top 25 |
| 100 | Sunny Gymnastics | FL | 91.0 | 3 | |
| 105 | Abound Gymnastics | NJ | 90.8 | 2 | |
| 106 | Capital Round Rock | SC | 90.7 | 5 | |
| 106 | Palaestra | NH | 90.7 | 6 | |
| 108 | Spirit Gymnastics | CA | 90.6 | 3 | |
| 109 | 360 Gymnastics | FL | 90.2 | 3 | |
| 109 | Rising Starz Gymnastics and Fitness | MI | 90.2 | 5 | 1 National Top 25 |
| 109 | Smoky Mountain Gymnastics | TN | 90.2 | 4 | 1 National Top 25 |
| 112 | Gymnastic World FM | FL | 90.1 | 4 | |
| 112 | Scats Gymnastics | CA | 90.1 | 4 | 2 National Top 25 |
| 114 | Gymtowne Gymnastics Coastside | CA | 90.0 | 3 | 1 National Top 25 |
| 115 | Florida Elite Gymnastics | FL | 89.9 | 5 | 1 National Top 25 |
| 115 | KPAC | NC | 89.9 | 5 | 2 National Top 25 |
| 115 | Oconee | GA | 89.9 | 4 | 5 National Top 25 |
| 118 | Dana Mannix Gymnastics Center | IN | 89.8 | 5 | |
| 118 | Palmer's Gymnastics | IL | 89.8 | 3 | 1 National Top 25 |
| 120 | DeVeau's School of Gymnastics | IN | 89.7 | 4 | |
| 120 | Triad Gymnastics | IA | 89.7 | 5 | |
| 122 | Empire | CA | 89.6 | 3 | |
| 122 | Uzelac Gymnastics | PA | 89.6 | 4 | |
| 124 | Bright Stars Gymnastics & Swim Academy | NJ | 89.5 | 4 | 1 National Top 25 |
| 125 | US Gymnastics Training Center | IL | 89.4 | 3 | |
| 126 | Stars Gymnastics | FL | 89.3 | 5 | 3 National Top 25 |
| 127 | Gymnastic Dreams | MI | 89.2 | 4 | |
| 128 | Epic Training Center | UT | 89.1 | 2 | |
| 128 | Indiana Gym Nest (name as listed in meet results) | KY | 89.1 | 2 | |
| 128 | North Mountain | VA | 89.1 | 5 | |
| 131 | Gold Medal Gyms | MO | 89.0 | 5 | 1 National Top 25 |
| 132 | Capital Gymnastics - Cedar Park | TX | 88.8 | 5 | |
| 132 | Gymnastics Palace | FL | 88.8 | 3 | |
| 132 | Head Over Heels | NJ | 88.8 | 4 | |
| 132 | Twisterz Gymnastics Academy | KS | 88.8 | 6 | 1 National Top 25 |
| 136 | BOLT (name as listed in meet results) | NY | 88.7 | 3 | |
| 136 | Zenith Gymnastics | NC | 88.7 | 4 | 1 National Top 25 |
| 138 | Southern Ohio Gymnastics Academy | OH | 88.6 | 3 | |
| 139 | Gymnastics Plus Boca | FL | 88.5 | 3 | |
| 140 | Flippin Out Nutley | NJ | 88.3 | 3 | |
| 140 | Gymnastics Inc | NJ | 88.3 | 4 | |
| 140 | NV Gymnastics | TX | 88.3 | 3 | 1 National Top 25 |
| 143 | Delano Athletica | CA | 88.2 | 2 | |
| 143 | Flip For Me Gymnastics | NV | 88.2 | 5 | 1 National Top 25 |
| 143 | Prairie Gymnastics Club | IL | 88.2 | 4 | |
| 143 | SANDUSKY (name as listed in meet results) | OH | 88.2 | 2 | |
| 143 | Team UP | WI | 88.2 | 4 | 3 National Top 25 |
| 143 | Tumblebees Miami | FL | 88.2 | 3 | 3 National Top 25 |
| 149 | Coral Peak Gymnastics | UT | 88.1 | 4 | |
| 149 | Yadkin Valley Gymnastics Academy | NC | 88.1 | 4 | |
| 151 | Stafford Royals | VA | 87.9 | 5 | |
| 152 | American Gymnastics Club | CA | 87.8 | 5 | |
| 152 | Tumbleweeds Gymnastics | CA | 87.8 | 4 | |
| 152 | Victory Elite Gymnastics | FL | 87.8 | 4 | 2 National Top 25 |
| 155 | Capital Gymnastics - Round Rock | TX | 87.5 | 5 | 1 National Top 25 |
| 155 | Great Lakes Gymnastics | OH | 87.5 | 2 | |
| 157 | AGA Long Beach | CA | 87.4 | 4 | |
| 157 | Barnstormers Gymnastic Club | NJ | 87.4 | 3 | |
| 157 | GGA Suwanee | GA | 87.4 | 3 | |
| 157 | GMS Gymnastics | VA | 87.4 | 5 | 1 National Top 25 |
| 157 | GymKiND | MI | 87.4 | 3 | |
| 157 | Gymnastics World | CA | 87.4 | 4 | |
| 157 | Hart Gymnastics | VA | 87.4 | 4 | |
| 164 | Raleigh School of Gymnastics | NC | 87.3 | 5 | |
| 165 | Gym Stars ETC | IL | 87.2 | 4 | |
| 165 | Texas Elite | TX | 87.2 | 4 | |
| 167 | Apex Gymnastics | CA | 87.1 | 4 | |
| 167 | Grayson (name as listed in meet results) | TN | 87.1 | 4 | |
| 169 | Bailie's Gymnastics | UT | 87.0 | 4 | |
| 169 | Gym Like This! | FL | 87.0 | 6 | |
| 169 | Lake Erie Gymnastic School | OH | 87.0 | 2 | |
| 172 | Gymnastics Du Sol | FL | 86.9 | 2 | |
| 172 | SCEGA Gymnastics | CA | 86.9 | 5 | 5 National Top 25 |
| 172 | Victory Gymnastics Training Center | IA | 86.9 | 3 | |
| 175 | 92Y GymStars | NY | 86.8 | 5 | |
| 175 | Pride of Illinois Collinsville - Gymnastics and Cheerleading | IL | 86.8 | 5 | 1 National Top 25 |
| 177 | Cal Gym | CA | 86.7 | 5 | |
| 178 | Salina GemStars | KS | 86.6 | 6 | 6 National Top 25 |
| 179 | Paragon Gymnastics of | VA | 86.5 | 5 | 1 National Top 25 |
| 179 | Ricochets Gymnastics | PA | 86.5 | 3 | |
| 181 | Rock Hill Gymnastics | SC | 86.3 | 5 | |
| 182 | Let It Shine Gymnastics | TN | 86.2 | 6 | |
| 182 | Olympica Gymnastics | CA | 86.2 | 5 | 3 National Top 25 |
| 182 | Royal Gymnastics & Sports Academy | CA | 86.2 | 4 | 6 National Top 25 |
| 185 | Arising Stars Gymnastic Center | MO | 86.1 | 3 | |
| 186 | Discover Gymnastics | TX | 86.0 | 5 | |
| 186 | Riverview Gymnastics | NJ | 86.0 | 4 | |
| 188 | Florida Gymnastics Training Center | FL | 85.9 | 4 | 1 National Top 25 |
| 188 | Goose Creek | SC | 85.9 | 5 | |
| 188 | Leading Edge Gymnastics Academy | GA | 85.9 | 4 | 2 National Top 25 |
| 191 | Everest Gymnastics | NC | 85.8 | 4 | |
| 192 | LaFleur's Largo | FL | 85.7 | 5 | |
| 193 | Emerald City Gymnastics Academy | WA | 85.6 | 6 | 2 National Top 25 |
| 194 | Ace Gymnastics | KY | 85.5 | 4 | |
| 195 | Metro Gymnastics | OK | 85.4 | 5 | 2 National Top 25 |
| 196 | Premier Gymnastics | FL | 85.2 | 5 | |
| 197 | Dream Gymnastics | UT | 85.1 | 3 | |
| 197 | Foothills Gymnastics & Cheer | SC | 85.1 | 4 | |
| 197 | Gymnastics Counts | TN | 85.1 | 7 | |
| 200 | Oregon Gymnastics | OR | 85.0 | 4 | 1 National Top 25 |
| 201 | Apollo Beach Gymnastics Academy | FL | 84.9 | 3 | 1 National Top 25 |
| 201 | Basel's Gym (name as listed in meet results) | TX | 84.9 | 2 | |
| 201 | Lyon's Gymnastics | CA | 84.9 | 4 | |
| 201 | Stanly County | NC | 84.9 | 4 | |
| 205 | Aiken Gymnastics | SC | 84.8 | 5 | |
| 205 | Expression | FL | 84.8 | 2 | 1 National Top 25 |
| 205 | TNT gymnastics | TX | 84.8 | 4 | |
| 205 | Velocity Gymnastics Academy | MT | 84.8 | 4 | |
| 205 | X-treme Gymnastics | OH | 84.8 | 2 | |
| 210 | Dynamic Gymnastics | VA | 84.7 | 4 | |
| 210 | Genie's Gymnastics | FL | 84.7 | 2 | 1 National Top 25 |
| 210 | Intensity Gymnastics | FL | 84.7 | 2 | |
| 210 | North Shore Gymnastics | LA | 84.7 | 3 | 2 National Top 25 |
| 214 | Olympus Gymnastics | UT | 84.6 | 5 | 1 National Top 25 |
| 214 | SportsRock Gymnastics | FL | 84.6 | 4 | 6 National Top 25 |
| 216 | Southern Indiana Gymnastics (name as listed in meet results) | KY | 84.4 | 5 | |
| 217 | Concordia Gymnastics | KS | 84.3 | 6 | 6 National Top 25 |
| 217 | GemStars | KS | 84.3 | 6 | 1 National Top 25 |
| 217 | Icon Athletics | UT | 84.3 | 3 | |
| 217 | Regal Gymnastics | VT | 84.3 | 5 | |
| 221 | Excel Gymnastics | KY | 84.2 | 4 | |
| 221 | Impact Gymnastics Academy | NH | 84.2 | 6 | |
| 221 | Sokol Elite Gymnastics | CA | 84.2 | 6 | 3 National Top 25 |
| 224 | Flips USA Gymnastics | NV | 84.1 | 4 | |
| 224 | Madison County Gymnastics Center | MS | 84.1 | 3 | |
| 224 | Ultimate Kids | NC | 84.1 | 3 | 2 National Top 25 |
| 227 | Alison Biondi Gymnastics | PA | 84.0 | 4 | 1 National Top 25 |
| 227 | Twisters Gymnastics | FL | 84.0 | 5 | |
| 229 | Fierce Athletics | ID | 83.9 | 4 | |
| 230 | Mid Michigan | MI | 83.8 | 3 | 1 National Top 25 |
| 230 | Phantom Gymnastics | NH | 83.8 | 5 | 2 National Top 25 |
| 230 | Queen City Gymnastics | OH | 83.8 | 4 | 1 National Top 25 |
| 233 | Mid Ohio Gymnastics | OH | 83.6 | 5 | 1 National Top 25 |
| 234 | Showcase Gymnastics Spring | TX | 83.5 | 5 | 1 National Top 25 |
| 235 | First In Flight- NC | NC | 83.4 | 5 | |
| 235 | Gymnastics X Calibur | IL | 83.4 | 5 | |
| 235 | Legacy Elite Gymnastics | IL | 83.4 | 2 | |
| 235 | The Gymnastics Revolution | FL | 83.4 | 4 | |
| 239 | La Gymnastique | NJ | 83.3 | 5 | |
| 240 | Gem State Gymnastics | ID | 83.2 | 3 | 4 National Top 25 |
| 240 | SGA Gymnastics | NC | 83.2 | 6 | |
| 242 | Dreams Gymnastics Center | VA | 83.1 | 6 | 1 National Top 25 |
| 242 | UGA - Oviedo | FL | 83.1 | 5 | |
| 244 | Brussell's Gymnastics | SC | 83.0 | 4 | |
| 245 | Gravity Gymnastics | FL | 82.9 | 4 | |
| 246 | Titans Sports | CA | 82.8 | 5 | |
| 247 | Elite Gymnastics Academy EGA | FL | 82.7 | 4 | 1 National Top 25 |
| 248 | Acrosmith Gymnastics | SC | 82.6 | 4 | |
| 248 | Bayshore Elite Gymnastics | CA | 82.6 | 3 | |
| 248 | Excel Prodigy | MS | 82.6 | 3 | |
| 248 | Harford Gymnastics Club | MD | 82.6 | 6 | 2 National Top 25 |
| 248 | Level Up Gymnastics | GA | 82.6 | 4 | |
| 248 | Synergy Gymnastics Academy | AZ | 82.6 | 5 | |
| 254 | Intown Stars Gymnastics | GA | 82.5 | 4 | 1 National Top 25 |
| 254 | Paramount Elite Gymnastics | CA | 82.5 | 5 | |
| 256 | X-Cel Gymnastics | PA | 82.4 | 5 | |
| 257 | Flight School Gymnastics | CA | 82.3 | 4 | 5 National Top 25 |
| 257 | Port City | NC | 82.3 | 4 | |
| 259 | Jump Start Gymnastics | OH | 82.2 | 3 | |
| 260 | Club Champion | CA | 82.1 | 4 | |
| 261 | Deltchev Gymnastic Academy | NV | 82.0 | 4 | |
| 261 | Elite Core Gymnastics | IL | 82.0 | 3 | |
| 261 | G.R.I.T. Gymnastics | OH | 82.0 | 4 | |
| 264 | Elite Gym | MA | 81.9 | 6 | 1 National Top 25 |
| 264 | Noma's School-Gymnastics | AL | 81.9 | 4 | |
| 266 | New Heights | AR | 81.8 | 2 | |
| 266 | Summit Gymnastics | GA | 81.8 | 2 | |
| 268 | Glacier Gymnastics | MT | 81.6 | 3 | |
| 268 | Kokomotion USA Gymnastics | IN | 81.6 | 2 | 3 National Top 25 |
| 268 | Spartan Gymnastics | NJ | 81.6 | 2 | |
| 271 | KMC Dance & Gymnastics | PA | 81.5 | 6 | |
| 271 | LA Gold Gymnastics | LA | 81.5 | 5 | |
| 273 | Capital Gymnastics | VA | 81.4 | 6 | 5 National Top 25 |
| 273 | City Club | IL | 81.4 | 3 | |
| 275 | Artistic Sports Academy Plus | PA | 81.3 | 3 | |
| 276 | Clemmons Gymnastics | NC | 81.2 | 5 | 2 National Top 25 |
| 276 | East Tennessee Cheer & Gymnastics | TN | 81.2 | 5 | 1 National Top 25 |
| 278 | Somerton School of Gymnastics | PA | 81.1 | 3 | |
| 279 | Paradise Gymnastics | MA | 81.0 | 5 | 1 National Top 25 |
| 279 | Quest Gymnastics | OH | 81.0 | 2 | |
| 279 | Ross County Y (name as listed in meet results) | TN | 81.0 | 2 | |
| 279 | Sportsplex-KBI24 (name as listed in meet results) | PA | 81.0 | 3 | |
| 279 | Victory Gymnastics | TN | 81.0 | 5 | |
| 284 | Unify | NC | 80.8 | 6 | |
| 285 | Dreams Gymnastics & Dance | IL | 80.7 | 4 | |
| 285 | Mission Valley | CA | 80.7 | 4 | 6 National Top 25 |
| 285 | Pearland Elite Training Center | TX | 80.7 | 4 | |
| 288 | 620 Athletics | KS | 80.5 | 4 | |
| 288 | ConXion Gym | MS | 80.5 | 4 | |
| 288 | Infinity Gymnastics | OH | 80.5 | 3 | |
| 288 | RAD Gymnastics | FL | 80.5 | 4 | |
| 292 | Girls Inc | CT | 80.4 | 3 | |
| 292 | Gymnastics Center of Chattanooga | TN | 80.4 | 4 | |
| 294 | Gym America | VA | 80.3 | 5 | |
| 294 | Nashville Gymnastics Training Center | TN | 80.3 | 3 | |
| 296 | Gymnastics Pacifica | CA | 80.2 | 3 | |
| 296 | Meadowlands Gymnastics Academy & Ninja | NJ | 80.2 | 5 | |
| 296 | Swiss Turners Gymnastics Academy | WI | 80.2 | 2 | |
| 299 | Triple T Sports | VA | 80.1 | 4 | |
| 299 | Tumble Stars Gymnastics Center | OK | 80.1 | 6 | 2 National Top 25 |
| 301 | All Around Gymnastic Academy | MA | 80.0 | 4 | |
| 301 | Magic City Gymnastics | MT | 80.0 | 4 | |
| 303 | Old Pueblo Gymnastics Academy | AZ | 79.9 | 5 | 1 National Top 25 |
| 303 | World Champions Centre | TX | 79.9 | 3 | |
| 305 | AcademyofGymnastics | FL | 79.8 | 4 | 1 National Top 25 |
| 305 | Eastern National Academy | NJ | 79.8 | 5 | |
| 305 | Fort Lauderdale Stars Gymnastics | FL | 79.8 | 4 | 2 National Top 25 |
| 308 | Apollo | VA | 79.7 | 6 | |
| 308 | First Coast Gymnastics | FL | 79.7 | 4 | |
| 308 | Kids Spot | IL | 79.7 | 4 | |
| 311 | Gymkhana Gymnastics | IL | 79.6 | 4 | 1 National Top 25 |
| 311 | Houston Gym Center | TX | 79.6 | 3 | 1 National Top 25 |
| 313 | BECCA'S Place | KY | 79.5 | 5 | |
| 313 | Tumbleweed | KS | 79.5 | 7 | 1 National Top 25 |
| 315 | Stars & Stripes | MI | 79.4 | 3 | |
| 316 | Gymnastics Village | NH | 79.3 | 4 | 1 National Top 25 |
| 316 | Metro South Gymnastics Academy | MA | 79.3 | 5 | |
| 316 | ORANGE (name as listed in meet results) | MA | 79.3 | 6 | |
| 316 | World Class Gymnastics | VA | 79.3 | 5 | |
| 320 | Crystal Coast | NC | 79.2 | 5 | |
| 320 | World of Gymnastics & Cheer | GA | 79.2 | 3 | 1 National Top 25 |
| 322 | Airborne Aces | CO | 79.1 | 2 | |
| 322 | Cary Gymnastics Center | IL | 79.1 | 3 | |
| 324 | Jamjev Gymnastics | AL | 79.0 | 4 | |
| 324 | Oly Gold | OK | 79.0 | 2 | |
| 326 | Gymnastics USA | FL | 78.9 | 4 | 2 National Top 25 |
| 326 | Louisiana Spirit | LA | 78.9 | 4 | |
| 326 | Paulding Gymnastics | GA | 78.9 | 3 | 4 National Top 25 |
| 326 | Wyoming Valley Gymnastics | PA | 78.9 | 4 | |
| 330 | Action Academy | CA | 78.8 | 5 | 1 National Top 25 |
| 330 | Biltmore Gymnastics | AZ | 78.8 | 4 | |
| 330 | Gym Time | PA | 78.8 | 5 | |
| 330 | Pinnacle Dance and Gymnastics Kansas City | KS | 78.8 | 4 | |
| 330 | WOGA Gymnastics | TX | 78.8 | 5 | 5 National Top 25 |
| 335 | Broadway Gymnastic School | CA | 78.7 | 6 | 1 National Top 25 |
| 335 | Knightdale Gymnastics | NC | 78.7 | 5 | 2 National Top 25 |
| 335 | RGA | NY | 78.7 | 6 | 3 National Top 25 |
| 338 | Taylor'ed Gymnastics Training Center | TN | 78.6 | 3 | |
| 339 | National Elite Gymnastics | TX | 78.5 | 4 | |
| 340 | All American Gymnastics | VA | 78.2 | 6 | 1 National Top 25 |
| 341 | Tumblebees Gymnastics | FL | 78.1 | 4 | 3 National Top 25 |
| 342 | Compass Gymnastics | CA | 78.0 | 5 | |
| 342 | DW Calhoun (name as listed in meet results) | TN | 78.0 | 4 | |
| 342 | Jump Around Gymnastics | WI | 78.0 | 4 | |
| 345 | Invictus Gymnastics | WA | 77.9 | 3 | 1 National Top 25 |
| 346 | North Valley Gymnastics | AZ | 77.8 | 4 | |
| 346 | Whitby-Galaxy | FL | 77.8 | 3 | |
| 348 | Renzi Gymnastics Academy | OH | 77.7 | 3 | |
| 348 | Stepping Star Gymnastics N Dance | NY | 77.7 | 4 | |
| 350 | Accel Gymnastics Training Center | CA | 77.6 | 5 | 2 National Top 25 |
| 350 | Jump Start Gym | GA | 77.6 | 4 | 2 National Top 25 |
| 350 | SIGS Sportsplex | IN | 77.6 | 5 | |
| 353 | KIPS | TX | 77.5 | 3 | |
| 353 | Team Attraction | NC | 77.5 | 6 | 1 National Top 25 |
| 355 | Greenville Gymnastics | SC | 77.4 | 6 | |
| 355 | Gymnastics East | WA | 77.4 | 6 | |
| 355 | La Fleur's Gymnastics Club | FL | 77.4 | 3 | 6 National Top 25 |
| 358 | Arcadia Gymnastics and Fitness Center | PA | 77.3 | 4 | |
| 358 | Chalk Headz Training Center | MI | 77.3 | 4 | |
| 358 | TAG USA | FL | 77.3 | 4 | |
| 358 | Westmoreland Gymnastics School | PA | 77.3 | 2 | |
| 362 | Chicago Park Dist | IL | 77.2 | 4 | |
| 362 | Nashoba Elite | MA | 77.2 | 4 | |
| 364 | Bristol FCG | CT | 77.1 | 3 | 2 National Top 25 |
| 364 | College Park Tumbleweeds Gymnastics | GA | 77.1 | 4 | |
| 366 | Legacy Gymnastics | AL | 77.0 | 4 | |
| 366 | Madison Rosettes | NJ | 77.0 | 5 | |
| 366 | Matrix Gymnastics | CA | 77.0 | 4 | 1 National Top 25 |
| 369 | Go for the Gold Gymnastics Academy | NJ | 76.9 | 5 | |
| 370 | AMP Athletics | WV | 76.7 | 4 | |
| 370 | Legacy Athletics | TN | 76.7 | 3 | |
| 372 | Azarian Gymnastics | SC | 76.6 | 4 | |
| 373 | Chalkettes | NC | 76.5 | 7 | 6 National Top 25 |
| 373 | DeVeau's School of Gymnastics (name as listed in meet results) | KY | 76.5 | 4 | |
| 373 | Elegance Elite Gymnastics | PA | 76.5 | 3 | |
| 373 | Gymnastics at Brentwood Common | NH | 76.5 | 6 | 1 National Top 25 |
| 377 | FLEX Gymnastics | SC | 76.4 | 4 | |
| 377 | Legends Gymnastics | MA | 76.4 | 5 | |
| 377 | Spirit N Motion | ID | 76.4 | 4 | |
| 377 | Uzelac KBI24 (name as listed in meet results) | PA | 76.4 | 3 | |
| 381 | Elite Gymnastics (name as listed in meet results) | OK | 76.3 | 2 | |
| 381 | Four Stars Gymnastics Academy | CA | 76.3 | 3 | |
| 383 | Elite Athletics | VA | 76.2 | 4 | |
| 383 | The Rise Gym | CA | 76.2 | 3 | 1 National Top 25 |
| 385 | Head over Heels | VA | 76.1 | 4 | |
| 385 | Top Flight BobSierra | FL | 76.1 | 3 | |
| 387 | Momentum Athletic Center | CO | 76.0 | 4 | |
| 387 | Wrights Gymnastics Academy North (name as listed in meet results) | KY | 76.0 | 2 | |
| 389 | Central Carolina | NC | 75.9 | 2 | |
| 389 | Lone Mountain Gymnastics | MT | 75.9 | 4 | |
| 391 | 901 Gymstars Gymnastics | TN | 75.8 | 4 | |
| 391 | Olympia Gymnastics - Mid Rivers | MO | 75.8 | 4 | |
