Final results of the 2023-24 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | State | National score | Levels ranked | National awards |
|---|---|---|---|---|---|
| 1 | Mission Valley | CA | 92.3 | 11 | 6 National Top 25 |
| 2 | CAMBRIDGE (name as listed in meet results) | OH | 88.3 | 4 | |
| 3 | Rancho Y | CA | 87.4 | 11 | 6 National Top 25 |
| 4 | WAYNE (name as listed in meet results) | OH | 85.1 | 7 | |
| 5 | GburyUnattached (name as listed in meet results) | CT | 84.7 | 2 | |
| 6 | Willow Grove | PA | 81.1 | 6 | 3 National Top 25 |
| 7 | DC (name as listed in meet results) | WI | 80.9 | 3 | |
| 8 | Defiance | OH | 80.2 | 8 | 6 National Top 25 |
| 8 | Toledo Gymnastics Academy | OH | 80.2 | 8 | 5 National Top 25 |
| 10 | Bath Area Family YMCA | ME | 80.1 | 4 | 2 National Top 25 |
| 11 | GC (name as listed in meet results) | WI | 79.0 | 7 | |
| 12 | Lakewood Y Gymnastics | CA | 77.2 | 8 | 6 National Top 25 |
| 13 | Phoenixville | PA | 75.2 | 6 | 2 National Top 25 |
| 14 | OTOY (name as listed in meet results) | ME | 74.5 | 8 | |
| 15 | SHEB (name as listed in meet results) | WI | 73.4 | 9 | |
| 16 | Ocean Community | CT | 72.3 | 4 | 2 National Top 25 |
| 17 | Napoleon | OH | 70.8 | 8 | 2 National Top 25 |
| 18 | Greater Toledo | OH | 69.2 | 10 | 3 National Top 25 |
| 19 | AuburnLewiston (name as listed in meet results) | ME | 68.4 | 9 | |
| 19 | Glastonbury Gymnastics Club | CT | 68.4 | 7 | 4 National Top 25 |
| 21 | Greater Brandywine | PA | 68.1 | 6 | 1 National Top 25 |
| 22 | MM (name as listed in meet results) | WI | 67.1 | 9 | |
| 23 | HOTV (name as listed in meet results) | WI | 65.7 | 7 | |
| 24 | WestportY | CT | 65.6 | 6 | 1 National Top 25 |
| 25 | Wilton | CT | 59.6 | 6 | 2 National Top 25 |
| 26 | Tiffin | OH | 59.0 | 5 | 1 National Top 25 |
| 27 | Gcymca (name as listed in meet results) | OH | 57.2 | 9 | |
| 27 | WAU (name as listed in meet results) | WI | 57.2 | 6 | |
| 29 | LAX (name as listed in meet results) | WI | 56.4 | 8 | |
| 30 | Bucks County (name as listed in meet results) | PA | 56.0 | 4 | |
| 31 | Ashland | OH | 55.8 | 4 | |
| 31 | Cincinnati Gymnastics Academy | OH | 55.8 | 5 | 1 National Top 25 |
| 33 | MTR (name as listed in meet results) | WI | 55.7 | 3 | |
| 34 | Haverford | PA | 55.3 | 4 | |
| 35 | FDL (name as listed in meet results) | WI | 55.0 | 9 | |
| 36 | Cameron Comets | CA | 52.5 | 8 | 2 National Top 25 |
| 37 | Rye (name as listed in meet results) | CT | 51.4 | 5 | |
| 38 | DARKE (name as listed in meet results) | OH | 51.3 | 4 | |
| 39 | TUSCARAWAS (name as listed in meet results) | OH | 50.9 | 4 | |
| 40 | Greater Cincinnati | KY | 49.8 | 10 | 1 National Top 25 |
| 41 | EC (name as listed in meet results) | WI | 49.6 | 9 | |
| 42 | SWC (name as listed in meet results) | WI | 49.5 | 5 | |
| 43 | Corry (name as listed in meet results) | PA | 46.9 | 2 | |
| 44 | WestportUnattache (name as listed in meet results) | CT | 45.0 | 3 | |
| 45 | Csymca (name as listed in meet results) | OH | 44.9 | 11 | |
| 46 | RIVERFRONT (name as listed in meet results) | OH | 44.8 | 5 | |
| 47 | Me Maine Coast | ME | 44.2 | 2 | |
| 48 | Shelby | OH | 43.5 | 4 | |
| 49 | MNBBY (name as listed in meet results) | CT | 43.1 | 7 | |
| 50 | SP (name as listed in meet results) | WI | 42.1 | 8 | |
| 51 | GC (name as listed in meet results) | OH | 41.5 | 9 | |
| 52 | PICKAWAY (name as listed in meet results) | OH | 41.4 | 4 | |
| 53 | GB (name as listed in meet results) | WI | 40.9 | 9 | |
| 54 | KM (name as listed in meet results) | WI | 38.8 | 5 | |
| 55 | Dcymca (name as listed in meet results) | OH | 38.4 | 8 | |
| 56 | Kettering | OH | 38.3 | 8 | 1 National Top 25 |
| 57 | Birmingham | OH | 37.2 | 2 | |
| 58 | North Canton YMCA | OH | 37.0 | 8 | |
| 59 | McGrath Monarchs | CA | 36.6 | 3 | |
| 60 | Countryside | OH | 36.5 | 11 | |
| 61 | KYMCA (name as listed in meet results) | OH | 36.0 | 8 | |
| 62 | Kett (name as listed in meet results) | OH | 33.4 | 7 | |
| 63 | KET (name as listed in meet results) | OH | 32.1 | 8 | |
| 64 | CS (name as listed in meet results) | OH | 30.7 | 11 | |
| 65 | Meadville (name as listed in meet results) | PA | 29.5 | 6 | |
| 66 | Ucymca (name as listed in meet results) | OH | 29.0 | 8 | |
| 67 | Darke County | OH | 27.7 | 8 | |
| 68 | Ross County | OH | 25.1 | 4 | |
| 69 | NCO Shelby (name as listed in meet results) | OH | 24.1 | 5 | |
| 70 | DC (name as listed in meet results) | OH | 20.9 | 8 | |
| 71 | Franklin (name as listed in meet results) | PA | 18.7 | 3 | |
| 72 | MTVERNON (name as listed in meet results) | OH | 17.5 | 5 | |
| 73 | GRCC Gymnastics (Greater Rumford Community Center) | ME | 17.3 | 3 | |
| 74 | UC (name as listed in meet results) | OH | 14.7 | 7 | |
| 75 | Union County | OH | 13.6 | 7 | |
| 76 | SIDNEY (name as listed in meet results) | OH | 13.0 | 5 | |
| 77 | Sidney Shelby | OH | 11.1 | 8 | |
| 78 | SS (name as listed in meet results) | OH | 7.0 | 8 |
Gyms outside New York link to their pages once their state is published.
Rankings by level
The national top 50 at each level with 10+ US gyms. Top 25 and top 20% earn a National Top 25 award. A * marks a team of fewer than 3 gymnasts.
Best Girls YMCA Level 2 Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | GC (name as listed in meet results)WI | WI | 36.459 | 11 gymnasts | |
| 2 | WiltonCT | CT | 36.250 | 4 gymnasts | National Top 25 |
| 3 | HOTV (name as listed in meet results)WI | WI | 36.147 | 15 gymnasts | |
| 4 | Glastonbury Gymnastics ClubCT | CT | 35.939 | 23 gymnasts | National Top 25 |
| 5 | Greater ToledoOH | OH | 35.895 | 5 gymnasts | National Top 25 |
| 6 | AuburnLewiston (name as listed in meet results)ME | ME | 35.853 | 8 gymnasts | |
| 7 | SHEB (name as listed in meet results)WI | WI | 35.818 | 11 gymnasts | |
| 8 | CS (name as listed in meet results)OH | OH | 35.750 | 6 gymnasts | |
| 9 | LAX (name as listed in meet results)WI | WI | 35.689 | 14 gymnasts | |
| 10 | WAU (name as listed in meet results)WI | WI | 35.667 | 20 gymnasts | |
| 11 | MM (name as listed in meet results)WI | WI | 35.572 | 20 gymnasts | |
| 12 | Csymca (name as listed in meet results)OH | OH | 35.350 | 6 gymnasts | |
| 13 | CountrysideOH | OH | 35.200 | 6 gymnasts | |
| 14 | GB (name as listed in meet results)WI | WI | 34.950 | 16 gymnasts | |
| 15 | NapoleonOH | OH | 34.890 | 17 gymnasts | |
| 16 | EC (name as listed in meet results)WI | WI | 34.819 | 8 gymnasts | |
| 17 | DefianceOH | OH | 34.717 | 3 gymnasts | |
| 18 | FDL (name as listed in meet results)WI | WI | 34.696 | 11 gymnasts | |
| 19 | Greater CincinnatiKY | KY | 34.636 | 11 gymnasts | |
| 20 | Gcymca (name as listed in meet results)OH | OH | 34.552 | 11 gymnasts | |
| 21 | SWC (name as listed in meet results)WI | WI | 34.478 | 18 gymnasts | |
| 22 | GC (name as listed in meet results)OH | OH | 34.336 | 16 gymnasts | |
| 23 | MNBBY (name as listed in meet results)CT | CT | 34.329 | 7 gymnasts | |
| 24 | KYMCA (name as listed in meet results)OH | OH | 34.193 | 18 gymnasts | |
| 25 | KET (name as listed in meet results)OH | OH | 33.905 | 41 gymnasts | |
| 26 | SP (name as listed in meet results)WI | WI | 33.860 | 5 gymnasts | |
| 27 | KetteringOH | OH | 33.589 | 39 gymnasts | |
| 28 | Rye (name as listed in meet results)CT | CT | 33.550* | 2 gymnasts | |
| 29 | Kett (name as listed in meet results)OH | OH | 33.510 | 20 gymnasts | |
| 30 | Dcymca (name as listed in meet results)OH | OH | 33.219 | 16 gymnasts | |
| 31 | Ucymca (name as listed in meet results)OH | OH | 33.129 | 35 gymnasts | |
| 32 | DC (name as listed in meet results)OH | OH | 32.357 | 25 gymnasts | |
| 33 | Darke CountyOH | OH | 32.250 | 17 gymnasts | |
| 34 | UC (name as listed in meet results)OH | OH | 32.054 | 52 gymnasts | |
| 35 | Union CountyOH | OH | 31.811 | 33 gymnasts | |
| 36 | Sidney ShelbyOH | OH | 29.950 | 9 gymnasts | |
| 37 | SS (name as listed in meet results)OH | OH | 29.520 | 5 gymnasts |
* Team of fewer than 3 gymnasts. For every gym at this level, see each state's Girls YMCA page.
Best Girls YMCA Level 3 Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | Mission ValleyCA | CA | 36.883 | 3 gymnasts | National Top 25 |
| 2 | GC (name as listed in meet results)WI | WI | 35.908 | 13 gymnasts | |
| 3 | Rancho YCA | CA | 35.661 | 9 gymnasts | National Top 25 |
| 4 | OTOY (name as listed in meet results)ME | ME | 35.014 | 14 gymnasts | |
| 5 | MM (name as listed in meet results)WI | WI | 35.006 | 8 gymnasts | |
| 6 | HOTV (name as listed in meet results)WI | WI | 34.968 | 20 gymnasts | |
| 7 | LAX (name as listed in meet results)WI | WI | 34.829 | 14 gymnasts | |
| 8 | Lakewood Y GymnasticsCA | CA | 34.817 | 3 gymnasts | National Top 25 |
| 9 | WestportYCT | CT | 34.805 | 10 gymnasts | National Top 25 |
| 10 | AuburnLewiston (name as listed in meet results)ME | ME | 34.777 | 11 gymnasts | |
| 11 | SHEB (name as listed in meet results)WI | WI | 34.553 | 17 gymnasts | |
| 12 | WiltonCT | CT | 34.550 | 4 gymnasts | |
| 13 | Greater ToledoOH | OH | 34.504 | 29 gymnasts | |
| 14 | FDL (name as listed in meet results)WI | WI | 34.469 | 8 gymnasts | |
| 15 | MTR (name as listed in meet results)WI | WI | 34.435 | 13 gymnasts | |
| 16 | GB (name as listed in meet results)WI | WI | 34.150 | 11 gymnasts | |
| 17 | TiffinOH | OH | 33.964 | 4 gymnasts | |
| 18 | Glastonbury Gymnastics ClubCT | CT | 33.950 | 7 gymnasts | |
| 19 | NapoleonOH | OH | 33.900 | 12 gymnasts | |
| 20 | WAU (name as listed in meet results)WI | WI | 33.893 | 15 gymnasts | |
| 21 | Rye (name as listed in meet results)CT | CT | 33.833 | 12 gymnasts | |
| 22 | Cameron CometsCA | CA | 33.627 | 15 gymnasts | |
| 23 | SWC (name as listed in meet results)WI | WI | 33.565 | 13 gymnasts | |
| 24 | McGrath MonarchsCA | CA | 33.506 | 9 gymnasts | |
| 25 | GC (name as listed in meet results)OH | OH | 33.428 | 8 gymnasts | |
| 26 | Dcymca (name as listed in meet results)OH | OH | 33.225 | 4 gymnasts | |
| 27 | SP (name as listed in meet results)WI | WI | 33.200 | 5 gymnasts | |
| 28 | Gcymca (name as listed in meet results)OH | OH | 33.075 | 5 gymnasts | |
| 29 | MNBBY (name as listed in meet results)CT | CT | 32.990 | 5 gymnasts | |
| 30 | EC (name as listed in meet results)WI | WI | 32.989 | 9 gymnasts | |
| 31 | KYMCA (name as listed in meet results)OH | OH | 32.920 | 10 gymnasts | |
| 32 | Csymca (name as listed in meet results)OH | OH | 32.893 | 14 gymnasts | |
| 33 | Ucymca (name as listed in meet results)OH | OH | 32.825 | 16 gymnasts | |
| 34 | KetteringOH | OH | 32.662 | 19 gymnasts | |
| 35 | KET (name as listed in meet results)OH | OH | 32.617 | 18 gymnasts | |
| 36 | Greater CincinnatiKY | KY | 32.583 | 6 gymnasts | |
| 37 | CountrysideOH | OH | 32.258 | 13 gymnasts | |
| 38 | Kett (name as listed in meet results)OH | OH | 32.235 | 10 gymnasts | |
| 39 | NCO Shelby (name as listed in meet results)OH | OH | 32.167 | 3 gymnasts | |
| 40 | CS (name as listed in meet results)OH | OH | 32.148 | 14 gymnasts | |
| 41 | Darke CountyOH | OH | 31.644 | 4 gymnasts | |
| 42 | Union CountyOH | OH | 31.642 | 15 gymnasts | |
| 43 | UC (name as listed in meet results)OH | OH | 31.288 | 23 gymnasts | |
| 44 | DC (name as listed in meet results)OH | OH | 30.875 | 4 gymnasts | |
| 45 | Sidney ShelbyOH | OH | 30.219 | 20 gymnasts | |
| 46 | SS (name as listed in meet results)OH | OH | 29.792 | 12 gymnasts |
For every gym at this level, see each state's Girls YMCA page.
Best Girls YMCA Level 4 Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | Mission ValleyCA | CA | 36.500* | 1 gymnast | National Top 25 |
| 2 | Toledo Gymnastics AcademyOH | OH | 36.181 | 9 gymnasts | National Top 25 |
| 3 | CAMBRIDGE (name as listed in meet results)OH | OH | 35.285 | 5 gymnasts | |
| 4 | Glastonbury Gymnastics ClubCT | CT | 35.214 | 7 gymnasts | National Top 25 |
| 5 | WAYNE (name as listed in meet results)OH | OH | 35.029 | 6 gymnasts | |
| 6 | Greater ToledoOH | OH | 35.006 | 9 gymnasts | National Top 25 |
| 7 | MM (name as listed in meet results)WI | WI | 34.800 | 5 gymnasts | |
| 8 | Rancho YCA | CA | 34.550 | 7 gymnasts | |
| 9 | TiffinOH | OH | 34.500* | 1 gymnast | National Top 25 |
| 10 | Lakewood Y GymnasticsCA | CA | 34.475 | 10 gymnasts | National Top 25 |
| 11 | OTOY (name as listed in meet results)ME | ME | 34.429 | 6 gymnasts | |
| 12 | SP (name as listed in meet results)WI | WI | 34.369 | 4 gymnasts | |
| 13 | NapoleonOH | OH | 34.278 | 16 gymnasts | |
| 14 | Csymca (name as listed in meet results)OH | OH | 34.275 | 4 gymnasts | |
| 15 | HOTV (name as listed in meet results)WI | WI | 34.125 | 12 gymnasts | |
| 16 | LAX (name as listed in meet results)WI | WI | 33.771 | 12 gymnasts | |
| 17 | CountrysideOH | OH | 33.763* | 2 gymnasts | |
| 18 | DARKE (name as listed in meet results)OH | OH | 33.754 | 7 gymnasts | |
| 19 | CS (name as listed in meet results)OH | OH | 33.717 | 3 gymnasts | |
| 20 | WestportYCT | CT | 33.712 | 8 gymnasts | |
| 21 | WAU (name as listed in meet results)WI | WI | 33.650 | 6 gymnasts | |
| 22 | EC (name as listed in meet results)WI | WI | 33.583 | 6 gymnasts | |
| 23 | AuburnLewiston (name as listed in meet results)ME | ME | 33.533 | 12 gymnasts | |
| 24 | TUSCARAWAS (name as listed in meet results)OH | OH | 33.483 | 6 gymnasts | |
| 25 | WiltonCT | CT | 33.450 | 3 gymnasts | |
| 26 | KM (name as listed in meet results)WI | WI | 33.446 | 12 gymnasts | |
| 27 | Ross CountyOH | OH | 33.263* | 2 gymnasts | |
| 28 | Kett (name as listed in meet results)OH | OH | 33.093 | 14 gymnasts | |
| 29 | SWC (name as listed in meet results)WI | WI | 33.058 | 6 gymnasts | |
| 30 | GB (name as listed in meet results)WI | WI | 33.054 | 6 gymnasts | |
| 31 | North Canton YMCAOH | OH | 32.931 | 13 gymnasts | |
| 32 | Cameron CometsCA | CA | 32.910 | 10 gymnasts | |
| 33 | Dcymca (name as listed in meet results)OH | OH | 32.880 | 11 gymnasts | |
| 34 | KetteringOH | OH | 32.795 | 39 gymnasts | |
| 35 | Ucymca (name as listed in meet results)OH | OH | 32.745 | 11 gymnasts | |
| 36 | FDL (name as listed in meet results)WI | WI | 32.675 | 9 gymnasts | |
| 37 | MTR (name as listed in meet results)WI | WI | 32.661 | 7 gymnasts | |
| 38 | KYMCA (name as listed in meet results)OH | OH | 32.582 | 14 gymnasts | |
| 39 | McGrath MonarchsCA | CA | 32.500 | 3 gymnasts | |
| 40 | KET (name as listed in meet results)OH | OH | 32.388 | 29 gymnasts | |
| 41 | Darke CountyOH | OH | 32.212 | 12 gymnasts | |
| 42 | MNBBY (name as listed in meet results)CT | CT | 32.200 | 3 gymnasts | |
| 43 | Sidney ShelbyOH | OH | 32.168 | 15 gymnasts | |
| 44 | DC (name as listed in meet results)OH | OH | 32.097 | 17 gymnasts | |
| 45 | UC (name as listed in meet results)OH | OH | 31.925 | 16 gymnasts | |
| 46 | SIDNEY (name as listed in meet results)OH | OH | 31.900 | 4 gymnasts | |
| 47 | RIVERFRONT (name as listed in meet results)OH | OH | 31.837 | 4 gymnasts | |
| 48 | Union CountyOH | OH | 31.648 | 12 gymnasts | |
| 49 | SS (name as listed in meet results)OH | OH | 31.482 | 11 gymnasts | |
| 50 | MTVERNON (name as listed in meet results)OH | OH | 31.092 | 9 gymnasts |
* Team of fewer than 3 gymnasts. For every gym at this level, see each state's Girls YMCA page.
Best Girls YMCA Level 5 Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | Mission ValleyCA | CA | 36.967 | 3 gymnasts | |
| 2 | SWC (name as listed in meet results)WI | WI | 35.350* | 1 gymnast | |
| 3 | SHEB (name as listed in meet results)WI | WI | 35.117 | 3 gymnasts | |
| 4 | Rancho YCA | CA | 34.750 | 5 gymnasts | |
| 5 | KetteringOH | OH | 33.758 | 9 gymnasts | National Top 25 |
| 6 | WiltonCT | CT | 33.700* | 1 gymnast | National Top 25 |
| 7 | WestportYCT | CT | 33.575 | 4 gymnasts | |
| 8 | MM (name as listed in meet results)WI | WI | 33.450 | 3 gymnasts | |
| 9 | AuburnLewiston (name as listed in meet results)ME | ME | 33.320 | 5 gymnasts | |
| 10 | MTR (name as listed in meet results)WI | WI | 33.075* | 2 gymnasts | |
| 11 | KYMCA (name as listed in meet results)OH | OH | 33.017 | 3 gymnasts | |
| 12 | FDL (name as listed in meet results)WI | WI | 32.977 | 11 gymnasts | |
| 13 | RIVERFRONT (name as listed in meet results)OH | OH | 32.968 | 7 gymnasts | |
| 14 | MNBBY (name as listed in meet results)CT | CT | 32.850* | 2 gymnasts | |
| 15 | Kett (name as listed in meet results)OH | OH | 32.783 | 3 gymnasts | |
| 16 | Greater CincinnatiKY | KY | 32.667 | 3 gymnasts | |
| 17 | LAX (name as listed in meet results)WI | WI | 32.610 | 5 gymnasts | |
| 18 | KET (name as listed in meet results)OH | OH | 32.600 | 6 gymnasts | |
| 19 | Gcymca (name as listed in meet results)OH | OH | 32.375* | 2 gymnasts | |
| 20 | Ross CountyOH | OH | 32.337* | 2 gymnasts | |
| 21 | HOTV (name as listed in meet results)WI | WI | 32.296 | 7 gymnasts | |
| 22 | GB (name as listed in meet results)WI | WI | 32.133 | 3 gymnasts | |
| 23 | McGrath MonarchsCA | CA | 31.642 | 6 gymnasts | |
| 24 | PICKAWAY (name as listed in meet results)OH | OH | 31.600* | 1 gymnast | |
| 25 | SP (name as listed in meet results)WI | WI | 31.250 | 4 gymnasts | |
| 26 | Ucymca (name as listed in meet results)OH | OH | 30.650* | 1 gymnast |
* Team of fewer than 3 gymnasts. For every gym at this level, see each state's Girls YMCA page.
Best Girls YMCA Level 6 Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | Mission ValleyCA | CA | 37.620 | 5 gymnasts | National Top 25 |
| 2 | CAMBRIDGE (name as listed in meet results)OH | OH | 37.050* | 2 gymnasts | |
| 3 | DefianceOH | OH | 36.600* | 1 gymnast | National Top 25 |
| 4 | Dcymca (name as listed in meet results)OH | OH | 35.950* | 1 gymnast | |
| 5 | Rancho YCA | CA | 35.900 | 10 gymnasts | |
| 6 | WAYNE (name as listed in meet results)OH | OH | 35.775* | 1 gymnast | |
| 7 | Toledo Gymnastics AcademyOH | OH | 35.695 | 10 gymnasts | National Top 25 |
| 8 | GburyUnattached (name as listed in meet results)CT | CT | 35.650* | 1 gymnast | |
| 9 | FDL (name as listed in meet results)WI | WI | 35.587* | 2 gymnasts | |
| 10 | Willow GrovePA | PA | 35.261 | 9 gymnasts | National Top 25 |
| 11 | OTOY (name as listed in meet results)ME | ME | 35.239 | 7 gymnasts | |
| 12 | SHEB (name as listed in meet results)WI | WI | 35.217 | 3 gymnasts | |
| 13 | DARKE (name as listed in meet results)OH | OH | 35.125* | 1 gymnast | |
| 14 | PICKAWAY (name as listed in meet results)OH | OH | 35.058 | 3 gymnasts | |
| 15 | Darke CountyOH | OH | 35.050* | 2 gymnasts | |
| 16 | RiverbrookUnattch (name as listed in meet results)CT | CT | 35.025* | 2 gymnasts | |
| 17 | AshlandOH | OH | 35.017 | 3 gymnasts | |
| 18 | DC (name as listed in meet results)OH | OH | 34.967 | 3 gymnasts | |
| 19 | PhoenixvillePA | PA | 34.956 | 4 gymnasts | |
| 20 | AuburnLewiston (name as listed in meet results)ME | ME | 34.900* | 1 gymnast | |
| 21 | Greater ToledoOH | OH | 34.855 | 11 gymnasts | |
| 22 | Gcymca (name as listed in meet results)OH | OH | 34.760 | 5 gymnasts | |
| 23 | GC (name as listed in meet results)WI | WI | 34.721 | 6 gymnasts | |
| 24 | RIVERFRONT (name as listed in meet results)OH | OH | 34.620 | 5 gymnasts | |
| 25 | HaverfordPA | PA | 34.571 | 7 gymnasts | |
| 26 | Bucks County (name as listed in meet results)PA | PA | 34.500 | 13 gymnasts | |
| 27 | MM (name as listed in meet results)WI | WI | 34.360 | 10 gymnasts | |
| 28 | Cameron CometsCA | CA | 34.295 | 10 gymnasts | |
| 29 | CountrysideOH | OH | 34.278 | 10 gymnasts | |
| 30 | HOTV (name as listed in meet results)WI | WI | 34.245 | 10 gymnasts | |
| 31 | Greater CincinnatiKY | KY | 34.236 | 7 gymnasts | |
| 32 | Csymca (name as listed in meet results)OH | OH | 34.175 | 8 gymnasts | |
| 33 | GC (name as listed in meet results)OH | OH | 34.165 | 10 gymnasts | |
| 34 | Cincinnati Gymnastics AcademyOH | OH | 34.100 | 4 gymnasts | |
| 34 | SIDNEY (name as listed in meet results)OH | OH | 34.100* | 1 gymnast | |
| 36 | WestportUnattache (name as listed in meet results)CT | CT | 34.050 | 3 gymnasts | |
| 37 | TUSCARAWAS (name as listed in meet results)OH | OH | 33.931 | 4 gymnasts | |
| 38 | WestportYCT | CT | 33.867 | 3 gymnasts | |
| 39 | North Canton YMCAOH | OH | 33.855 | 11 gymnasts | |
| 40 | KM (name as listed in meet results)WI | WI | 33.679 | 12 gymnasts | |
| 41 | LAX (name as listed in meet results)WI | WI | 33.502 | 14 gymnasts | |
| 42 | EC (name as listed in meet results)WI | WI | 33.487* | 2 gymnasts | |
| 43 | CS (name as listed in meet results)OH | OH | 33.413 | 8 gymnasts | |
| 44 | WiltonCT | CT | 33.350 | 3 gymnasts | |
| 45 | Sidney ShelbyOH | OH | 32.856 | 8 gymnasts | |
| 46 | WAU (name as listed in meet results)WI | WI | 32.742 | 3 gymnasts | |
| 47 | GB (name as listed in meet results)WI | WI | 32.527 | 11 gymnasts | |
| 48 | Meadville (name as listed in meet results)PA | PA | 32.483 | 6 gymnasts | |
| 49 | SS (name as listed in meet results)OH | OH | 32.333 | 6 gymnasts |
* Team of fewer than 3 gymnasts. For every gym at this level, see each state's Girls YMCA page.
Best Girls YMCA Level 7 Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | Mission ValleyCA | CA | 38.250* | 1 gymnast | National Top 25 |
| 2 | Rancho YCA | CA | 36.914 | 7 gymnasts | National Top 25 |
| 3 | Gcymca (name as listed in meet results)OH | OH | 36.575* | 2 gymnasts | |
| 4 | WAYNE (name as listed in meet results)OH | OH | 36.550* | 1 gymnast | |
| 5 | DefianceOH | OH | 36.519 | 4 gymnasts | National Top 25 |
| 6 | GburyUnattached (name as listed in meet results)CT | CT | 36.200* | 1 gymnast | |
| 7 | Willow GrovePA | PA | 36.000 | 10 gymnasts | National Top 25 |
| 7 | Greater BrandywinePA | PA | 36.000 | 6 gymnasts | National Top 25 |
| 9 | CAMBRIDGE (name as listed in meet results)OH | OH | 35.892 | 3 gymnasts | |
| 10 | PhoenixvillePA | PA | 35.750 | 6 gymnasts | National Top 25 |
| 11 | Toledo Gymnastics AcademyOH | OH | 35.672 | 8 gymnasts | National Top 25 |
| 12 | HaverfordPA | PA | 35.575* | 1 gymnast | |
| 13 | OTOY (name as listed in meet results)ME | ME | 35.563* | 2 gymnasts | |
| 14 | Cameron CometsCA | CA | 35.533 | 3 gymnasts | |
| 15 | TUSCARAWAS (name as listed in meet results)OH | OH | 35.450* | 1 gymnast | |
| 16 | Greater CincinnatiKY | KY | 35.388 | 4 gymnasts | |
| 17 | Cincinnati Gymnastics AcademyOH | OH | 35.300* | 2 gymnasts | |
| 18 | SHEB (name as listed in meet results)WI | WI | 35.275* | 2 gymnasts | |
| 19 | WestportYCT | CT | 35.100 | 3 gymnasts | |
| 20 | Meadville (name as listed in meet results)PA | PA | 35.075* | 1 gymnast | |
| 21 | Greater ToledoOH | OH | 34.969 | 8 gymnasts | |
| 22 | SP (name as listed in meet results)WI | WI | 34.962* | 2 gymnasts | |
| 23 | DC (name as listed in meet results)WI | WI | 34.933 | 3 gymnasts | |
| 24 | FDL (name as listed in meet results)WI | WI | 34.908 | 3 gymnasts | |
| 25 | KM (name as listed in meet results)WI | WI | 34.871 | 6 gymnasts | |
| 26 | GC (name as listed in meet results)OH | OH | 34.650 | 3 gymnasts | |
| 27 | Csymca (name as listed in meet results)OH | OH | 34.636 | 7 gymnasts | |
| 28 | WestportUnattache (name as listed in meet results)CT | CT | 34.625* | 2 gymnasts | |
| 29 | HOTV (name as listed in meet results)WI | WI | 34.553 | 9 gymnasts | |
| 30 | GC (name as listed in meet results)WI | WI | 34.513* | 2 gymnasts | |
| 31 | CountrysideOH | OH | 34.370 | 11 gymnasts | |
| 32 | RIVERFRONT (name as listed in meet results)OH | OH | 34.350* | 1 gymnast | |
| 33 | LAX (name as listed in meet results)WI | WI | 34.225 | 5 gymnasts | |
| 34 | KetteringOH | OH | 34.133 | 3 gymnasts | |
| 35 | North Canton YMCAOH | OH | 34.025 | 3 gymnasts | |
| 36 | WiltonCT | CT | 34.000* | 2 gymnasts | |
| 37 | CS (name as listed in meet results)OH | OH | 33.922 | 9 gymnasts | |
| 38 | Ucymca (name as listed in meet results)OH | OH | 33.850 | 7 gymnasts | |
| 39 | EC (name as listed in meet results)WI | WI | 33.800 | 6 gymnasts | |
| 40 | KET (name as listed in meet results)OH | OH | 33.725* | 2 gymnasts | |
| 41 | WAU (name as listed in meet results)WI | WI | 33.629 | 6 gymnasts | |
| 42 | Kett (name as listed in meet results)OH | OH | 33.550* | 1 gymnast | |
| 43 | MM (name as listed in meet results)WI | WI | 33.475* | 2 gymnasts | |
| 44 | GB (name as listed in meet results)WI | WI | 33.220 | 5 gymnasts | |
| 45 | KYMCA (name as listed in meet results)OH | OH | 33.050* | 1 gymnast | |
| 46 | UC (name as listed in meet results)OH | OH | 33.005 | 10 gymnasts | |
| 47 | Union CountyOH | OH | 32.921 | 7 gymnasts | |
| 48 | MTVERNON (name as listed in meet results)OH | OH | 32.388* | 2 gymnasts | |
| 49 | Franklin (name as listed in meet results)PA | PA | 32.038* | 2 gymnasts | |
| 50 | SIDNEY (name as listed in meet results)OH | OH | 31.850 | 4 gymnasts |
* Team of fewer than 3 gymnasts. For every gym at this level, see each state's Girls YMCA page.
Best Girls YMCA Level 8 Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
