Final results of the 2022-23 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | State | National score | Levels ranked | National awards |
|---|---|---|---|---|---|
| 1 | J.J. Harris | OH | 94.8 | 2 | 2 National Top 25 |
| 2 | Darien Y | CT | 93.8 | 9 | 6 National Top 25 |
| 2 | Hollywood (name as listed in meet results) | OH | 93.8 | 3 | |
| 4 | Ecke YMCA | CA | 90.3 | 8 | 6 National Top 25 |
| 4 | Mission Valley | CA | 90.3 | 11 | 6 National Top 25 |
| 6 | Bath (name as listed in meet results) | CT | 90.1 | 3 | |
| 7 | Cambridge Area | OH | 89.1 | 5 | 5 National Top 25 |
| 8 | Bath Area Family YMCA | ME | 86.3 | 3 | 3 National Top 25 |
| 9 | Darien | OH | 84.6 | 6 | 4 National Top 25 |
| 10 | Cambridge (name as listed in meet results) | OH | 81.6 | 3 | |
| 11 | Rancho | OH | 80.6 | 4 | 2 National Top 25 |
| 12 | Lakewood-Grace | OH | 80.0 | 5 | 3 National Top 25 |
| 13 | Defiance | OH | 79.4 | 7 | 5 National Top 25 |
| 14 | North Shore | CT | 78.3 | 9 | 6 National Top 25 |
| 15 | Arlington | OH | 77.6 | 8 | 5 National Top 25 |
| 16 | Lakewood Trumbull | CT | 76.9 | 8 | 4 National Top 25 |
| 17 | AuburnLewiston (name as listed in meet results) | CT | 76.6 | 7 | |
| 18 | Islands | OH | 76.4 | 3 | 2 National Top 25 |
| 19 | Rancho Y | CA | 75.8 | 11 | 6 National Top 25 |
| 20 | Newport YMCA | RI | 75.6 | 4 | 1 National Top 25 |
| 21 | Wayne Co. (name as listed in meet results) | OH | 75.3 | 8 | |
| 22 | Meriden | CT | 74.9 | 5 | 4 National Top 25 |
| 23 | Auburn-Lewiston YMCA | ME | 74.4 | 8 | 2 National Top 25 |
| 24 | Glens Falls (name as listed in meet results) | CT | 71.9 | 7 | |
| 25 | Bob Sierra (name as listed in meet results) | OH | 70.3 | 4 | |
| 26 | Goffstown (name as listed in meet results) | CT | 69.5 | 5 | |
| 27 | FranklinCounty (name as listed in meet results) | CT | 68.5 | 5 | |
| 27 | Sheboygan | OH | 68.5 | 8 | 3 National Top 25 |
| 29 | SaratogaY (name as listed in meet results) | CT | 67.6 | 5 | |
| 30 | Willow Grove | PA | 66.4 | 4 | |
| 31 | Green County | OH | 66.3 | 3 | |
| 32 | Fond du Lac | OH | 65.8 | 6 | 2 National Top 25 |
| 33 | OldTownOrono (name as listed in meet results) | CT | 65.6 | 6 | |
| 34 | Glastonbury | OH | 65.4 | 3 | 1 National Top 25 |
| 35 | Springfield | OH | 65.2 | 7 | |
| 36 | Wayne County (name as listed in meet results) | OH | 64.0 | 7 | |
| 37 | Toledo Gymnastics Academy | OH | 63.6 | 11 | 3 National Top 25 |
| 38 | Greater Toledo | OH | 63.5 | 9 | 2 National Top 25 |
| 39 | WestportY | CT | 63.2 | 6 | 1 National Top 25 |
| 40 | Licking County | OH | 63.1 | 5 | 1 National Top 25 |
| 41 | Heart of the Valley | OH | 61.5 | 4 | 2 National Top 25 |
| 41 | MetroNorth (name as listed in meet results) | CT | 61.5 | 7 | |
| 43 | Fox Valley (name as listed in meet results) | OH | 61.1 | 4 | |
| 44 | Westport/Weston | OH | 61.0 | 3 | |
| 45 | Gcymca (name as listed in meet results) | OH | 60.9 | 10 | |
| 46 | Pickaway | OH | 59.9 | 7 | 2 National Top 25 |
| 47 | Franklin Co. (name as listed in meet results) | OH | 59.7 | 4 | |
| 48 | Willow Grove (name as listed in meet results) | OH | 59.6 | 8 | |
| 49 | Old Town-Orono YMCA | ME | 59.3 | 8 | 1 National Top 25 |
| 50 | Napoleon | OH | 58.7 | 10 | 1 National Top 25 |
| 51 | Lakewood Y Gymnastics | CA | 58.4 | 8 | 4 National Top 25 |
| 52 | Edwardsville | OH | 57.1 | 4 | 1 National Top 25 |
| 53 | Bucks Co. (name as listed in meet results) | OH | 57.0 | 7 | |
| 54 | Lakewood, CA | OH | 56.3 | 5 | |
| 55 | Glastonbury Gymnastics Club | CT | 56.0 | 9 | 4 National Top 25 |
| 56 | Cortland (name as listed in meet results) | CT | 55.9 | 7 | |
| 57 | Greater Cincinnati | KY | 55.6 | 11 | 3 National Top 25 |
| 58 | Wilton | CT | 55.5 | 6 | 1 National Top 25 |
| 59 | Mel Korum | OH | 55.2 | 2 | 1 National Top 25 |
| 60 | Rye (name as listed in meet results) | CT | 54.9 | 5 | |
| 61 | McDonough Co. | OH | 54.2 | 3 | 1 National Top 25 |
| 62 | Marinette-Menominee (name as listed in meet results) | OH | 53.7 | 4 | |
| 63 | Warren (name as listed in meet results) | PA | 53.6 | 4 | |
| 64 | MNBBY (name as listed in meet results) | CT | 53.0 | 4 | |
| 65 | Dcymca (name as listed in meet results) | OH | 52.9 | 7 | |
| 66 | Ashland | OH | 51.4 | 8 | |
| 67 | KYMCA (name as listed in meet results) | OH | 50.7 | 7 | |
| 68 | SouthShore (name as listed in meet results) | CT | 50.4 | 4 | |
| 69 | Waukesha (name as listed in meet results) | OH | 49.9 | 7 | |
| 70 | Licking Co | OH | 49.6 | 5 | |
| 71 | OldColony (name as listed in meet results) | CT | 49.3 | 8 | |
| 72 | Robert K Fox | OH | 48.5 | 9 | 1 National Top 25 |
| 73 | Csymca (name as listed in meet results) | OH | 47.7 | 11 | |
| 74 | Brookville (name as listed in meet results) | PA | 47.6 | 3 | |
| 75 | AuburnLewiston (name as listed in meet results) | ME | 47.2 | 8 | |
| 76 | Cameron Comets | CA | 46.8 | 9 | 2 National Top 25 |
| 76 | Greater Brandywine (name as listed in meet results) | OH | 46.8 | 4 | |
| 78 | Riverbrook Regional (name as listed in meet results) | OH | 46.3 | 4 | |
| 79 | Garver Memorial | OH | 45.9 | 2 | |
| 80 | Bucyrus Area (name as listed in meet results) | OH | 45.7 | 2 | |
| 81 | Watertown (name as listed in meet results) | CT | 45.5 | 4 | |
| 82 | Door County | OH | 45.0 | 3 | |
| 82 | Tuscarawas Co. | OH | 45.0 | 3 | |
| 84 | Riverfront | OH | 44.9 | 5 | |
| 85 | Tiffin | OH | 44.4 | 6 | 1 National Top 25 |
| 86 | Greater Green Bay | OH | 44.3 | 3 | |
| 87 | Ucymca (name as listed in meet results) | OH | 42.6 | 9 | |
| 88 | Bucks County (name as listed in meet results) | PA | 42.4 | 2 | |
| 89 | Eau Claire (name as listed in meet results) | OH | 42.0 | 4 | |
| 89 | GreaterRumford (name as listed in meet results) | CT | 42.0 | 3 | |
| 91 | Hockomock (name as listed in meet results) | CT | 41.6 | 5 | |
| 92 | Kettering | OH | 41.3 | 7 | |
| 93 | Corry | OH | 40.5 | 6 | |
| 93 | Sandusky Co. (name as listed in meet results) | OH | 40.5 | 3 | |
| 95 | Ocean Community | CT | 40.3 | 4 | 1 National Top 25 |
| 96 | Birmingham | OH | 40.0 | 3 | |
| 97 | Kettering YMCA | OH | 39.8 | 7 | |
| 98 | OTOY (name as listed in meet results) | ME | 39.7 | 8 | |
| 99 | Corry (name as listed in meet results) | PA | 38.8 | 3 | |
| 100 | North Shore (name as listed in meet results) | OH | 38.6 | 3 | |
| 101 | South Shore | OH | 38.4 | 4 | |
| 102 | Riverfront (name as listed in meet results) | OH | 37.9 | 4 | |
| 103 | Somerset Valley | OH | 37.2 | 5 | |
| 104 | Meadville (name as listed in meet results) | PA | 35.5 | 4 | |
| 105 | GC (name as listed in meet results) | OH | 35.1 | 11 | |
| 106 | Darke Co. | OH | 34.8 | 7 | 2 National Top 25 |
| 107 | North Canton YMCA | OH | 34.7 | 9 | |
| 108 | GRCC Gymnastics (Greater Rumford Community Center) | ME | 33.8 | 3 | |
| 109 | Countryside | OH | 33.7 | 12 | |
| 109 | Rye (name as listed in meet results) | OH | 33.7 | 3 | |
| 111 | North Brandon (name as listed in meet results) | OH | 33.2 | 4 | |
| 112 | Brookville (name as listed in meet results) | OH | 33.1 | 3 | |
| 112 | Meadville | OH | 33.1 | 8 | |
| 112 | Mount Vernon | OH | 33.1 | 7 | |
| 115 | Darke County | OH | 32.2 | 8 | 1 National Top 25 |
| 116 | Haverford | PA | 30.9 | 4 | |
| 117 | KET (name as listed in meet results) | OH | 30.4 | 7 | |
| 118 | KeeneYMCA (name as listed in meet results) | CT | 30.3 | 4 | |
| 119 | DC (name as listed in meet results) | OH | 29.4 | 7 | |
| 120 | Mt. Vernon (name as listed in meet results) | OH | 28.5 | 6 | |
| 121 | Uniontown | OH | 27.8 | 2 | |
| 122 | McGrath Monarchs | CA | 27.5 | 2 | |
| 123 | Pickaway (name as listed in meet results) | OH | 26.5 | 3 | |
| 124 | Grand River (name as listed in meet results) | OH | 25.1 | 2 | |
| 125 | Lakewood, NY | OH | 24.3 | 4 | |
| 126 | Oneonta (name as listed in meet results) | CT | 23.5 | 5 | |
| 127 | Phoenixville | PA | 20.7 | 3 | |
| 128 | Union Co. | OH | 20.4 | 6 | |
| 129 | CS (name as listed in meet results) | OH | 19.5 | 11 | |
| 130 | Watertown | OH | 19.1 | 4 | |
| 131 | Greensburg | OH | 19.0 | 5 | |
| 132 | Shelby | OH | 18.5 | 5 | |
| 133 | Franklin/Grove City (name as listed in meet results) | OH | 18.4 | 7 | |
| 134 | Ross Co (name as listed in meet results) | OH | 17.0 | 5 | |
| 135 | Union County | OH | 16.0 | 9 | |
| 136 | Greater Brandywine | PA | 15.5 | 4 | |
| 137 | Franklin (name as listed in meet results) | PA | 15.3 | 4 | |
| 138 | Uniontown (name as listed in meet results) | PA | 14.5 | 3 | |
| 139 | Sidney Shelby | OH | 12.5 | 9 | |
| 140 | Warren Co. | OH | 11.7 | 6 | |
| 141 | UC (name as listed in meet results) | OH | 11.3 | 9 | |
| 142 | Lakewood (name as listed in meet results) | PA | 8.3 | 2 | |
| 143 | SS (name as listed in meet results) | OH | 6.5 | 9 |
Gyms outside New York link to their pages once their state is published.
Rankings by level
The national top 50 at each level with 10+ US gyms. Top 25 and top 20% earn a National Top 25 award. A * marks a team of fewer than 3 gymnasts.
Best Girls YMCA Level 2 Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | AuburnLewiston (name as listed in meet results)CT | CT | 36.956 | 4 gymnasts | |
| 2 | Bob Sierra (name as listed in meet results)OH | OH | 36.950* | 1 gymnast | |
| 3 | Auburn-Lewiston YMCAME | ME | 36.180 | 5 gymnasts | National Top 25 |
| 4 | Darke Co.OH | OH | 36.050* | 1 gymnast | National Top 25 |
| 5 | Cambridge AreaOH | OH | 35.803 | 10 gymnasts | National Top 25 |
| 6 | AuburnLewiston (name as listed in meet results)ME | ME | 35.800 | 5 gymnasts | |
| 7 | Glens Falls (name as listed in meet results)CT | CT | 35.775 | 14 gymnasts | |
| 8 | Glastonbury Gymnastics ClubCT | CT | 35.724 | 22 gymnasts | National Top 25 |
| 9 | Cortland (name as listed in meet results)CT | CT | 35.658 | 6 gymnasts | |
| 10 | Licking CountyOH | OH | 35.538 | 8 gymnasts | National Top 25 |
| 11 | SheboyganOH | OH | 35.533 | 3 gymnasts | National Top 25 |
| 12 | MeridenCT | CT | 35.450 | 6 gymnasts | National Top 25 |
| 13 | Marinette-Menominee (name as listed in meet results)OH | OH | 35.350* | 2 gymnasts | |
| 14 | Wayne Co. (name as listed in meet results)OH | OH | 35.317 | 6 gymnasts | |
| 15 | Gcymca (name as listed in meet results)OH | OH | 35.280 | 5 gymnasts | |
| 16 | Robert K FoxOH | OH | 35.269 | 9 gymnasts | |
| 17 | NapoleonOH | OH | 35.256 | 25 gymnasts | |
| 18 | PickawayOH | OH | 35.130 | 5 gymnasts | |
| 19 | MNBBY (name as listed in meet results)CT | CT | 34.925 | 5 gymnasts | |
| 20 | Green CountyOH | OH | 34.913 | 6 gymnasts | |
| 21 | Warren (name as listed in meet results)PA | PA | 34.885 | 5 gymnasts | |
| 21 | Brookville (name as listed in meet results)PA | PA | 34.885 | 5 gymnasts | |
| 23 | FranklinCounty (name as listed in meet results)CT | CT | 34.745 | 5 gymnasts | |
| 24 | Fox Valley (name as listed in meet results)OH | OH | 34.586 | 11 gymnasts | |
| 25 | Csymca (name as listed in meet results)OH | OH | 34.558 | 6 gymnasts | |
| 26 | Waukesha (name as listed in meet results)OH | OH | 34.538* | 2 gymnasts | |
| 27 | Ucymca (name as listed in meet results)OH | OH | 34.391 | 11 gymnasts | |
| 28 | Rye (name as listed in meet results)CT | CT | 34.375 | 6 gymnasts | |
| 29 | GlastonburyOH | OH | 34.344 | 4 gymnasts | |
| 30 | Greater CincinnatiKY | KY | 34.270 | 5 gymnasts | |
| 31 | KYMCA (name as listed in meet results)OH | OH | 34.259 | 11 gymnasts | |
| 32 | Franklin/Grove City (name as listed in meet results)OH | OH | 34.183 | 3 gymnasts | |
| 33 | Franklin Co. (name as listed in meet results)OH | OH | 34.175* | 1 gymnast | |
| 33 | Meadville (name as listed in meet results)PA | PA | 34.175 | 9 gymnasts | |
| 35 | CorryOH | OH | 34.029 | 6 gymnasts | |
| 36 | Corry (name as listed in meet results)PA | PA | 33.896 | 6 gymnasts | |
| 37 | Greater ToledoOH | OH | 33.872 | 8 gymnasts | |
| 38 | KetteringOH | OH | 33.836 | 11 gymnasts | |
| 39 | GreensburgOH | OH | 33.800* | 1 gymnast | |
| 40 | CS (name as listed in meet results)OH | OH | 33.782 | 7 gymnasts | |
| 41 | Brookville (name as listed in meet results)OH | OH | 33.775 | 4 gymnasts | |
| 42 | OldColony (name as listed in meet results)CT | CT | 33.700* | 1 gymnast | |
| 43 | Lakewood, NYOH | OH | 33.696 | 6 gymnasts | |
| 44 | Union Co.OH | OH | 33.603 | 8 gymnasts | |
| 45 | Willow GrovePA | PA | 33.538 | 6 gymnasts | |
| 46 | GC (name as listed in meet results)OH | OH | 33.503 | 9 gymnasts | |
| 47 | Toledo Gymnastics AcademyOH | OH | 33.400* | 1 gymnast | |
| 48 | KET (name as listed in meet results)OH | OH | 33.349 | 23 gymnasts | |
| 49 | Union CountyOH | OH | 33.325 | 11 gymnasts | |
| 50 | CountrysideOH | OH | 33.250 | 7 gymnasts |
* Team of fewer than 3 gymnasts. For every gym at this level, see each state's Girls YMCA page.
Best Girls YMCA Level 3 Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | Darien YCT | CT | 36.923 | 24 gymnasts | National Top 25 |
| 2 | Ecke YMCACA | CA | 36.850 | 5 gymnasts | National Top 25 |
| 3 | Mission ValleyCA | CA | 36.775 | 10 gymnasts | National Top 25 |
| 4 | Lakewood TrumbullCT | CT | 36.750* | 2 gymnasts | National Top 25 |
| 5 | Bob Sierra (name as listed in meet results)OH | OH | 36.600* | 1 gymnast | |
| 6 | North Brandon (name as listed in meet results)OH | OH | 36.200* | 1 gymnast | |
| 7 | DarienOH | OH | 36.003 | 9 gymnasts | National Top 25 |
| 8 | Darke Co.OH | OH | 35.775* | 2 gymnasts | National Top 25 |
| 9 | WestportYCT | CT | 35.526 | 23 gymnasts | National Top 25 |
| 10 | Rancho YCA | CA | 35.464 | 7 gymnasts | National Top 25 |
| 11 | MeridenCT | CT | 35.390 | 5 gymnasts | National Top 25 |
| 12 | Cambridge AreaOH | OH | 35.350 | 4 gymnasts | National Top 25 |
| 13 | Glastonbury Gymnastics ClubCT | CT | 35.288 | 8 gymnasts | National Top 25 |
| 14 | Fond du LacOH | OH | 35.279 | 6 gymnasts | National Top 25 |
| 15 | SaratogaY (name as listed in meet results)CT | CT | 35.267 | 12 gymnasts | |
| 16 | OldTownOrono (name as listed in meet results)CT | CT | 35.142 | 3 gymnasts | |
| 17 | AuburnLewiston (name as listed in meet results)CT | CT | 35.125* | 2 gymnasts | |
| 18 | Csymca (name as listed in meet results)OH | OH | 35.100* | 1 gymnast | |
| 19 | Wayne Co. (name as listed in meet results)OH | OH | 35.092 | 6 gymnasts | |
| 20 | North ShoreCT | CT | 35.077 | 17 gymnasts | National Top 25 |
| 21 | GlastonburyOH | OH | 35.075 | 3 gymnasts | National Top 25 |
| 21 | Willow Grove (name as listed in meet results)OH | OH | 35.075* | 1 gymnast | |
| 23 | Goffstown (name as listed in meet results)CT | CT | 35.061 | 7 gymnasts | |
| 24 | Bucks Co. (name as listed in meet results)OH | OH | 34.975* | 2 gymnasts | |
| 25 | Hockomock (name as listed in meet results)CT | CT | 34.962* | 2 gymnasts | |
| 26 | Westport/WestonOH | OH | 34.950* | 1 gymnast | |
| 27 | MetroNorth (name as listed in meet results)CT | CT | 34.907 | 11 gymnasts | |
| 28 | Greater ToledoOH | OH | 34.900 | 19 gymnasts | |
| 29 | Eau Claire (name as listed in meet results)OH | OH | 34.894 | 4 gymnasts | |
| 30 | Auburn-Lewiston YMCAME | ME | 34.871 | 7 gymnasts | |
| 31 | Green CountyOH | OH | 34.850* | 1 gymnast | |
| 32 | AshlandOH | OH | 34.844 | 4 gymnasts | |
| 33 | Marinette-Menominee (name as listed in meet results)OH | OH | 34.833 | 6 gymnasts | |
| 34 | WiltonCT | CT | 34.827 | 17 gymnasts | |
| 35 | Fox Valley (name as listed in meet results)OH | OH | 34.825 | 7 gymnasts | |
| 36 | Old Town-Orono YMCAME | ME | 34.813 | 4 gymnasts | |
| 37 | Lakewood Y GymnasticsCA | CA | 34.800* | 2 gymnasts | |
| 38 | UniontownOH | OH | 34.775* | 1 gymnast | |
| 39 | Riverbrook Regional (name as listed in meet results)OH | OH | 34.769 | 4 gymnasts | |
| 40 | Willow GrovePA | PA | 34.767 | 9 gymnasts | |
| 41 | SpringfieldOH | OH | 34.725* | 1 gymnast | |
| 42 | Brookville (name as listed in meet results)PA | PA | 34.712 | 4 gymnasts | |
| 43 | CS (name as listed in meet results)OH | OH | 34.700* | 1 gymnast | |
| 44 | Waukesha (name as listed in meet results)OH | OH | 34.688 | 4 gymnasts | |
| 45 | KYMCA (name as listed in meet results)OH | OH | 34.681 | 13 gymnasts | |
| 46 | ArlingtonOH | OH | 34.675 | 3 gymnasts | |
| 47 | Licking CountyOH | OH | 34.550 | 6 gymnasts | |
| 48 | SheboyganOH | OH | 34.492 | 6 gymnasts | |
| 49 | CountrysideOH | OH | 34.388 | 6 gymnasts | |
| 50 | NapoleonOH | OH | 34.371 | 31 gymnasts |
* Team of fewer than 3 gymnasts. For every gym at this level, see each state's Girls YMCA page.
Best Girls YMCA Level 4 Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | Mission ValleyCA | CA | 37.583 | 6 gymnasts | National Top 25 |
| 2 | Fond du LacOH | OH | 36.450* | 1 gymnast | National Top 25 |
| 3 | Glastonbury Gymnastics ClubCT | CT | 36.048* | 2 gymnasts | National Top 25 |
| 4 | Darien YCT | CT | 35.933 | 22 gymnasts | National Top 25 |
| 5 | Lakewood-GraceOH | OH | 35.654 | 6 gymnasts | National Top 25 |
| 6 | Dcymca (name as listed in meet results)OH | OH | 35.625* | 2 gymnasts | |
| 7 | Cambridge AreaOH | OH | 35.475* | 1 gymnast | National Top 25 |
| 8 | DarienOH | OH | 35.472 | 9 gymnasts | National Top 25 |
| 9 | MNBBY (name as listed in meet results)CT | CT | 35.400* | 2 gymnasts | |
| 10 | Greater ToledoOH | OH | 35.354 | 6 gymnasts | National Top 25 |
| 11 | North ShoreCT | CT | 35.303 | 8 gymnasts | National Top 25 |
| 12 | AuburnLewiston (name as listed in meet results)CT | CT | 35.283 | 3 gymnasts | |
| 13 | Darke CountyOH | OH | 35.275 | 4 gymnasts | National Top 25 |
| 14 | Glens Falls (name as listed in meet results)CT | CT | 35.270 | 5 gymnasts | |
| 15 | Toledo Gymnastics AcademyOH | OH | 35.260 | 26 gymnasts | National Top 25 |
| 16 | MeridenCT | CT | 35.200 | 3 gymnasts | National Top 25 |
| 17 | Ecke YMCACA | CA | 35.183 | 3 gymnasts | |
| 18 | OldTownOrono (name as listed in meet results)CT | CT | 35.158 | 3 gymnasts | |
| 19 | ArlingtonOH | OH | 35.131 | 4 gymnasts | National Top 25 |
| 20 | WiltonCT | CT | 34.956 | 9 gymnasts | National Top 25 |
| 21 | Gcymca (name as listed in meet results)OH | OH | 34.917 | 3 gymnasts | |
| 22 | DC (name as listed in meet results)OH | OH | 34.850* | 2 gymnasts | |
| 23 | Willow GrovePA | PA | 34.825 | 10 gymnasts | |
| 24 | SaratogaY (name as listed in meet results)CT | CT | 34.808 | 6 gymnasts | |
| 25 | Cambridge (name as listed in meet results)OH | OH | 34.725* | 2 gymnasts | |
| 26 | Bucks Co. (name as listed in meet results)OH | OH | 34.571 | 6 gymnasts | |
| 27 | EdwardsvilleOH | OH | 34.517 | 3 gymnasts | |
| 28 | MetroNorth (name as listed in meet results)CT | CT | 34.467 | 15 gymnasts | |
| 29 | Auburn-Lewiston YMCAME | ME | 34.360 | 5 gymnasts | |
| 30 | Bob Sierra (name as listed in meet results)OH | OH | 34.325* | 1 gymnast | |
| 31 | RiverfrontOH | OH | 34.321 | 6 gymnasts | |
| 32 | Greater CincinnatiKY | KY | 34.281 | 12 gymnasts | |
| 33 | AshlandOH | OH | 34.269 | 4 gymnasts | |
| 34 | PickawayOH | OH | 34.167 | 3 gymnasts | |
| 35 | KetteringOH | OH | 34.156 | 8 gymnasts | |
| 36 | Green CountyOH | OH | 34.093 | 7 gymnasts | |
| 37 | Rye (name as listed in meet results)CT | CT | 34.083 | 6 gymnasts | |
| 38 | Old Town-Orono YMCAME | ME | 34.067 | 3 gymnasts | |
| 39 | Hockomock (name as listed in meet results)CT | CT | 34.063* | 2 gymnasts | |
| 40 | McGrath MonarchsCA | CA | 34.010 | 5 gymnasts | |
| 41 | KYMCA (name as listed in meet results)OH | OH | 34.000 | 4 gymnasts | |
| 42 | NapoleonOH | OH | 33.968 | 28 gymnasts | |
| 43 | Fox Valley (name as listed in meet results)OH | OH | 33.875 | 3 gymnasts | |
| 44 | Rancho YCA | CA | 33.871 | 7 gymnasts | |
| 45 | WestportYCT | CT | 33.821 | 35 gymnasts | |
| 46 | BirminghamOH | OH | 33.800* | 1 gymnast | |
| 47 | Csymca (name as listed in meet results)OH | OH | 33.750 | 5 gymnasts | |
| 48 | Cameron CometsCA | CA | 33.550 | 7 gymnasts | |
| 48 | SheboyganOH | OH | 33.550* | 1 gymnast | |
| 48 | AuburnLewiston (name as listed in meet results)ME | ME | 33.550* | 2 gymnasts |
* Team of fewer than 3 gymnasts. For every gym at this level, see each state's Girls YMCA page.
Best Girls YMCA Level 5 Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | Mission ValleyCA | CA | 36.500 | 3 gymnasts | National Top 25 |
| 2 | ArlingtonOH | OH | 36.275* | 1 gymnast | National Top 25 |
| 3 | Darien YCT | CT | 36.177 | 11 gymnasts | |
| 4 | DarienOH | OH | 35.906 | 4 gymnasts | National Top 25 |
| 5 | Ecke YMCACA | CA | 35.775 | 4 gymnasts | National Top 25 |
| 6 | Toledo Gymnastics AcademyOH | OH | 35.548 | 12 gymnasts | National Top 25 |
| 7 | Greater ToledoOH | OH | 35.539 | 7 gymnasts | National Top 25 |
| 8 | Lakewood TrumbullCT | CT | 35.428 | 9 gymnasts | National Top 25 |
| 9 | EdwardsvilleOH | OH | 35.225* | 1 gymnast | National Top 25 |
| 10 | North ShoreCT | CT | 35.036 | 9 gymnasts | |
| 11 | SheboyganOH | OH | 34.944 | 4 gymnasts | National Top 25 |
| 12 | Gcymca (name as listed in meet results)OH | OH | 34.633 | 3 gymnasts | |
| 13 | Waukesha (name as listed in meet results)OH | OH | 34.500 | 3 gymnasts | |
| 14 | AuburnLewiston (name as listed in meet results)CT | CT | 34.450* | 1 gymnast | |
| 15 | Heart of the ValleyOH | OH | 34.400* | 1 gymnast | |
| 15 | Auburn-Lewiston YMCAME | ME | 34.400* | 1 gymnast | |
| 17 | BirminghamOH | OH | 34.358 | 3 gymnasts | |
| 18 | Rancho YCA | CA | 34.286 | 7 gymnasts | |
| 19 | NapoleonOH | OH | 34.207 | 15 gymnasts | |
| 20 | Westport/WestonOH | OH | 34.028 | 8 gymnasts | |
| 21 | Kettering YMCAOH | OH | 33.950* | 2 gymnasts | |
| 22 | MetroNorth (name as listed in meet results)CT | CT | 33.943 | 10 gymnasts | |
| 23 | Rye (name as listed in meet results)OH | OH | 33.900* | 1 gymnast | |
| 24 | Wayne Co. (name as listed in meet results)OH | OH | 33.862* | 2 gymnasts | |
| 25 | RiverfrontOH | OH | 33.800* | 1 gymnast | |
| 26 | AshlandOH | OH | 33.550* | 1 gymnast | |
| 27 | Greater CincinnatiKY | KY | 33.468 | 10 gymnasts | |
| 28 | AuburnLewiston (name as listed in meet results)ME | ME | 33.350* | 1 gymnast | |
| 29 | WestportYCT | CT | 33.042 | 20 gymnasts | |
| 30 | Cortland (name as listed in meet results)CT | CT | 32.962 | 4 gymnasts | |
| 31 | Hockomock (name as listed in meet results)CT | CT | 32.900* | 1 gymnast | |
| 32 | HaverfordPA | PA | 32.788 | 4 gymnasts | |
| 33 | GC (name as listed in meet results)OH | OH | 32.693 | 7 gymnasts | |
| 34 | North Canton YMCAOH | OH | 32.485 | 15 gymnasts | |
| 35 | Glens Falls (name as listed in meet results)CT | CT | 32.450* | 1 gymnast | |
| 36 | CountrysideOH | OH | 32.435 | 5 gymnasts | |
| 37 | Riverfront (name as listed in meet results)OH | OH | 32.408 | 6 gymnasts | |
| 38 | Mount VernonOH | OH | 32.344 | 4 gymnasts | |
| 39 | Cameron CometsCA | CA | 32.150* | 2 gymnasts | |
| 40 | Mt. Vernon (name as listed in meet results)OH | OH | 32.112* | 2 gymnasts | |
| 41 | Pickaway (name as listed in meet results)OH | OH | 32.017 | 3 gymnasts | |
| 42 | WiltonCT | CT | 31.827 | 11 gymnasts | |
| 43 | Ucymca (name as listed in meet results)OH | OH | 31.200* | 1 gymnast | |
| 44 | SaratogaY (name as listed in meet results)CT | CT | 30.712* | 2 gymnasts | |
| 45 | Sidney ShelbyOH | OH | 29.916 | 8 gymnasts | |
| 46 | Oneonta (name as listed in meet results)CT | CT | 29.100* | 1 gymnast | |
| 47 | SS (name as listed in meet results)OH | OH | 28.365 | 5 gymnasts | |
| 48 | Lakewood (name as listed in meet results)PA | PA | 27.900* | 1 gymnast | |
| 49 | Union CountyOH | OH | 27.313* | 2 gymnasts | |
| 50 | UC (name as listed in meet results)OH | OH | 26.700* | 2 gymnasts |
* Team of fewer than 3 gymnasts. For every gym at this level, see each state's Girls YMCA page.
Best Girls YMCA Level 6 Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | Mission ValleyCA | CA | 37.700* | 1 gymnast | National Top 25 |
| 2 | Ecke YMCACA | CA | 37.550* | 1 gymnast | National Top 25 |
| 3 | North ShoreCT | CT | 37.513* | 2 gymnasts | National Top 25 |
| 4 | Darien YCT | CT | 37.112 | 8 gymnasts | |
| 5 | Rancho YCA | CA | 36.910 | 10 gymnasts | National Top 25 |
| 6 | Wayne Co. (name as listed in meet results)OH | OH | 36.625* | 1 gymnast | |
| 7 | RanchoOH | OH | 36.450 | 8 gymnasts | National Top 25 |
| 8 | DefianceOH | OH | 36.306 | 4 gymnasts | National Top 25 |
| 9 | Cambridge AreaOH | OH | 36.100 | 6 gymnasts | National Top 25 |
| 9 | ArlingtonOH | OH | 36.100* | 2 gymnasts | National Top 25 |
| 11 | Riverfront (name as listed in meet results)OH | OH | 35.925* | 2 gymnasts | |
