Final results of the 2022-23 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | State | National score | Levels ranked | National awards |
|---|---|---|---|---|---|
| 1 | Legacy Elite NC (name as listed in meet results) | TN | 97.5 | 4 | |
| 2 | Glorias IN | FL | 96.7 | 2 | 2 National Top 25 |
| 3 | Revive Elite NC (name as listed in meet results) | TN | 96.5 | 5 | |
| 4 | GSG NH (name as listed in meet results) | RI | 94.3 | 3 | |
| 5 | Hall's | LA | 93.6 | 6 | 6 National Top 25 |
| 6 | Soar Moor NC (name as listed in meet results) | TN | 92.9 | 2 | |
| 7 | Revive Elite Training Center | NC | 92.8 | 5 | 5 National Top 25 |
| 8 | Gymnastics Beat CA (name as listed in meet results) | FL | 91.2 | 3 | |
| 9 | Legacy Elite Gymnastics | WI | 91.1 | 3 | 2 National Top 25 |
| 10 | Faulkner's Elite NC (name as listed in meet results) | TN | 90.8 | 6 | |
| 11 | Gym ETC LA (name as listed in meet results) | TN | 90.5 | 11 | |
| 12 | Gymnastics Etc | LA | 90.0 | 12 | 6 National Top 25 |
| 13 | Revive Elite Training | SC | 89.0 | 5 | 4 National Top 25 |
| 14 | Phantom NH (name as listed in meet results) | FL | 88.9 | 11 | |
| 15 | Jill's LA (name as listed in meet results) | TN | 88.8 | 7 | |
| 16 | Ace MA (name as listed in meet results) | FL | 88.4 | 6 | |
| 16 | Gwinnett GA (name as listed in meet results) | TN | 88.4 | 3 | |
| 18 | Phantom NH (name as listed in meet results) | RI | 88.0 | 8 | |
| 19 | Acadiana LA (name as listed in meet results) | TN | 87.6 | 7 | |
| 20 | Ingymnest (name as listed in meet results) | KY | 86.8 | 2 | |
| 21 | Bossier Olympiad LA (name as listed in meet results) | TN | 86.5 | 5 | |
| 22 | Empire LA (name as listed in meet results) | TN | 86.4 | 5 | |
| 23 | Gibson Athletics Center | IN | 85.9 | 4 | 3 National Top 25 |
| 24 | Intown | GA | 85.8 | 2 | 1 National Top 25 |
| 25 | Spirit FL (name as listed in meet results) | TN | 85.7 | 4 | |
| 26 | Emerge NC (name as listed in meet results) | FL | 85.6 | 3 | |
| 27 | Elite Cheer-Nastics | LA | 85.5 | 6 | 5 National Top 25 |
| 28 | Spirit Gymnastics Sports Academy | FL | 84.9 | 4 | 2 National Top 25 |
| 29 | Jill's LA (name as listed in meet results) | FL | 84.8 | 6 | |
| 29 | Riverbend LA (name as listed in meet results) | TN | 84.8 | 2 | |
| 31 | Team Legacy | SC | 84.7 | 4 | 4 National Top 25 |
| 32 | Elmira NY (name as listed in meet results) | NJ | 84.6 | 2 | |
| 33 | Xcel LA (name as listed in meet results) | FL | 84.0 | 3 | |
| 34 | JSG (name as listed in meet results) | GA | 83.8 | 5 | |
| 35 | Faulkner's Elite | NC | 83.1 | 6 | 2 National Top 25 |
| 36 | HGCA IN (name as listed in meet results) | IN | 82.7 | 3 | |
| 37 | Gym ETC LA (name as listed in meet results) | FL | 82.6 | 7 | |
| 38 | Intown Gymnastics | GA | 82.2 | 2 | 1 National Top 25 |
| 38 | LGC LA (name as listed in meet results) | TN | 82.2 | 7 | |
| 40 | Granite State NH (name as listed in meet results) | FL | 82.1 | 4 | |
| 41 | USAYFC AZ (name as listed in meet results) | FL | 81.9 | 2 | |
| 41 | Xcel Gymnastics | LA | 81.9 | 7 | 6 National Top 25 |
| 43 | Classic Gymnastics | CA | 81.7 | 7 | 4 National Top 25 |
| 44 | Elite IN (name as listed in meet results) | IN | 81.5 | 9 | |
| 45 | Victory IN (name as listed in meet results) | FL | 81.2 | 4 | |
| 46 | ECN LA (name as listed in meet results) | TN | 80.9 | 4 | |
| 47 | Precision Gymnastics (name as listed in meet results) | NC | 80.8 | 4 | |
| 48 | TGA GA (name as listed in meet results) | TN | 80.4 | 5 | |
| 49 | Legacy Elite NC (name as listed in meet results) | FL | 80.1 | 7 | |
| 50 | AcroSports LA (name as listed in meet results) | TN | 80.0 | 6 | |
| 50 | OSEGA NC (name as listed in meet results) | TN | 80.0 | 8 | |
| 52 | USA YFC | AZ | 79.9 | 7 | 4 National Top 25 |
| 53 | Jill's Gymnastics | LA | 79.8 | 9 | 5 National Top 25 |
| 53 | NGT GA (name as listed in meet results) | TN | 79.8 | 3 | |
| 55 | Cajun Pride | LA | 79.7 | 7 | 4 National Top 25 |
| 56 | Bay Aerials Gymnastics | CA | 79.5 | 7 | 2 National Top 25 |
| 56 | Blaze Gymnastics | NY | 79.5 | 4 | 1 National Top 25 |
| 58 | Edge Gymnastics TN (name as listed in meet results) | TN | 79.3 | 2 | |
| 59 | Elite Gymnastics Club | IN | 79.0 | 10 | 2 National Top 25 |
| 59 | Jump Start Gym | GA | 79.0 | 8 | 4 National Top 25 |
| 61 | Arete Gymnastics | UT | 78.9 | 11 | 6 National Top 25 |
| 61 | Emerge NC (name as listed in meet results) | TN | 78.9 | 7 | |
| 61 | Gymnastics Etc (name as listed in meet results) | GA | 78.9 | 4 | |
| 64 | ACM NC (name as listed in meet results) | TN | 78.8 | 5 | |
| 64 | Westside Gymnastics | IN | 78.8 | 3 | 1 National Top 25 |
| 66 | Legacy elite Gymnastics | NC | 78.5 | 4 | 1 National Top 25 |
| 67 | Champion UT (name as listed in meet results) | UT | 78.3 | 8 | |
| 67 | Knightdale NC (name as listed in meet results) | FL | 78.3 | 5 | |
| 67 | Paulding GA (name as listed in meet results) | FL | 78.3 | 6 | |
| 70 | Kokomotion USA Gymnastics | IN | 78.2 | 2 | 1 National Top 25 |
| 71 | Westside Gymnastics (name as listed in meet results) | IN | 78.1 | 3 | |
| 72 | Performance NC (name as listed in meet results) | TN | 77.7 | 4 | |
| 73 | Chapin Christian SC (name as listed in meet results) | TN | 77.1 | 6 | |
| 74 | Fortis AZ (name as listed in meet results) | UT | 76.1 | 3 | |
| 75 | AcroSports | LA | 76.0 | 8 | 6 National Top 25 |
| 76 | Cypress Pointe Gymnastics | LA | 75.9 | 12 | 4 National Top 25 |
| 77 | SCMC RI (name as listed in meet results) | FL | 75.8 | 3 | |
| 78 | Spirit Gymnastics Sports Academy | GA | 75.5 | 5 | 2 National Top 25 |
| 78 | UTG UT (name as listed in meet results) | UT | 75.5 | 3 | |
| 78 | Vernon Lee CA (name as listed in meet results) | UT | 75.5 | 5 | |
| 81 | PacFlips CA (name as listed in meet results) | UT | 74.6 | 5 | |
| 82 | Acadiana Gymnastics Training Center | LA | 74.5 | 12 | 6 National Top 25 |
| 82 | Stingray Gymnastics | GA | 74.5 | 3 | 1 National Top 25 |
| 84 | Premier LA (name as listed in meet results) | FL | 74.3 | 2 | |
| 84 | SGA Columbia City WA (name as listed in meet results) | UT | 74.3 | 2 | |
| 86 | Precision NC (name as listed in meet results) | FL | 74.1 | 5 | |
| 87 | Olympiad LA (name as listed in meet results) | FL | 73.4 | 4 | |
| 88 | Gym Nest IN (name as listed in meet results) | FL | 73.2 | 2 | |
| 89 | Arete (name as listed in meet results) | CA | 72.7 | 3 | |
| 90 | Cajun Twisters LA (name as listed in meet results) | FL | 72.6 | 4 | |
| 90 | Phantom Gymnastics | NH | 72.6 | 8 | 1 National Top 25 |
| 92 | AcroSports LA (name as listed in meet results) | FL | 72.5 | 6 | |
| 93 | Empire Gymnastics Ac (name as listed in meet results) | NC | 72.1 | 3 | |
| 94 | Leaps & Bounds IN (name as listed in meet results) | FL | 72.0 | 3 | |
| 95 | Precision Gymnastics | GA | 71.7 | 5 | 6 National Top 25 |
| 96 | MCA (name as listed in meet results) | RI | 71.4 | 4 | |
| 97 | Elite IN (name as listed in meet results) | FL | 71.0 | 5 | |
| 97 | Jana's Gymnastics | IN | 71.0 | 5 | |
| 97 | Lee's United Gymnastics Academy | CA | 71.0 | 9 | 1 National Top 25 |
| 100 | Gloria's | IN | 70.8 | 4 | 1 National Top 25 |
| 100 | Interactive Acdmy IN (name as listed in meet results) | FL | 70.8 | 8 | |
| 100 | Paradigm | LA | 70.8 | 7 | 1 National Top 25 |
| 103 | Lee's United CA (name as listed in meet results) | FL | 70.7 | 4 | |
| 104 | InterActive Academy | IN | 70.5 | 6 | 1 National Top 25 |
| 104 | Paradigm LA (name as listed in meet results) | FL | 70.5 | 3 | |
| 104 | Sanford NC (name as listed in meet results) | TN | 70.5 | 6 | |
| 107 | Monadnock Gym (name as listed in meet results) | RI | 70.4 | 5 | |
| 108 | Blaze NY (name as listed in meet results) | NJ | 69.7 | 7 | |
| 108 | Horizon Gymnastics & Cheer Academy | IN | 69.7 | 4 | |
| 110 | Bossier City Olympiad | LA | 69.4 | 6 | 1 National Top 25 |
| 110 | Granite State Gymnastics Center | NH | 69.4 | 3 | 1 National Top 25 |
| 112 | Omega NC (name as listed in meet results) | FL | 69.3 | 8 | |
| 113 | Foothills NC (name as listed in meet results) | TN | 68.9 | 5 | |
| 114 | Ultimate Sports Connection | CA | 68.8 | 5 | 2 National Top 25 |
| 115 | Paradigm LA (name as listed in meet results) | TN | 68.7 | 6 | |
| 116 | Acadiana LA (name as listed in meet results) | FL | 68.6 | 8 | |
| 117 | Westbank Gymnastics Club | LA | 68.5 | 2 | 1 National Top 25 |
| 118 | Hunt's Gymnastics Academy | MI | 68.4 | 4 | |
| 118 | Universal Gymnast (name as listed in meet results) | NC | 68.4 | 4 | |
| 120 | Sag | TN | 68.0 | 3 | 1 National Top 25 |
| 120 | Universal | TN | 68.0 | 5 | 1 National Top 25 |
| 122 | Gymtowne Gymnastics SSF | CA | 67.8 | 3 | |
| 123 | ATG LA (name as listed in meet results) | TN | 67.4 | 3 | |
| 123 | Buckhead Gymnastics | GA | 67.4 | 9 | |
| 125 | Horizon (name as listed in meet results) | IN | 67.0 | 4 | |
| 126 | RGA (name as listed in meet results) | RI | 66.9 | 3 | |
| 126 | The Gymnastics Company | IN | 66.9 | 6 | 2 National Top 25 |
| 128 | Aspire Kids Sports Center | AZ | 66.8 | 7 | 2 National Top 25 |
| 129 | Elite Gymnastics Club | IL | 66.6 | 8 | 1 National Top 25 |
| 130 | Atlantic (name as listed in meet results) | RI | 66.4 | 9 | |
| 131 | TGA (name as listed in meet results) | GA | 66.2 | 7 | |
| 132 | Joys IN (name as listed in meet results) | FL | 65.6 | 3 | |
| 133 | Southern Strides LA (name as listed in meet results) | TN | 65.4 | 3 | |
| 133 | WGA IN (name as listed in meet results) | FL | 65.4 | 3 | |
| 135 | Vernon Lee CA (name as listed in meet results) | FL | 65.3 | 2 | |
| 136 | Emerge Gymnastics (name as listed in meet results) | NC | 65.1 | 7 | |
| 136 | Gym Beat NGA (name as listed in meet results) | CA | 65.1 | 3 | |
| 138 | Faulkner's Elite NC (name as listed in meet results) | FL | 65.0 | 4 | |
| 138 | Foothills Gymnastics | NC | 65.0 | 4 | 3 National Top 25 |
| 138 | TFZ IN (name as listed in meet results) | FL | 65.0 | 2 | |
| 141 | Diva OH (name as listed in meet results) | FL | 64.9 | 3 | |
| 142 | CPG LA (name as listed in meet results) | FL | 64.8 | 9 | |
| 143 | Extreme GA (name as listed in meet results) | TN | 64.3 | 4 | |
| 143 | HOH Vestal NY (name as listed in meet results) | RI | 64.3 | 5 | |
| 145 | Newburgh Tumbling | IN | 64.1 | 2 | |
| 146 | Bound GA (name as listed in meet results) | FL | 63.8 | 6 | |
| 147 | Carolina Elite NC (name as listed in meet results) | TN | 63.7 | 5 | |
| 148 | Dance Moves & Gymnastics | IN | 63.5 | 7 | 2 National Top 25 |
| 149 | Cajun Pride LA (name as listed in meet results) | FL | 63.4 | 5 | |
| 149 | Top Gun (name as listed in meet results) | TN | 63.4 | 4 | |
| 151 | OSEGA (name as listed in meet results) | GA | 62.6 | 8 | |
| 151 | Victory Gymnastics Academy | IN | 62.6 | 7 | |
| 153 | Bossier | LA | 62.1 | 4 | |
| 153 | Gymettes (name as listed in meet results) | NJ | 62.1 | 9 | |
| 155 | Riverbend Gymnastics | LA | 61.9 | 3 | 1 National Top 25 |
| 156 | OSEGA Gymnastics | NC | 61.7 | 9 | 1 National Top 25 |
| 157 | Bella Rose | IN | 61.2 | 7 | 2 National Top 25 |
| 158 | USA Gym | AZ | 61.0 | 4 | |
| 159 | Kentucky Elite Gymnastics | KY | 60.5 | 11 | 2 National Top 25 |
| 160 | Elmira Gymnastics Club | NY | 60.4 | 2 | |
| 160 | Panhandle Perf FL (name as listed in meet results) | TN | 60.4 | 6 | |
| 160 | Revel (name as listed in meet results) | NJ | 60.4 | 4 | |
| 163 | Le Club CA (name as listed in meet results) | UT | 59.8 | 3 | |
| 164 | Ultimate Sports CA | CA | 59.7 | 4 | |
| 165 | Universal TN (name as listed in meet results) | IN | 59.5 | 4 | |
| 166 | Empire Gymnastics Academy | LA | 59.4 | 10 | 3 National Top 25 |
| 166 | Twisters NGA (name as listed in meet results) | CA | 59.4 | 3 | |
| 168 | Redwood Empire Gymnastics | CA | 59.1 | 9 | 5 National Top 25 |
| 169 | New Heights Gymnastics | LA | 59.0 | 4 | |
| 170 | Fortis AZ (name as listed in meet results) | FL | 58.5 | 4 | |
| 170 | Premier Gym Academy (name as listed in meet results) | GA | 58.5 | 3 | |
| 172 | Emerge Gymnastics | SC | 58.4 | 7 | |
| 172 | SGA LKC (name as listed in meet results) | WA | 58.4 | 2 | |
| 174 | CPA Gymettes PA (name as listed in meet results) | FL | 58.2 | 6 | |
| 175 | Gymnastics Lane IN (name as listed in meet results) | FL | 58.1 | 3 | |
| 176 | Top Gun NH (name as listed in meet results) | FL | 58.0 | 6 | |
| 177 | Osega NC (name as listed in meet results) | FL | 57.9 | 4 | |
| 178 | Gym Club | LA | 57.8 | 10 | |
| 179 | Carolina Elite NC (name as listed in meet results) | FL | 57.6 | 5 | |
| 179 | Legacy NGA | CA | 57.6 | 3 | |
| 181 | Cajun Twisters LA (name as listed in meet results) | TN | 56.7 | 3 | |
| 182 | Storm Athletic Center | GA | 56.5 | 2 | |
| 182 | Tift Gymnastics Academy | GA | 56.5 | 11 | |
| 184 | Performance NC (name as listed in meet results) | FL | 56.4 | 3 | |
| 185 | TumbleBugs (name as listed in meet results) | LA | 55.7 | 5 | |
| 186 | Gymanarium IN (name as listed in meet results) | FL | 55.5 | 2 | |
| 187 | Gym Etc IN (name as listed in meet results) | FL | 55.3 | 3 | |
| 187 | SRGC CA (name as listed in meet results) | UT | 55.3 | 10 | |
| 189 | ECN LA (name as listed in meet results) | FL | 55.2 | 4 | |
| 189 | Gymnastics Unlimited | FL | 55.2 | 6 | 5 National Top 25 |
| 191 | Miller | RI | 55.1 | 2 | |
| 192 | In Bound | GA | 55.0 | 6 | 1 National Top 25 |
| 193 | Fusion Gymnastics | IN | 54.8 | 5 | |
| 193 | Platinum IN (name as listed in meet results) | FL | 54.8 | 8 | |
| 195 | Utlimate (name as listed in meet results) | FL | 54.7 | 3 | |
| 196 | Fusion IN (name as listed in meet results) | FL | 54.2 | 3 | |
| 197 | The Gymnastics Center | OH | 54.0 | 6 | 2 National Top 25 |
| 198 | Kgan (name as listed in meet results) | KY | 53.8 | 10 | |
| 198 | Odon Gymnastics Academy | IN | 53.8 | 8 | 4 National Top 25 |
| 200 | Soar Moor Gymnastics | NC | 53.7 | 2 | |
| 201 | Alpharetta Gymnastics | GA | 53.2 | 6 | |
| 202 | Indiana Gym-Nest | IN | 52.5 | 6 | 1 National Top 25 |
| 203 | NGT GA (name as listed in meet results) | GA | 51.9 | 5 | |
| 204 | SGA BAL (name as listed in meet results) | WA | 51.7 | 2 | |
| 205 | Top Flight IN (name as listed in meet results) | FL | 51.6 | 8 | |
| 206 | Aerials PA (name as listed in meet results) | FL | 51.4 | 6 | |
| 207 | TGA UT (name as listed in meet results) | UT | 51.0 | 5 | |
| 208 | Allstar UT (name as listed in meet results) | UT | 50.7 | 3 | |
| 209 | New Generation | RI | 50.6 | 12 | |
| 209 | Pacific Flips | CA | 50.6 | 6 | |
| 211 | GymKix Royals (name as listed in meet results) | LA | 50.5 | 3 | |
| 212 | Signature Gymnastics Academy | IL | 50.2 | 3 | |
| 213 | SGA CC | WA | 50.0 | 2 | |
| 213 | Wright's Gymnastics & NinjaZone - Noblesville | IN | 50.0 | 3 | |
| 215 | Premier (name as listed in meet results) | LA | 49.7 | 6 | |
| 216 | Wright's Gymnastics Academy | IN | 49.5 | 7 | |
| 217 | Leaps & Bounds Gym | LA | 49.1 | 2 | |
| 217 | NGT (name as listed in meet results) | GA | 49.1 | 5 | |
| 219 | Gym Unlimited LA (name as listed in meet results) | TN | 48.9 | 4 | |
| 220 | Hodgini | IN | 48.8 | 3 | |
| 220 | Pinnacles Gymnastics | UT | 48.8 | 4 | |
| 222 | Jana's IN (name as listed in meet results) | FL | 48.4 | 4 | |
| 223 | Tri State IN (name as listed in meet results) | FL | 48.3 | 7 | |
| 224 | Cal Sports - MH | CA | 48.1 | 4 | |
| 225 | Asheville Community Movement | NC | 47.5 | 9 | |
| 226 | Gymettes | PA | 47.4 | 9 | |
| 227 | Revive NC (name as listed in meet results) | FL | 47.3 | 2 | |
| 228 | Gymanarium | IN | 46.7 | 8 | |
| 229 | Dream Big Gymnastics | IN | 46.6 | 7 | |
| 230 | Edge TN (name as listed in meet results) | TN | 46.2 | 3 | |
| 230 | NGT GA (name as listed in meet results) | FL | 46.2 | 3 | |
| 232 | Spectrum IN | IN | 46.1 | 2 | |
| 233 | Finger Lakes (name as listed in meet results) | NJ | 45.8 | 2 | |
| 234 | Performance Elite MN (name as listed in meet results) | IN | 45.7 | 5 | |
| 235 | Delta Flyers UT (name as listed in meet results) | UT | 45.4 | 5 | |
| 235 | Olympia Gymnastics | SC | 45.4 | 5 | |
| 235 | Sanford Academy Of Gymnastics & Cheer | NC | 45.4 | 7 | |
| 238 | Monadnock NH (name as listed in meet results) | FL | 45.3 | 7 | |
| 239 | Seacoast Gym (name as listed in meet results) | RI | 45.1 | 7 | |
| 240 | Carolina Elite Gymnastics Academy Inc. | VA | 44.9 | 5 | |
| 240 | Legacy Gymnastics Academy | CA | 44.9 | 3 | |
| 240 | Rising Star Gymnastics | CA | 44.9 | 8 | 5 National Top 25 |
| 243 | CCG CA (name as listed in meet results) | UT | 44.8 | 2 | |
| 244 | Gwinnett Gymnastics Center | GA | 44.7 | 6 | |
| 245 | Foothills Gymnastics Training Center | NC | 44.6 | 5 | |
| 246 | SDGA (name as listed in meet results) | LA | 44.5 | 5 | |
| 247 | Perpetual Motion IN (name as listed in meet results) | FL | 44.4 | 3 | |
| 248 | Old Town | ME | 44.1 | 2 | |
| 249 | Gwinnett GA (name as listed in meet results) | FL | 44.0 | 8 | |
| 250 | AGA (name as listed in meet results) | TN | 43.7 | 5 | |
| 250 | Legacy Training Center | CA | 43.7 | 4 | 1 National Top 25 |
| 250 | Seattle Gymnastics A | WA | 43.7 | 7 | |
| 250 | Vernon Lee Gymnastics Burbank | CA | 43.7 | 6 | |
| 254 | New Generation RI (name as listed in meet results) | FL | 43.4 | 2 | |
| 255 | Cal Sports - GO | CA | 43.2 | 4 | |
| 255 | Performance Elite WI (name as listed in meet results) | IN | 43.2 | 6 | |
| 257 | Gymanarium IN (name as listed in meet results) | GA | 43.1 | 7 | |
| 257 | GymNation ME (name as listed in meet results) | RI | 43.1 | 5 | |
| 259 | Flagstaff Gymnastics Center | AZ | 42.9 | 7 | 1 National Top 25 |
| 259 | Flyers | NJ | 42.9 | 6 | |
| 259 | Utah Twisters Gymnastics | UT | 42.9 | 3 | |
| 262 | All That Gymnastics | LA | 42.6 | 10 | |
| 263 | Head Over Heels | NJ | 42.5 | 7 | 1 National Top 25 |
| 264 | Atlantic Gymnastics Training Center | NH | 42.4 | 10 | |
| 264 | Peach State Gymnastics | GA | 42.4 | 4 | |
| 266 | Performance Gymnastics | NC | 42.3 | 4 | |
| 267 | CSC - Race | CA | 42.2 | 3 | |
| 267 | Top Gun (name as listed in meet results) | RI | 42.2 | 7 | |
| 269 | Utah Twisters UT (name as listed in meet results) | FL | 42.0 | 2 | |
| 270 | Joys Gymnastics | IN | 41.9 | 5 | |
| 270 | LA Gym | LA | 41.9 | 3 | 2 National Top 25 |
| 270 | Peach (name as listed in meet results) | GA | 41.9 | 4 | |
| 273 | Chapin Christian Gymnastics | GA | 41.8 | 7 | |
| 274 | KGA KY (name as listed in meet results) | FL | 41.0 | 5 | |
| 274 | South County Movement Center | RI | 41.0 | 3 | |
| 276 | Blaze Gymnastics Of Syracuse Llc | RI | 40.9 | 7 | |
| 276 | Indiana Elite Gymnastics | IN | 40.9 | 2 | |
| 278 | Le Club Gymnastics | CA | 40.8 | 3 | |
| 279 | Arete (name as listed in meet results) | NV | 40.7 | 4 | |
| 280 | LGC LA (name as listed in meet results) | FL | 40.6 | 4 | |
| 281 | Lafayette Area Gymnastics Club | IN | 40.5 | 7 | |
| 282 | Gym-Nest (name as listed in meet results) | IN | 40.2 | 6 | |
| 282 | High Uinta WY (name as listed in meet results) | FL | 40.2 | 3 | |
| 284 | Feather River CA | UT | 39.9 | 6 | 1 National Top 25 |
| 285 | CSC Morgan Hill | CA | 39.5 | 4 | |
| 285 | MCA Gymnastics | NY | 39.5 | 5 | |
| 287 | Elite (name as listed in meet results) | SC | 39.4 | 5 | |
| 287 | Mason Twisters OH (name as listed in meet results) | FL | 39.4 | 4 | |
| 289 | Gymnastics Beat | CA | 39.3 | 3 | 1 National Top 25 |
| 290 | East Pasco Gymnastics | FL | 39.2 | 4 | 6 National Top 25 |
| 291 | SGA Columbia City WA (name as listed in meet results) | FL | 38.9 | 2 | |
| 292 | Revel (name as listed in meet results) | GA | 38.8 | 6 | |
| 293 | Central Pa Academy Of Gymnastics | VA | 38.7 | 8 | |
| 293 | Universal Gym TN (name as listed in meet results) | FL | 38.7 | 3 | |
| 295 | North GA | GA | 38.6 | 5 | |
| 296 | IGA NC (name as listed in meet results) | TN | 38.4 | 4 | |
| 296 | Le Club (name as listed in meet results) | CA | 38.4 | 3 | |
| 298 | StingRays | GA | 38.1 | 3 | |
| 299 | Revel (name as listed in meet results) | PA | 37.9 | 6 | |
| 300 | Maine Academy | ME | 37.8 | 2 | |
| 301 | Fortis | CA | 37.3 | 5 | |
| 302 | Leaps & Bounds LA (name as listed in meet results) | FL | 37.2 | 2 | |
| 302 | PacFlips (name as listed in meet results) | NV | 37.2 | 5 | |
| 302 | Panhandle Perfect (name as listed in meet results) | GA | 37.2 | 8 | |
| 302 | Seattle Gymnastics - Ballard | CA | 37.2 | 6 | 1 National Top 25 |
| 306 | Bayside Sports Academy | FL | 37.1 | 3 | 1 National Top 25 |
| 307 | CSC Great Oaks | NC | 36.8 | 4 | |
| 308 | Bossier Olympiad (name as listed in meet results) | IN | 36.5 | 6 | |
| 309 | Extreme School of Gymnastics | GA | 36.4 | 6 | |
| 309 | Sanford Academy (name as listed in meet results) | NC | 36.4 | 7 | |
| 309 | Tumble Time Gymnastics | CA | 36.4 | 10 | |
| 312 | Henrietta (name as listed in meet results) | RI | 36.3 | 5 | |
| 312 | NAGA (name as listed in meet results) | RI | 36.3 | 7 | |
| 312 | Peg -Roc | WI | 36.3 | 5 | |
| 315 | Vernon Lee Gymnas | CA | 35.9 | 9 | |
| 316 | Pacific Edge Sports Academy | CA | 35.8 | 9 | |
| 317 | CCG SC (name as listed in meet results) | FL | 35.7 | 2 | |
| 317 | Charlotte Gymnast | NC | 35.7 | 2 | |
| 319 | Gymnastics Unlimited | LA | 35.6 | 10 | 1 National Top 25 |
| 319 | HOH (name as listed in meet results) | NH | 35.6 | 6 | |
| 319 | New Generation | NH | 35.6 | 2 | |
| 322 | Cajun Twisters | LA | 35.4 | 5 | |
| 323 | Platinum Gymnastics | IN | 34.9 | 11 | |
| 323 | Top Flight Athletics | IN | 34.9 | 8 | |
| 325 | Precision Gymnastics (name as listed in meet results) | NC | 34.8 | 4 | |
| 326 | California Sports Center - Race Street | CA | 34.4 | 3 | |
| 326 | Gym Unlimited NJ (name as listed in meet results) | FL | 34.4 | 10 | |
| 328 | California Sports Center - Cambrianna | CA | 34.3 | 4 | |
| 328 | Monadnock Gymnastics Center | NH | 34.3 | 6 | |
| 330 | Leaps & Bounds | IN | 33.9 | 5 | |
| 331 | Fortis Gymnastics Academy | AZ | 33.5 | 5 | |
| 332 | Richmond Gymnastic Training Center | IN | 33.2 | 5 | |
| 333 | Renaissance Gymnastics Academy | RI | 33.1 | 3 | |
| 334 | Mid America | IN | 33.0 | 6 | |
| 334 | Performance Elite Gymnastics | WI | 33.0 | 6 | |
| 336 | San Francisco Gymnastics | CA | 32.5 | 3 | |
| 337 | IGA Kids (name as listed in meet results) | TN | 32.0 | 4 | |
| 337 | Inspire Athletics | IN | 32.0 | 4 | |
| 337 | SoLa Gymnastics | LA | 32.0 | 7 | |
| 340 | CGC (name as listed in meet results) | IN | 31.8 | 3 | |
| 340 | NELA Gymn. (name as listed in meet results) | LA | 31.8 | 6 | |
| 342 | Rising Star IN (name as listed in meet results) | FL | 31.6 | 6 | |
| 342 | Tri-State Gymnastics | IN | 31.6 | 9 | |
| 344 | SF Gymnastics | CA | 31.1 | 3 | |
| 345 | Calumet IN | IN | 30.7 | 3 | |
| 346 | Airborne | TN | 30.6 | 6 | |
| 347 | Apex UT (name as listed in meet results) | UT | 30.1 | 5 | |
| 348 | Top Notch Training Gymnastics | GA | 29.5 | 7 | 1 National Top 25 |
| 349 | Cathleen's Gymnastics | IN | 29.4 | 6 | |
| 349 | Santa Rosa Gymnastics | CA | 29.4 | 12 | |
| 351 | ACM NC (name as listed in meet results) | FL | 29.2 | 2 | |
| 351 | Top Notch GA (name as listed in meet results) | FL | 29.2 | 4 | |
| 353 | Leaps & Bounds (name as listed in meet results) | LA | 28.9 | 3 | |
| 354 | Atlantic (name as listed in meet results) | IN | 28.8 | 10 | |
| 355 | CSC Cambrianna | CA | 28.1 | 4 | |
| 355 | Elite UT | UT | 28.1 | 5 | |
| 357 | Panhandle Perfection Gymnastics, Trampoline & Tumbling | FL | 27.9 | 8 | |
| 358 | Illiana | IN | 27.7 | 6 | |
| 359 | Airborne TN (name as listed in meet results) | FL | 27.2 | 3 | |
| 359 | GymPro Academy | LA | 27.2 | 4 | |
| 359 | LUGA (name as listed in meet results) | CA | 27.2 | 8 | |
| 362 | Pan. Perf. (name as listed in meet results) | LA | 27.1 | 9 | |
| 362 | PVSG (name as listed in meet results) | RI | 27.1 | 6 | |
| 362 | Small Wonders (name as listed in meet results) | IL | 27.1 | 6 | |
| 365 | SGA CC (name as listed in meet results) | IN | 26.9 | 2 | |
| 366 | Inspire Athletics IN (name as listed in meet results) | FL | 26.6 | 3 | |
| 367 | Gymnastics Gold | GA | 25.6 | 2 | |
| 367 | Malones Gymnastics Center (name as listed in meet results) | IN | 25.6 | 7 | |
| 369 | Rock Solid | CA | 25.5 | 2 | |
| 370 | Champion Gymnastics | UT | 25.1 | 6 | |
| 370 | GYMKIX Royals | IN | 25.1 | 2 | |
| 370 | United Gymnastics Academy | IN | 25.1 | 8 | |
| 373 | gymNation | ME | 25.0 | 5 | |
| 374 | Small Wonders Gymnastics | IN | 24.9 | 6 | |
| 375 | Southern Strides | LA | 24.6 | 6 | |
| 376 | Rising Star Gymnastics Club | IN | 24.2 | 5 | 2 National Top 25 |
| 377 | Gymnastics Etc | IN | 23.4 | 5 | |
