Final results of the 2022-23 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | State | National score | Levels ranked | National awards |
|---|---|---|---|---|---|
| 1 | Champion Mindset- GA | NC | 97.9 | 4 | 4 National Top 25 |
| 2 | Champion Mindset GA (name as listed in meet results) | IL | 97.2 | 4 | |
| 3 | SportsRock FL (name as listed in meet results) | IL | 96.6 | 4 | |
| 4 | CCGS (name as listed in meet results) | TN | 96.1 | 3 | |
| 5 | East Tennessee Cheer & Gymnastics | TN | 95.8 | 2 | 2 National Top 25 |
| 6 | Tullahoma Gymnastics and Cheer | TN | 95.6 | 2 | 3 National Top 25 |
| 7 | Flip Zone MV (name as listed in meet results) | IL | 95.5 | 6 | |
| 8 | Big Dogs | TN | 95.0 | 2 | 1 National Top 25 |
| 9 | Sky (name as listed in meet results) | KS | 94.8 | 4 | |
| 10 | Signal | TN | 94.6 | 5 | 5 National Top 25 |
| 11 | Core | TN | 94.2 | 3 | 2 National Top 25 |
| 12 | Randolph | NC | 93.7 | 2 | 1 National Top 25 |
| 13 | Champion Mindset Gymnastics | GA | 92.9 | 9 | 6 National Top 25 |
| 14 | Gina's Gymnastics | FL | 92.6 | 2 | 2 National Top 25 |
| 15 | Women Division (name as listed in meet results) | GA | 91.2 | 2 | |
| 16 | New River | NC | 90.3 | 4 | 1 National Top 25 |
| 17 | Meadowview | TN | 90.0 | 2 | 1 National Top 25 |
| 18 | Gymnastics Counts | TN | 89.7 | 3 | 1 National Top 25 |
| 19 | Perfect Balance Training Center | NC | 89.4 | 5 | 3 National Top 25 |
| 20 | Fox Valley CE (name as listed in meet results) | IL | 89.3 | 6 | |
| 20 | New Bern | NC | 89.3 | 3 | 3 National Top 25 |
| 22 | FlipStar CE (name as listed in meet results) | IL | 88.7 | 2 | |
| 23 | CGA (name as listed in meet results) | TN | 87.8 | 3 | |
| 24 | Twisterz Gymnastics Academy | KS | 87.7 | 4 | 1 National Top 25 |
| 25 | Rec Force | GA | 87.5 | 7 | 5 National Top 25 |
| 26 | Concordia MV (name as listed in meet results) | IL | 87.0 | 8 | |
| 26 | New River- NC | SC | 87.0 | 3 | 1 National Top 25 |
| 28 | Genie's Gymnastics | FL | 86.8 | 2 | 5 National Top 25 |
| 29 | Tumbleweed MV (name as listed in meet results) | IL | 86.7 | 5 | |
| 30 | CATTS Gymnastics | KS | 86.6 | 8 | 4 National Top 25 |
| 30 | Flip Zone Gymnastics | KS | 86.6 | 7 | 6 National Top 25 |
| 30 | Gym Nest | TN | 86.6 | 4 | 1 National Top 25 |
| 33 | UltimatePerformanceW (name as listed in meet results) | IL | 86.3 | 4 | |
| 34 | Airborne Gymnastics | CA | 86.0 | 2 | 5 National Top 25 |
| 35 | Hartwell | GA | 85.8 | 6 | 5 National Top 25 |
| 35 | Wild West | KS | 85.8 | 5 | 4 National Top 25 |
| 37 | AcademyofGymnastics | FL | 85.7 | 3 | 2 National Top 25 |
| 38 | KAATS MN (name as listed in meet results) | IL | 85.6 | 2 | |
| 38 | Salina GemStars | KS | 85.6 | 6 | 6 National Top 25 |
| 40 | Element | TN | 85.4 | 4 | |
| 41 | Flip City | TN | 85.2 | 4 | 1 National Top 25 |
| 42 | Beacon Gymnastics | KS | 85.1 | 3 | |
| 43 | South Miami FG (name as listed in meet results) | IL | 85.0 | 4 | |
| 44 | Rising Star OK (name as listed in meet results) | IL | 84.9 | 2 | |
| 44 | Twisters | IA | 84.9 | 6 | 3 National Top 25 |
| 46 | Sky Gymnastics (name as listed in meet results) | KS | 84.8 | 3 | |
| 47 | Hutchinson MV (name as listed in meet results) | IL | 84.5 | 3 | |
| 48 | Gymlingo WI (name as listed in meet results) | IL | 84.2 | 2 | |
| 49 | Grant County | KS | 83.3 | 2 | 1 National Top 25 |
| 49 | Kidsport Gymnastic Academy | NC | 83.3 | 3 | 1 National Top 25 |
| 49 | Northwest Gymnastics | CT | 83.3 | 5 | 2 National Top 25 |
| 52 | Aim High OK (name as listed in meet results) | IL | 83.1 | 4 | |
| 52 | Silver Stars Gymnastics | NY | 83.1 | 3 | 1 National Top 25 |
| 54 | All Star (name as listed in meet results) | KS | 83.0 | 2 | |
| 55 | Salina GemStars MV (name as listed in meet results) | IL | 82.9 | 3 | |
| 56 | Somersault Jungle CT (name as listed in meet results) | IL | 82.8 | 5 | |
| 56 | Western (name as listed in meet results) | KS | 82.8 | 6 | |
| 58 | The Chalk Box LE (name as listed in meet results) | IL | 82.5 | 3 | |
| 59 | Gymnastics Center of Chattanooga | TN | 82.1 | 3 | |
| 59 | Upstate Gymnastics Center | SC | 82.1 | 3 | |
| 61 | Bard FL (name as listed in meet results) | IL | 82.0 | 3 | |
| 62 | Sizemore | TN | 81.9 | 4 | 1 National Top 25 |
| 63 | Concordia Gymnastics | KS | 81.7 | 7 | 2 National Top 25 |
| 64 | Lindley's World of Performing Arts | AL | 81.4 | 2 | |
| 65 | Team Foothills | TN | 81.3 | 4 | |
| 66 | Champion Gymnastics | GA | 81.1 | 2 | 1 National Top 25 |
| 67 | Gold Coast FG (name as listed in meet results) | IL | 81.0 | 3 | |
| 68 | All Starz Academy | CA | 80.9 | 6 | 2 National Top 25 |
| 69 | Balance Point (name as listed in meet results) | TN | 80.8 | 6 | |
| 70 | TKs Gymnastics | KY | 80.7 | 4 | 1 National Top 25 |
| 71 | Elite Gym Usa | FL | 80.2 | 6 | |
| 72 | Heartland Acad MV (name as listed in meet results) | IL | 80.1 | 5 | |
| 73 | Bristol CT (name as listed in meet results) | IL | 79.8 | 4 | |
| 73 | Effingham Academy Gymnastics | IL | 79.8 | 5 | 1 National Top 25 |
| 75 | TGD (name as listed in meet results) | FL | 79.1 | 3 | |
| 75 | Tumble Stars OK (name as listed in meet results) | IL | 79.1 | 5 | |
| 77 | Palm Beach Gymnastics | FL | 78.9 | 2 | 2 National Top 25 |
| 78 | Teuton Twisters-MV (name as listed in meet results) | IL | 78.7 | 2 | |
| 79 | All Stars Gymnastics | CT | 78.2 | 4 | 1 National Top 25 |
| 79 | Punchfront | GA | 78.2 | 7 | 3 National Top 25 |
| 81 | Heartland Gymnastics Academy | KS | 78.1 | 5 | |
| 82 | Stateline YMCA WI (name as listed in meet results) | IL | 77.8 | 7 | |
| 83 | Gymnastics Unlimited | FL | 77.6 | 5 | 5 National Top 25 |
| 84 | Bard Gymnastics | FL | 77.0 | 10 | 4 National Top 25 |
| 84 | HARTWELL (name as listed in meet results) | GA | 77.0 | 4 | |
| 84 | Hugo (name as listed in meet results) | OK | 77.0 | 4 | |
| 87 | Fort Lauderdale Stars Gymnastics | FL | 76.8 | 3 | 1 National Top 25 |
| 88 | Southern Gold | GA | 76.6 | 7 | 2 National Top 25 |
| 89 | IK Gymnastics | IL | 76.4 | 4 | 5 National Top 25 |
| 90 | Hutchinson YMCA MV (name as listed in meet results) | IL | 76.0 | 3 | |
| 91 | Flip Force Gymnas | NC | 75.6 | 5 | 2 National Top 25 |
| 92 | Bay City Gymnastics | FL | 75.5 | 9 | 3 National Top 25 |
| 92 | Camden Gymnastics | GA | 75.5 | 6 | 4 National Top 25 |
| 92 | Xtreme PB | MO | 75.5 | 4 | 1 National Top 25 |
| 95 | All Starz Academy | AZ | 75.4 | 5 | 2 National Top 25 |
| 96 | Hugo OK (name as listed in meet results) | IL | 75.1 | 3 | |
| 97 | Twisters Gymnastics | CA | 75.0 | 5 | 1 National Top 25 |
| 98 | CORE Gymnastics | NC | 74.7 | 3 | |
| 99 | Miami Bch Gymnastics | FL | 74.4 | 3 | 1 National Top 25 |
| 99 | Thompson (name as listed in meet results) | KS | 74.4 | 3 | |
| 101 | Mikcalia's OZ (name as listed in meet results) | IL | 74.3 | 4 | |
| 101 | West Ashley Gymnastics | SC | 74.3 | 2 | |
| 103 | Element NC (name as listed in meet results) | IL | 74.1 | 4 | |
| 104 | Soar Moor NC (name as listed in meet results) | IL | 73.6 | 3 | |
| 105 | Northside | IL | 73.2 | 4 | 2 National Top 25 |
| 106 | Expression | FL | 73.1 | 2 | |
| 107 | All Stars Acad AZ (name as listed in meet results) | IL | 72.9 | 5 | |
| 107 | La Fleur's Gymnastics Club | FL | 72.9 | 7 | 4 National Top 25 |
| 107 | Northwest Saltos MV (name as listed in meet results) | IL | 72.9 | 4 | |
| 110 | TNT FG (name as listed in meet results) | IL | 72.8 | 2 | |
| 110 | Tullahoma SE (name as listed in meet results) | IL | 72.8 | 3 | |
| 112 | Dayton Academy OH (name as listed in meet results) | IL | 72.6 | 2 | |
| 113 | Metro Gymnastics | OK | 72.5 | 7 | 5 National Top 25 |
| 114 | Northwest CT (name as listed in meet results) | IL | 72.4 | 3 | |
| 115 | Tks KY (name as listed in meet results) | IL | 72.3 | 3 | |
| 116 | Jubilee Gymnastics | FL | 71.9 | 11 | 2 National Top 25 |
| 117 | LaFleur's (name as listed in meet results) | FL | 71.8 | 4 | |
| 118 | Aim High Academy | CA | 71.3 | 3 | 2 National Top 25 |
| 118 | McPherson MV (name as listed in meet results) | IL | 71.3 | 4 | |
| 120 | All Star Gymnastics | OK | 71.0 | 3 | |
| 121 | Mid Illinois | MO | 70.7 | 3 | |
| 122 | Meriden Girls | CT | 70.2 | 3 | |
| 123 | Jump Gym | CA | 70.1 | 2 | |
| 124 | Grayson (name as listed in meet results) | TN | 70.0 | 5 | |
| 125 | SportsRock Gymnastics | FL | 69.4 | 10 | 6 National Top 25 |
| 126 | Heartland | IL | 69.0 | 6 | 1 National Top 25 |
| 127 | Airborne GA (name as listed in meet results) | IL | 68.8 | 2 | |
| 128 | Thompson MV (name as listed in meet results) | IL | 68.6 | 3 | |
| 129 | Tumble Town | TN | 68.5 | 6 | 1 National Top 25 |
| 130 | Ohana OZ (name as listed in meet results) | IL | 68.4 | 3 | |
| 130 | Red Lily | TN | 68.4 | 2 | |
| 132 | Edwardsville Y | IL | 68.2 | 4 | 1 National Top 25 |
| 133 | SB (name as listed in meet results) | AL | 68.1 | 3 | |
| 134 | 360 Freestyle SP (name as listed in meet results) | IL | 68.0 | 4 | |
| 134 | GymSport WI (name as listed in meet results) | IL | 68.0 | 4 | |
| 136 | Chalkettes | NC | 67.9 | 5 | 3 National Top 25 |
| 137 | Tumbleweeds Gymnastics | FL | 67.7 | 5 | 1 National Top 25 |
| 137 | Ultimate Kids | NC | 67.7 | 6 | |
| 139 | Rising Star | KS | 67.6 | 3 | |
| 140 | HGA (name as listed in meet results) | KS | 67.5 | 4 | |
| 140 | Rising Stars FG (name as listed in meet results) | IL | 67.5 | 5 | |
| 142 | SouthwestGymstars OK (name as listed in meet results) | IL | 67.3 | 2 | |
| 143 | Central Carolina | NC | 67.0 | 3 | |
| 143 | Gymcats | TN | 67.0 | 4 | 1 National Top 25 |
| 145 | Signal School | TN | 66.9 | 3 | |
| 146 | South Miami | FL | 66.4 | 6 | 2 National Top 25 |
| 146 | Tampa Gymnastics Academy | FL | 66.4 | 13 | 6 National Top 25 |
| 148 | CEGA (name as listed in meet results) | TN | 66.2 | 3 | |
| 149 | Fit Club Gymnastics, Dance & Cheer Academy | FL | 66.1 | 5 | 1 National Top 25 |
| 149 | Zone Twisters | OK | 66.1 | 4 | |
| 151 | GC Xtreme | MO | 66.0 | 2 | |
| 152 | The Club IN (name as listed in meet results) | IL | 65.9 | 4 | |
| 153 | Cayce | TN | 65.8 | 2 | |
| 154 | Everest Gymnastics | NC | 65.7 | 4 | |
| 155 | Eastlake LE (name as listed in meet results) | IL | 65.4 | 4 | |
| 156 | Gymnastics and Cheerleading Academy of | CT | 65.1 | 3 | |
| 156 | Stanly County | NC | 65.1 | 2 | 1 National Top 25 |
| 158 | Tumble Stars Gymnastics Center | OK | 65.0 | 8 | 2 National Top 25 |
| 159 | Oconee | GA | 64.9 | 10 | 4 National Top 25 |
| 160 | Granite City OZ (name as listed in meet results) | IL | 64.8 | 2 | |
| 161 | High Point Gymnastics Academy | NC | 64.5 | 3 | |
| 162 | North Florida Gymnastics | FL | 64.3 | 8 | 2 National Top 25 |
| 163 | Performance Elite WI (name as listed in meet results) | IL | 64.1 | 4 | |
| 164 | OGC GA (name as listed in meet results) | GA | 63.6 | 6 | |
| 165 | Gym Nest School of Gymnastics | GA | 63.5 | 9 | 1 National Top 25 |
| 166 | Paulding Gymnastics | GA | 63.4 | 9 | 1 National Top 25 |
| 167 | East Pasco Gymnastics | FL | 63.1 | 15 | 6 National Top 25 |
| 168 | Rockdale Gymnastics | GA | 63.0 | 3 | |
| 168 | Sara Beth | AL | 63.0 | 2 | |
| 170 | McAlester OK (name as listed in meet results) | IL | 62.7 | 4 | |
| 171 | North Georgia Reign Gymnastics | SC | 62.6 | 3 | |
| 172 | Key West Sports FG (name as listed in meet results) | IL | 62.2 | 2 | |
| 172 | Ohana Gymnastics | MO | 62.2 | 4 | |
| 172 | TGS GYM & DANCE LE (name as listed in meet results) | IL | 62.2 | 5 | |
| 175 | Top Notch Gymnastics | NC | 61.5 | 2 | |
| 176 | His Kids Aca | TN | 61.3 | 3 | |
| 177 | J CRUZ SP (name as listed in meet results) | IL | 60.5 | 6 | |
| 178 | Lake Norman Star- NC | NC | 60.3 | 4 | |
| 179 | World Elite Kids LE (name as listed in meet results) | IL | 60.2 | 3 | |
| 180 | Bard FL (name as listed in meet results) | FL | 60.1 | 4 | |
| 181 | Lindbergh Flyers OZ (name as listed in meet results) | IL | 60.0 | 3 | |
| 181 | Rising Star Gymnastics | OK | 60.0 | 3 | |
| 183 | Carolina Gymnastics | SC | 59.6 | 4 | |
| 183 | Lake Norman Stars Gymnastics | NC | 59.6 | 4 | |
| 185 | AGA Gym | MO | 59.5 | 3 | |
| 185 | McCracken's | KS | 59.5 | 2 | |
| 187 | Hartwell Twisters | GA | 59.4 | 3 | |
| 187 | PGA Gymnastics | KY | 59.4 | 3 | 1 National Top 25 |
| 189 | Clemmons Gymnastics | NC | 59.3 | 4 | |
| 190 | Airborne Athletics | FL | 59.1 | 6 | |
| 190 | Gymnastics Zone | IL | 59.1 | 7 | 2 National Top 25 |
| 192 | Northside Gym | MO | 59.0 | 5 | 2 National Top 25 |
| 193 | Georgia Elite | GA | 58.9 | 11 | |
| 194 | Elite Gym USA GA (name as listed in meet results) | IL | 58.0 | 5 | |
| 195 | Triple "E" Kids | GA | 57.9 | 8 | 2 National Top 25 |
| 196 | Ancient City Gymnastics | FL | 57.6 | 12 | 1 National Top 25 |
| 197 | Gym Dandys Gymnastics | KY | 57.4 | 7 | 1 National Top 25 |
| 197 | Naples Progressive Gymnastics | FL | 57.4 | 11 | 1 National Top 25 |
| 199 | Positively | VA | 57.2 | 5 | |
| 200 | Teuton Twisters | KS | 57.1 | 6 | |
| 200 | Ultimate - FL | FL | 57.1 | 4 | |
| 202 | Upward Gymnastics | FL | 56.9 | 7 | |
| 203 | Fusion AAU | GA | 56.7 | 8 | 2 National Top 25 |
| 203 | Hutch YMCA | KS | 56.7 | 5 | 1 National Top 25 |
| 205 | Foothills Gymnastics & Cheer | SC | 56.6 | 4 | 1 National Top 25 |
| 206 | Port Wentworth (name as listed in meet results) | SC | 56.3 | 4 | |
| 207 | Goldens CE (name as listed in meet results) | IL | 56.2 | 6 | |
| 207 | Paramount Gymnastics | GA | 56.2 | 12 | 1 National Top 25 |
| 207 | Stars Gymnastics | CA | 56.2 | 9 | |
| 210 | All Star MV (name as listed in meet results) | IL | 56.0 | 2 | |
| 211 | 4EVER Gym | FL | 55.8 | 3 | |
| 212 | Alpena MI (name as listed in meet results) | IL | 55.6 | 3 | |
| 212 | Miracle Gymnastics | FL | 55.6 | 6 | 1 National Top 25 |
| 214 | Phoenix WI (name as listed in meet results) | IL | 55.5 | 4 | |
| 214 | Sloans CE (name as listed in meet results) | IL | 55.5 | 2 | |
| 216 | Academy Of Gym | CT | 55.4 | 3 | |
| 217 | Fitzgerald Gymnastics | GA | 55.2 | 6 | |
| 217 | Georgia All-Star Gymnastics | GA | 55.2 | 3 | 2 National Top 25 |
| 219 | Gymsations | GA | 55.0 | 8 | 2 National Top 25 |
| 220 | 360 Freestyle Gymnastics | CA | 54.8 | 6 | |
| 220 | Kids in Action Gymnastics Academy | IL | 54.8 | 4 | |
| 220 | Universal Gymnastics | KY | 54.8 | 3 | |
| 220 | XCel (name as listed in meet results) | AL | 54.8 | 4 | |
| 224 | GymSations | GA | 54.7 | 5 | |
| 225 | CSA Kids WI (name as listed in meet results) | IL | 54.6 | 6 | |
| 226 | Charlotte Gymnastics Academy | NC | 54.5 | 4 | |
| 226 | Ultimate Gymnastics Academy | SC | 54.5 | 4 | 1 National Top 25 |
| 228 | McAlester Elite Gymnastics Academy | OK | 54.3 | 6 | |
| 229 | Gym Dandys KY (name as listed in meet results) | IL | 53.8 | 6 | |
| 230 | Aim High Academy | OK | 53.7 | 6 | |
| 230 | Gymnastics Gold | GA | 53.7 | 6 | |
| 232 | Gold Coast Gymnastics | FL | 53.3 | 6 | |
| 232 | McPherson Gymnastics | KS | 53.3 | 9 | |
| 232 | MIKCALIA'S (name as listed in meet results) | MO | 53.3 | 6 | |
| 232 | Western MV (name as listed in meet results) | IL | 53.3 | 2 | |
| 236 | FL Ultimate | FL | 53.2 | 10 | 2 National Top 25 |
| 236 | St. Louis Elite OZ (name as listed in meet results) | IL | 53.2 | 3 | |
| 238 | Rock Solid Gymnastics - Mt Pleasant | SC | 52.9 | 2 | |
| 239 | Inspirit Gymnasti | CA | 51.4 | 5 | |
| 240 | Naples (name as listed in meet results) | FL | 51.3 | 4 | |
| 241 | Big Cats OK (name as listed in meet results) | IL | 51.0 | 3 | |
| 242 | Bristol FCG | CT | 50.9 | 5 | 1 National Top 25 |
| 242 | Coastal Elite | TN | 50.9 | 5 | |
| 244 | KidGym | AL | 50.7 | 3 | |
| 245 | Oklahoma City Gymnastics | OK | 50.6 | 3 | |
| 245 | Venice YMCA (name as listed in meet results) | FL | 50.6 | 8 | |
| 247 | Sterling CE (name as listed in meet results) | IL | 50.3 | 3 | |
| 248 | Knightdale Gymnastics | NC | 50.2 | 5 | |
| 249 | Heartland Gymnastics | MO | 50.1 | 7 | |
| 250 | Trilogy OZ (name as listed in meet results) | IL | 49.9 | 5 | |
| 251 | Andover All Stars | KS | 49.8 | 4 | |
| 252 | AIM HIGH OZ (name as listed in meet results) | IL | 49.5 | 5 | |
| 252 | CATS Gymnastics-Wellington | FL | 49.5 | 5 | 1 National Top 25 |
| 254 | OC Gymnastics | FL | 49.4 | 5 | |
| 255 | Reflex | FL | 49.2 | 13 | 5 National Top 25 |
| 256 | Fitz Gymnastics | GA | 49.1 | 3 | |
| 257 | Bio | GA | 49.0 | 5 | 1 National Top 25 |
| 257 | Elite GA (name as listed in meet results) | GA | 49.0 | 6 | |
| 257 | Nicole's OK (name as listed in meet results) | IL | 49.0 | 4 | |
| 260 | Flip City Gymnastics | WI | 48.8 | 3 | |
| 260 | LaFleur's Largo | FL | 48.8 | 6 | 2 National Top 25 |
| 260 | Wildcard WI (name as listed in meet results) | IL | 48.8 | 6 | |
| 263 | Renegade Athletic | GA | 48.3 | 6 | |
| 263 | Sun Country | FL | 48.3 | 9 | 1 National Top 25 |
| 265 | Gymnastics Unltd | NC | 47.9 | 3 | |
| 266 | Bainbridge | GA | 47.8 | 7 | |
| 266 | CIU Aerials | OK | 47.8 | 4 | |
| 268 | Lake Murray Gymnastics | SC | 47.7 | 6 | 1 National Top 25 |
| 269 | Worthington Youth OH (name as listed in meet results) | IL | 47.6 | 2 | |
| 270 | 77 and Sunny | SC | 47.5 | 3 | |
| 270 | World Class Gymnastics | FL | 47.5 | 11 | |
| 272 | All Star Gymnastics (name as listed in meet results) | KS | 47.4 | 3 | |
| 273 | Element Gymnastic | NC | 47.1 | 4 | |
| 273 | Riverside Brookfield | IL | 47.1 | 4 | |
| 275 | Carrollton | GA | 46.8 | 4 | |
| 276 | Deenos | GA | 46.7 | 12 | 4 National Top 25 |
| 277 | Balance Point Gymnastics | SC | 46.6 | 6 | |
| 277 | Sloans (name as listed in meet results) | MO | 46.6 | 3 | |
| 277 | Southern Stars Academy | SC | 46.6 | 2 | |
| 280 | Bowdon Gymnastics | GA | 46.5 | 5 | |
| 281 | Positively VA (name as listed in meet results) | IL | 46.4 | 4 | |
| 281 | SOMERSault Jungle Gymnastics | CT | 46.4 | 4 | |
| 283 | Airborne Gymnastics | KS | 46.2 | 6 | |
| 284 | Aim High Elite Gymnastics Dance Cheer | MO | 46.1 | 4 | |
| 284 | Imagine | GA | 46.1 | 3 | |
| 286 | RTGC (name as listed in meet results) | SC | 45.4 | 2 | |
| 287 | Romeoville CE (name as listed in meet results) | IL | 45.2 | 3 | |
| 288 | The Gymnastics Place | AL | 45.1 | 3 | |
| 289 | Airborne | OK | 45.0 | 4 | |
| 290 | Robins GA (name as listed in meet results) | GA | 44.8 | 4 | |
| 291 | HARTFORD WI (name as listed in meet results) | IL | 44.7 | 4 | |
| 291 | J Cruz Gymnastics | CA | 44.7 | 7 | |
| 293 | Flight Athletic Academy of Gymnastics, Ninja & Tumbling | TN | 44.6 | 2 | |
| 293 | Hardcore Gymn WI (name as listed in meet results) | IL | 44.6 | 3 | |
| 295 | Stateline Family Ymc | IL | 44.5 | 8 | |
| 296 | Airborne Athletics | GA | 44.4 | 3 | |
| 296 | Sunny | SC | 44.4 | 3 | |
| 298 | Northwest Saltos | KS | 44.2 | 8 | 1 National Top 25 |
| 298 | Spirit Gymnastics | CA | 44.2 | 3 | 1 National Top 25 |
| 298 | Ymcatwisters | MO | 44.2 | 4 | |
| 301 | StingRays | GA | 43.8 | 2 | |
| 302 | Rhythms- SC | SC | 43.5 | 2 | |
| 303 | Chalk it up LE (name as listed in meet results) | IL | 43.3 | 3 | |
| 303 | South County OK (name as listed in meet results) | IL | 43.3 | 4 | |
| 305 | Moberly OZ (name as listed in meet results) | IL | 43.2 | 3 | |
| 306 | 77 + Sunny- SC | SC | 42.9 | 3 | |
| 306 | GTC Simsbury | CT | 42.9 | 5 | |
| 308 | CA Acrobrats | CA | 42.2 | 6 | |
| 308 | Koerber OZ (name as listed in meet results) | IL | 42.2 | 3 | |
| 310 | Stoughton Gym AAU | WI | 42.1 | 2 | |
| 311 | NGR GA (name as listed in meet results) | GA | 41.9 | 3 | |
| 312 | New Wave Gymnastics | FL | 41.7 | 9 | 2 National Top 25 |
| 312 | Oklahoma Gold Gymnastics | OK | 41.7 | 5 | |
| 314 | KPAC | NC | 41.3 | 2 | |
| 315 | Frog Bridge | CT | 41.2 | 4 | |
| 315 | Port Wentworth Gymnastics (Pwg) | GA | 41.2 | 2 | |
| 315 | Thomas Gymnastics at the Beach | SC | 41.2 | 2 | |
| 318 | Cayce SC (name as listed in meet results) | IL | 40.9 | 2 | |
| 318 | NC Triumph | NC | 40.9 | 2 | |
| 320 | Elite Force (name as listed in meet results) | GA | 40.7 | 2 | |
| 321 | Nrga (name as listed in meet results) | NC | 40.6 | 4 | |
| 322 | Grayson County- VA (name as listed in meet results) | SC | 40.0 | 3 | |
| 322 | PARKLAND OZ (name as listed in meet results) | IL | 40.0 | 5 | |
| 324 | Central Ohio Gymnastics | OH | 39.9 | 6 | |
| 325 | Nicole's Gymnastics Academy | OK | 39.8 | 5 | |
| 326 | GymnTraining Cntr CT (name as listed in meet results) | IL | 39.7 | 2 | |
| 327 | Elite | OK | 39.6 | 2 | |
| 327 | GGA (name as listed in meet results) | NV | 39.6 | 2 | |
| 329 | Gym Kidz | FL | 39.5 | 3 | |
| 329 | Meriden | CT | 39.5 | 3 | 4 National Top 25 |
| 329 | Tumbletown | GA | 39.5 | 4 | |
| 332 | Big Cats Gymnastics, Tumbling & Ninja Warrior | OK | 39.3 | 4 | |
| 332 | Ivga01 | WI | 39.3 | 2 | |
| 334 | Gymsations (name as listed in meet results) | GA | 39.2 | 5 | |
| 334 | Trilogy | MO | 39.2 | 5 | |
| 336 | Waupun WI (name as listed in meet results) | IL | 39.1 | 2 | |
| 337 | Acrosmith Gymnastics | SC | 38.9 | 4 | |
| 338 | Victory Gymnastics | OK | 38.7 | 5 | |
| 338 | Vidalia Gymnastic Center | GA | 38.7 | 6 | |
| 340 | No Limits Gymnastics | FL | 38.5 | 4 | |
| 341 | DCG (name as listed in meet results) | CA | 38.2 | 2 | |
| 342 | River City | NC | 38.1 | 4 | |
| 343 | Kippers | OK | 37.9 | 4 | |
| 344 | Carolina Flipz | FL | 37.6 | 4 | |
| 345 | CA Independent | CA | 37.3 | 4 | |
| 345 | Foothills Gymnastics Training Center | NC | 37.3 | 4 | |
| 347 | EVO Gymnastics | FL | 37.2 | 12 | 6 National Top 25 |
| 348 | Parkland | MO | 37.0 | 8 | |
| 349 | W GA Gymnastics | GA | 36.5 | 2 | |
| 350 | Coweta | OK | 36.3 | 3 | |
| 351 | BIO Gymnastics - GA | GA | 35.8 | 3 | |
| 351 | Coast Elite Gymnastics Academy | FL | 35.8 | 13 | |
| 351 | Flips For Fun Gym | CA | 35.8 | 4 | |
| 354 | Lindbergh | MO | 35.7 | 4 | |
| 355 | South YMCA (name as listed in meet results) | KS | 35.6 | 4 | |
| 356 | Ross County YMCA OH (name as listed in meet results) | IL | 35.3 | 2 | |
| 357 | Premier Complex WI (name as listed in meet results) | IL | 35.1 | 3 | |
| 358 | Fleming Island (name as listed in meet results) | FL | 35.0 | 9 | |
| 359 | South County Gymnastics | OK | 34.7 | 3 | 1 National Top 25 |
| 360 | AW (name as listed in meet results) | AL | 34.6 | 4 | |
| 361 | Stars Gymnastics | CA | 34.4 | 9 | |
| 362 | Empire | CT | 34.1 | 2 | 1 National Top 25 |
| 363 | Academy | CT | 33.9 | 3 | |
| 364 | Rhythms (name as listed in meet results) | SC | 33.8 | 2 | |
| 365 | St Louis GC | MO | 33.6 | 3 | |
| 366 | Bart Conner OK (name as listed in meet results) | IL | 33.5 | 2 | |
| 367 | Poteau Spirit Center | OK | 33.4 | 4 | |
| 368 | Ovations | OK | 33.3 | 2 | |
| 369 | Flyers Gymnastics | CA | 33.2 | 6 | |
| 369 | Tatiana Gutsu (name as listed in meet results) | SC | 33.2 | 2 | |
| 371 | Gymnastics Academy of Charleston | SC | 33.1 | 2 | |
| 371 | Venice Y (name as listed in meet results) | FL | 33.1 | 3 | |
| 373 | Roswell Gymnastics | GA | 33.0 | 5 | 4 National Top 25 |
| 374 | Envi Gymnastics | SC | 32.9 | 2 | |
| 375 | AMKM WI (name as listed in meet results) | IL | 32.8 | 9 | |
| 376 | Gymnastic Center of Hartsville | SC | 32.7 | 5 | |
| 377 | Olympia Gymnastics | SC | 32.6 | 4 | |
| 378 | Shootingstarz | MO | 32.2 | 4 | |
| 378 | Suncoast Gymnastics Academy | FL | 32.2 | 4 | |
| 380 | Gymnastics City | OK | 32.1 | 6 | |
| 380 | Taylor Gymnastics, C | FL | 32.1 | 9 | 1 National Top 25 |
| 382 | Sizemore (name as listed in meet results) | SC | 31.9 | 4 | |
| 383 | Elite Xtreme Gymnastics and Tumbling | OK | 31.8 | 5 | |
| 384 | Fleming Island | FL | 31.6 | 8 | |
| 385 | Flips Gymnastics Center | CT | 31.5 | 4 | |
